#25 Jacob Morales

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alfred  11/9/24   30  7-16  .438  3-9  .333  4-4  1.000  6.0  21  21.0 
at Albertus Magnus  11/13/24  29  7-13  .538  5-8  .625  0-0  .000  7.0  19  20.0 
DESALES  11/16/24  26  4-10  .400  0-4  .000  0-0  .000  6.7  16.0 
WESLEYAN (CT)  11/20/24  24  3-5  .600  3-4  .750  0-0  .000  6.0  14.3 
at Rowan  11/26/24  21  0-10  .000  0-7  .000  0-0  .000  5.8  11.4 
at Wm. Paterson  12/04/24  21  4-7  .571  3-5  .600  2-2  1.000  6.0  13  11.7 
RUTGERS-NEWARK  12/07/24  24  6-14  .429  3-10  .300  3-3  1.000  5.9  18  12.6 
RAMAPO  12/11/24  26  5-16  .313  3-11  .273  0-0  .000  5.4  13  12.6 
at Rutgers-Camden  12/14/24  18  6-13  .462  5-8  .625  5-6  .833  5.6  22  13.7 
vs Roanoke  12/20/24  28  3-6  .500  2-4  .500  2-2  1.000  5.6  10  13.3 
vs UMass Dartmouth  12/21/24  27  11-16  .688  7-10  .700  2-2  1.000  5.3  31  14.9 
EMMANUEL (MA)  12/31/24  19  5-11  .455  3-5  .600  2-2  1.000  4.9  15  14.9 
NEW JERSEY CITY  01/08/25  22  5-12  .417  4-10  .400  5-6  .833  4.6  19  15.2 
at Stockton  01/11/25  26  6-13  .462  4-9  .444  1-1  1.000  4.5  17  15.4 
at TCNJ  01/15/25  28  10-18  .556  5-6  .833  2-2  1.000  4.6  27  16.1 
KEAN  01/18/25  32  7-14  .500  4-9  .444  0-1  .000  4.8  18  16.3 
ROWAN  01/22/25  31  6-12  .500  2-7  .286  0-0  .000  4.9  14  16.1 
at Rutgers-Newark  01/25/25  32  9-14  .643  4-8  .500  0-0  .000  4.8  22  16.4 
WM. PATERSON  01/29/25  25  14-17  .824  9-11  .818  3-3  1.000  10  5.1  40  17.7 
at Ramapo  02/05/25  32  9-21  .429  3-12  .250  0-0  .000  5.2  21  17.9 
STOCKTON  02/08/25  24  6-13  .462  4-10  .400  3-4  .750  5.0  19  17.9 
at New Jersey City  02/12/25  38  10-19  .526  4-10  .400  2-2  1.000  4.9  26  18.3 
TCNJ  02/19/25  28  9-15  .600  5-9  .556  2-2  1.000  4.8  25  18.6 
TCNJ  02/25/25  32  12-13  .923  5-6  .833  1-2  .500  4.8  30  19.0 
RAMAPO  02/28/25  35  7-18  .389  6-12  .500  8-8  1.000  4.9  28  19.4 
UTICA  03/07/25  31  8-11  .727  3-5  .600  0-0  .000  5.1  19  19.4 
WESTERN NEW ENG.  03/08/25  33  0-10  .000  0-10  .000  2-2  1.000  5.0  18.7 
at Kean  02/15/25  34  11-14  .786  5-6  .833  2-2  1.000  5.1  29  19.1 
RUTGERS-CAMDEN  02/01/25  29  7-14  .500  4-10  .400  1-1  1.000  5.0  19  19.1 
Totals     29  805  197-385  .512  108-235  .460  52-57  .912  39  105  144  5.0  66  73  46  17  55  554  19.1 
 
Games played: 29      Rebounds/game: 5.0 
Points/game: 19.1      Assists/game: 2.5 
FG Pct: 51.2      Turnovers/game: 1.6 
3FG Pct: 46.0      Assist/turnover ratio: 1.6 
FT Pct: 91.2      Steals/game: 1.9 
       Blocks/game: 0.6