# 3 Quantavious Rogers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alfred  11/9/24     14  3-5  .600  0-0  .000  0-1  .000  1.0  6.0 
at Albertus Magnus  11/13/24    12  2-5  .400  0-2  .000  3-3  1.000  1.5  6.5 
DESALES  11/16/24    11  0-2  .000  0-0  .000  0-0  .000  1.7  4.3 
WESLEYAN (CT)  11/20/24    13  0-1  .000  0-0  .000  0-0  .000  2.0  3.3 
at Rowan  11/26/24    13  0-2  .000  0-0  .000  2-2  1.000  1.8  3.0 
at Wm. Paterson  12/04/24    12  0-0  .000  0-0  .000  5-8  .625  1.7  3.3 
RUTGERS-NEWARK  12/07/24    10  0-1  .000  0-0  .000  0-0  .000  1.6  2.9 
RAMAPO  12/11/24    0-0  .000  0-0  .000  0-0  .000  1.5  2.5 
at Rutgers-Camden  12/14/24    0-1  .000  0-0  .000  2-2  1.000  1.3  2.4 
vs Roanoke  12/20/24    12  2-2  1.000  0-0  .000  1-3  .333  1.4  2.7 
vs UMass Dartmouth  12/21/24    11  2-3  .667  0-0  .000  5-6  .833  1.7  3.3 
EMMANUEL (MA)  12/31/24    12  3-3  1.000  0-0  .000  3-4  .750  1.9  3.8 
at Stockton  01/11/25    0-1  .000  0-0  .000  0-0  .000  1.8  3.5 
at TCNJ  01/15/25    13  1-1  1.000  1-1  1.000  0-0  .000  1.7  3.4 
KEAN  01/18/25    2-4  .500  0-0  .000  1-1  1.000  1.7  3.5 
ROWAN  01/22/25    17  2-4  .500  0-0  .000  3-3  1.000  1.8  3.8 
at Rutgers-Newark  01/25/25    11  2-5  .400  0-1  .000  1-2  .500  1.8  3.8 
WM. PATERSON  01/29/25    14  2-2  1.000  0-0  .000  2-4  .500  2.0  3.9 
at Ramapo  02/05/25    18  3-4  .750  0-0  .000  0-0  .000  2.0  4.1 
STOCKTON  02/08/25    12  0-3  .000  0-1  .000  1-2  .500  2.0  3.9 
at New Jersey City  02/12/25    14  0-2  .000  0-0  .000  0-0  .000  2.1  3.7 
TCNJ  02/19/25    14  2-4  .500  0-1  .000  0-0  .000  2.1  3.7 
TCNJ  02/25/25    11  0-6  .000  0-2  .000  0-0  .000  2.1  3.6 
RAMAPO  02/28/25    10  0-0  .000  0-0  .000  0-0  .000  2.1  3.4 
UTICA  03/07/25    10  2-2  1.000  0-0  .000  0-0  .000  2.1  3.4 
WESTERN NEW ENG.  03/08/25    15  2-2  1.000  0-0  .000  0-0  .000  2.2  3.5 
at Kean  02/15/25    22  4-4  1.000  1-1  1.000  0-0  .000  2.4  3.7 
RUTGERS-CAMDEN  02/01/25    0-1  .000  0-1  .000  3-5  .600  2.4  3.6 
Totals     337  34-70  .486  2-10  .200  32-46  .696  32  35  67  2.4  25  12  15  102  3.6 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 3.6      Assists/game: 0.4 
FG Pct: 48.6      Turnovers/game: 0.3 
3FG Pct: 20.0      Assist/turnover ratio: 1.3 
FT Pct: 69.6      Steals/game: 0.5 
       Blocks/game: 0.1