#30 Henry Meyers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alfred  11/9/24     dnp 
at Rutgers-Camden  12/14/24    dnp 
vs UMass Dartmouth  12/21/24    0-2  .000  0-2  .000  0-0  .000  2.0  0.0 
EMMANUEL (MA)  12/31/24    1-2  .500  1-2  .500  0-0  .000  1.5  1.5 
at Stockton  01/11/25    2-3  .667  2-3  .667  0-0  .000  1.3  3.0 
at TCNJ  01/15/25    0-0  .000  0-0  .000  0-0  .000  1.0  2.3 
KEAN  01/18/25    0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
ROWAN  01/22/25    0-1  .000  0-1  .000  0-0  .000  0.8  1.5 
at Rutgers-Newark  01/25/25    0-1  .000  0-1  .000  0-0  .000  0.7  1.3 
WM. PATERSON  01/29/25    3-4  .750  2-3  .667  0-0  .000  0.6  2.1 
STOCKTON  02/08/25    2-2  1.000  2-2  1.000  0-0  .000  0.6  2.6 
at New Jersey City  02/12/25    0-1  .000  0-1  .000  0-0  .000  0.5  2.3 
TCNJ  02/19/25    1-1  1.000  1-1  1.000  0-0  .000  0.5  2.4 
TCNJ  02/25/25    0-0  .000  0-0  .000  0-0  .000  0.4  2.2 
RAMAPO  02/28/25    0-1  .000  0-1  .000  0-0  .000  0.4  2.0 
UTICA  03/07/25    0-1  .000  0-1  .000  0-0  .000  0.4  1.9 
WESTERN NEW ENG.  03/08/25    0-0  .000  0-0  .000  0-0  .000  0.3  1.7 
at Kean  02/15/25    1-2  .500  1-2  .500  0-0  .000  0.3  1.8 
RUTGERS-CAMDEN  02/01/25    0-1  .000  0-1  .000  0-0  .000  0.4  1.7 
Totals     57  10-22  .455  9-21  .429  0-0  .000  0.4  29  1.7 
 
Games played: 17      Rebounds/game: 0.4 
Points/game: 1.7      Assists/game: 0.1 
FG Pct: 45.5      Turnovers/game: 0.2 
3FG Pct: 42.9      Assist/turnover ratio: 0.7 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0