# 4 Samar Abdullah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alfred  11/9/24   17  3-5  .600  1-3  .333  1-2  .500  2.0  8.0 
at Albertus Magnus  11/13/24  24  3-5  .600  2-2  1.000  2-4  .500  1.5  10  9.0 
DESALES  11/16/24  19  1-6  .167  0-3  .000  0-0  .000  1.0  6.7 
WESLEYAN (CT)  11/20/24  22  4-7  .571  2-5  .400  0-0  .000  1.3  10  7.5 
at Rowan  11/26/24  12  0-1  .000  0-1  .000  0-0  .000  1.0  6.0 
at Wm. Paterson  12/04/24    19  2-9  .222  2-8  .250  2-2  1.000  1.2  6.3 
RUTGERS-NEWARK  12/07/24    19  3-8  .375  2-5  .400  0-0  .000  1.7  6.6 
RAMAPO  12/11/24    14  2-5  .400  2-3  .667  0-0  .000  1.5  6.5 
at Rutgers-Camden  12/14/24    11  0-5  .000  0-4  .000  0-0  .000  1.6  5.8 
vs Roanoke  12/20/24    10  1-6  .167  1-6  .167  0-0  .000  1.5  5.5 
vs UMass Dartmouth  12/21/24    0-2  .000  0-2  .000  0-0  .000  1.4  5.0 
EMMANUEL (MA)  12/31/24    11  1-5  .200  1-3  .333  4-5  .800  1.4  5.2 
NEW JERSEY CITY  01/08/25    17  2-6  .333  2-4  .500  0-0  .000  1.5  5.2 
at TCNJ  01/15/25    0-1  .000  0-1  .000  0-0  .000  1.4  4.9 
Totals     199  22-71  .310  15-50  .300  9-13  .692  16  20  1.4  20  10  10  68  4.9 
 
Games played: 14      Rebounds/game: 1.4 
Points/game: 4.9      Assists/game: 0.3 
FG Pct: 31.0      Turnovers/game: 0.7 
3FG Pct: 30.0      Assist/turnover ratio: 0.4 
FT Pct: 69.2      Steals/game: 0.7 
       Blocks/game: 0.0