# 5 Mike Jackson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alfred  11/9/24   31  7-16  .438  3-10  .300  5-5  1.000  5.0  22  22.0 
at Albertus Magnus  11/13/24  27  6-9  .667  1-3  .333  2-2  1.000  3.0  15  18.5 
DESALES  11/16/24  29  12-18  .667  4-6  .667  0-0  .000  4.3  28  21.7 
WESLEYAN (CT)  11/20/24  22  4-17  .235  2-11  .182  2-2  1.000  5.3  12  19.3 
at Rowan  11/26/24  28  11-17  .647  3-6  .500  5-7  .714  4.8  30  21.4 
at Wm. Paterson  12/04/24  28  6-11  .545  3-6  .500  0-1  .000  5.2  15  20.3 
RUTGERS-NEWARK  12/07/24  19  3-8  .375  2-4  .500  1-1  1.000  5.1  18.7 
RAMAPO  12/11/24  32  8-15  .533  4-10  .400  2-2  1.000  5.4  22  19.1 
at Rutgers-Camden  12/14/24  32  3-9  .333  2-5  .400  4-4  1.000  5.2  12  18.3 
vs Roanoke  12/20/24  23  6-14  .429  4-9  .444  0-0  .000  4.8  16  18.1 
vs UMass Dartmouth  12/21/24  30  9-14  .643  5-9  .556  0-0  .000  4.6  23  18.5 
EMMANUEL (MA)  12/31/24  17  2-11  .182  2-8  .250  1-2  .500  4.6  17.6 
NEW JERSEY CITY  01/08/25  34  7-16  .438  5-12  .417  6-8  .750  4.6  25  18.2 
at Stockton  01/11/25  24  9-14  .643  4-7  .571  5-7  .714  4.9  27  18.8 
at TCNJ  01/15/25  27  2-6  .333  0-4  .000  5-7  .714  4.8  18.1 
KEAN  01/18/25  35  8-11  .727  5-8  .625  1-3  .333  4.9  22  18.4 
ROWAN  01/22/25  22  2-8  .250  0-4  .000  2-2  1.000  4.9  17.6 
at Rutgers-Newark  01/25/25  30  2-7  .286  2-5  .400  5-7  .714  5.2  11  17.3 
WM. PATERSON  01/29/25  11  2-9  .222  1-7  .143  0-0  .000  4.9  16.6 
at Ramapo  02/05/25  31  4-13  .308  4-11  .364  0-0  .000  4.9  12  16.4 
STOCKTON  02/08/25  30  5-10  .500  2-7  .286  2-2  1.000  4.9  14  16.3 
at New Jersey City  02/12/25  30  3-10  .300  2-7  .286  5-7  .714  4.8  13  16.1 
TCNJ  02/19/25  34  6-14  .429  3-8  .375  0-0  .000  4.9  15  16.1 
TCNJ  02/25/25  29  4-8  .500  2-6  .333  3-4  .750  4.9  13  16.0 
RAMAPO  02/28/25  42  9-18  .500  2-7  .286  5-5  1.000  5.1  25  16.3 
UTICA  03/07/25  32  7-19  .368  4-14  .286  2-4  .500  5.1  20  16.5 
WESTERN NEW ENG.  03/08/25  33  4-11  .364  3-8  .375  0-0  .000  5.0  11  16.3 
at Kean  02/15/25  28  7-14  .500  3-6  .500  0-0  .000  4.8  17  16.3 
RUTGERS-CAMDEN  02/01/25  31  9-14  .643  5-9  .556  4-4  1.000  4.7  27  16.7 
Totals     29  821  167-361  .463  82-217  .378  67-86  .779  39  98  137  4.7  66  26  42  50  483  16.7 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 16.7      Assists/game: 0.9 
FG Pct: 46.3      Turnovers/game: 1.4 
3FG Pct: 37.8      Assist/turnover ratio: 0.6 
FT Pct: 77.9      Steals/game: 1.7 
       Blocks/game: 0.2