# 7 Kabrien Goss |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Alfred | 11/9/24 | * | 25 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 3.0 |
at Albertus Magnus | 11/13/24 | * | 17 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 3 | 0 | 3 | 4 | 0 | 1 | 3 | 3.0 |
DESALES | 11/16/24 | * | 18 | 2-7 | .286 | 0-4 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.3 | 2 | 0 | 1 | 2 | 0 | 4 | 5 | 3.7 |
WESLEYAN (CT) | 11/20/24 | * | 20 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 3.3 |
at Rowan | 11/26/24 | * | 18 | 5-7 | .714 | 3-4 | .750 | 3-4 | .750 | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 7 | 0 | 0 | 16 | 5.8 |
at Wm. Paterson | 12/04/24 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4.8 | |
RUTGERS-NEWARK | 12/07/24 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4.1 | |
RAMAPO | 12/11/24 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.6 | |
at Rutgers-Camden | 12/14/24 | 16 | 4-5 | .800 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 3 | 3 | 0 | 0 | 8 | 4.1 | |
vs Roanoke | 12/20/24 | 20 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 3.7 | |
vs UMass Dartmouth | 12/21/24 | 27 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.0 | 3 | 0 | 9 | 7 | 0 | 2 | 8 | 4.1 | |
EMMANUEL (MA) | 12/31/24 | * | 18 | 2-5 | .400 | 2-2 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 1.2 | 2 | 0 | 6 | 0 | 0 | 2 | 6 | 4.3 |
NEW JERSEY CITY | 01/08/25 | * | 31 | 3-6 | .500 | 2-5 | .400 | 1-2 | .500 | 0 | 4 | 4 | 1.4 | 4 | 0 | 8 | 6 | 0 | 0 | 9 | 4.6 |
at Stockton | 01/11/25 | * | 27 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 4 | 3 | 0 | 0 | 4 | 4.6 |
at TCNJ | 01/15/25 | * | 29 | 4-7 | .571 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 6 | 5 | 0 | 2 | 11 | 5.0 |
KEAN | 01/18/25 | * | 25 | 3-8 | .375 | 0-2 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.4 | 3 | 0 | 2 | 1 | 0 | 2 | 6 | 5.1 |
ROWAN | 01/22/25 | * | 27 | 3-6 | .500 | 1-3 | .333 | 0-2 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 4 | 5 | 0 | 2 | 7 | 5.2 |
at Rutgers-Newark | 01/25/25 | * | 26 | 3-7 | .429 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 4 | 2 | 0 | 0 | 6 | 5.2 |
WM. PATERSON | 01/29/25 | * | 21 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 2 | 0 | 9 | 0 | 0 | 4 | 3 | 5.1 |
at Ramapo | 02/05/25 | * | 31 | 1-7 | .143 | 0-2 | .000 | 0-1 | .000 | 3 | 0 | 3 | 1.5 | 3 | 0 | 6 | 3 | 0 | 1 | 2 | 5.0 |
STOCKTON | 02/08/25 | * | 25 | 5-10 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 4 | 0 | 2 | 3 | 0 | 2 | 12 | 5.3 |
at New Jersey City | 02/12/25 | * | 35 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 3 | 3 | 0 | 0 | 6 | 5.3 |
TCNJ | 02/19/25 | * | 23 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 5 | 1 | 0 | 0 | 7 | 5.4 |
TCNJ | 02/25/25 | * | 25 | 3-7 | .429 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 4 | 3 | 1 | 1 | 8 | 5.5 |
RAMAPO | 02/28/25 | * | 31 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 4 | 0 | 3 | 0 | 0 | 2 | 9 | 5.6 |
UTICA | 03/07/25 | * | 21 | 1-6 | .167 | 1-4 | .250 | 4-6 | .667 | 0 | 2 | 2 | 1.4 | 2 | 0 | 3 | 1 | 0 | 0 | 7 | 5.7 |
WESTERN NEW ENG. | 03/08/25 | * | 29 | 5-13 | .385 | 3-8 | .375 | 4-4 | 1.000 | 2 | 2 | 4 | 1.5 | 2 | 0 | 0 | 5 | 0 | 0 | 17 | 6.1 |
at Kean | 02/15/25 | * | 20 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 5 | 1 | 6 | 3 | 0 | 3 | 5 | 6.1 |
RUTGERS-CAMDEN | 02/01/25 | * | 23 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 8 | 5 | 2 | 5 | 5 | 6.0 |
Totals | 23 | 653 | 64-160 | .400 | 24-83 | .289 | 23-32 | .719 | 14 | 29 | 43 | 1.5 | 67 | 1 | 116 | 85 | 3 | 37 | 175 | 6.0 | |
Games played: 29 | Rebounds/game: 1.5 | |
Points/game: 6.0 | Assists/game: 4.0 | |
FG Pct: 40.0 | Turnovers/game: 2.9 | |
3FG Pct: 28.9 | Assist/turnover ratio: 1.4 | |
FT Pct: 71.9 | Steals/game: 1.3 | |
Blocks/game: 0.1 |