Statistics Summary for 1991 
 

  Date Opponent   Score   Attend   Site Notes
3/11/1991 PFEIFFER W 10-8 -
* 3/16/1991 RICHARD STOCKTON W 11-5 -
3/19/1991 FDU-MADISON W 15-1 -
* 3/26/1991 MARITIME (NY) W 14-4 -
3/29/1991 at Fairfield W 15-7 -
4/4/1991 at Marist W 15-8 -
4/6/1991 at West Chester L 15-17 -
4/10/1991 DREW L 11-12 -
* 4/15/1991 at Pace W 21-11 -
4/18/1991 at Scranton W 15-8 -
* 4/20/1991 at Southampton W 19-11 -
* 4/25/1991 KEAN W 11-6 -
* 4/27/1991 MANHATTANVILLE W 21-17 -
* 5/2/1991 MERCHANT MARINE W 14-3 -
5/10/1991 QUEENS (NY) W 14-8 - ECAC Tournament Semifinals
p 5/12/1991 KEAN L 9-15 - ECAC Championship Game
 
Overall: 13-3
Conference: 7-0
Home: 8-2
Away: 5-1
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw fpg-fps gb dc to ct fouls
Keith VanNess 16-0 42 27 69 0 .000 0 .000 0 0-0 0 0 0 0 0
Pat Schuba 16-0 30 24 54 0 .000 0 .000 0 0-0 0 0 0 0 0
John Huffstutler 16-0 37 10 47 0 .000 0 .000 0 0-0 0 0 0 0 0
Butch Meyers 16-0 35 3 38 0 .000 0 .000 0 0-0 0 0 0 0 0
Jack Belanger 16-0 19 17 36 0 .000 0 .000 0 0-0 0 0 0 0 0
William VanNess 16-0 18 17 35 0 .000 0 .000 0 0-0 0 0 0 0 0
Frank Zimmerman 16-0 16 4 20 0 .000 0 .000 0 0-0 0 0 0 0 0
Kevin Kisch 16-0 7 6 13 0 .000 0 .000 0 0-0 0 0 0 0 0
Adam Tierney 16-0 8 2 10 0 .000 0 .000 0 0-0 0 0 0 0 0
Bill Brownson 16-0 3 3 6 0 .000 0 .000 0 0-0 0 0 0 0 0
Joe Besser 16-0 3 1 4 0 .000 0 .000 0 0-0 0 0 0 0 0
David Alter 16-0 3 0 3 0 .000 0 .000 0 0-0 0 0 0 0 0
Mark Alter 16-0 3 0 3 0 .000 0 .000 0 0-0 0 0 0 0 0
Ken Kane 16-16 2 1 3 0 .000 0 .000 0 0-0 0 0 0 0 0
Scott Parisi 16-0 1 0 1 0 .000 0 .000 0 0-0 0 0 0 0 0
John Bellotta 16-0 1 0 1 0 .000 0 .000 0 0-0 0 0 0 0 0
Heath Pisarcik 16-0 1 0 1 0 .000 0 .000 0 0-0 0 0 0 0 0
Dave McClain 16-0 1 0 1 0 .000 0 .000 0 0-0 0 0 0 0 0
Jim Bruton 16-0 0 1 1 0 .000 0 .000 0 0-0 0 0 0 0 0
Team totals 16 230 116 346 0 .000 0 .000 0 0-0 853 0 0 0 0
Opp totals 16 141 0 141 0 .000 0 .000 0 0-0 0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Ken Kane 0-16 960:00 141 8.81 203 .590 13 3 0 0 0
Team totals 0 960:00 141 8.81 203 .590 13 3 0 0 0
Opp totals 0 960:00 230 14.38 0 .000 3 13 0 0 0