Statistics Summary for 1993 
 

  Date Opponent   Score   Attend   Site Notes
3/13/1993 at Hartwick L 12-17 -
* 3/16/1993 MARITIME (NY) W 19-5 -
* 3/20/1993 RICHARD STOCKTON W 17-6 -
* 3/27/1993 QUEENS (NY) W 17-6 -
3/31/1993 at Scranton L 6-13 -
4/3/1993 at Western Maryland L 10-19 -
4/7/1993 DREW L 11-13 -
4/14/1993 ALBANY (NY) L 7-18 -
4/17/1993 at Fairfield W 13-5 -
* 4/22/1993 KEAN L 10-21 -
* 4/24/1993 MANHATTANVILLE W 1-0 fo -
* 4/28/1993 PACE W 15-5 -
 
Overall: 6-6
Conference: 5-1
Home: 5-3
Away: 1-3
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw fpg-fps gb dc to ct fouls
Keith VanNess 10-0 25 12 37 50 .500 0 .000 0 0-0 30 0 0 0 0
John Bellotta 11-0 19 6 25 42 .452 0 .000 0 0-0 15 0 0 0 0
Mike Bruton 8-0 13 12 25 24 .542 0 .000 0 0-0 18 0 0 0 0
Jim Nugent 9-0 12 13 25 33 .364 0 .000 0 0-0 25 0 0 0 0
Neil Blaney 6-0 9 15 24 25 .360 0 .000 0 0-0 14 0 0 0 0
Chris Bill 8-0 14 6 20 23 .609 0 .000 0 0-0 9 0 0 0 0
Roger Weldon 8-0 4 8 12 14 .286 0 .000 0 0-0 9 0 0 0 0
Jim Bruton 6-0 7 4 11 18 .389 0 .000 0 0-0 18 0 0 0 0
Adam Tierney 9-0 6 5 11 27 .222 0 .000 0 0-0 18 0 0 0 0
Mark Alter 9-0 3 6 9 10 .300 0 .000 0 0-0 3 0 0 0 0
Rich Skalaski 9-0 2 2 4 17 .118 0 .000 0 0-0 6 0 0 0 0
Mike Giardina 4-0 3 0 3 0 .000 0 .000 0 0-0 8 0 0 0 0
Butch Meyers 2-0 2 0 2 0 .000 0 .000 0 0-0 0 0 0 0 0
John Kearns 4-0 0 2 2 4 .000 0 .000 0 0-0 2 0 0 0 0
Heath Pisarcik 5-0 1 0 1 5 .200 0 .000 0 0-0 15 0 0 0 0
Sonny Faulceit 5-0 1 0 1 4 .250 0 .000 0 0-0 17 0 0 0 0
Kevin McSharry 1-0 1 0 1 0 .000 0 .000 0 0-0 0 0 0 0 0
Dan Schwester 6-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Ken Kane 11-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Niles Furlong 5-0 0 0 0 11 .000 0 .000 0 0-0 5 0 0 0 0
Chris Burker 1-0 0 0 0 1 .000 0 .000 0 0-0 5 0 0 0 0
Team totals 11 119 91 210 311 .383 0 .000 0 0-0 217 0 0 0 0
Opp totals 11 92 0 92 0 .000 0 .000 0 0-0 0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Dan Schwester 0-0 0:00 17 0.00 22 .564 0 0 0 0 0
Ken Kane 0-0 0:00 75 0.00 129 .632 0 0 0 0 0
Team totals 0 660:00 92 8.36 151 .621 5 6 0 0 0
Opp totals 0 660:00 119 10.82 111 .483 6 5 0 0 0