Statistics Summary for 1994 
 

  Date Opponent   Score   Attend   Site Notes
1994 at Pfeiffer L 14-27 -
1994 at Queens (NY) W 20-13 -
1994 ALBANY (NY) W 17-13 -
* 1994 RICHARD STOCKTON W 17-11 -
1994 at Drew W 13-12 -
* 1994 at Maritime (NY) W 18-11 -
1994 FDU-MADISON W 22-10 -
* 1994 at Kean W 21-14 -
* 1994 at Manhattanville W 18-3 -
1994 at Pace W 20-12 -
p 1994 UPSALA W 18-11 - ECAC Tournament Semifinals
p 1994 DREW W 18-12 - ECAC Championship Game
1994 SCRANTON W 17-9 -
 
Overall: 12-1
Conference: 4-0
Home: 6-0
Away: 6-1
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw fpg-fps gb dc to ct fouls
Matt Klank 13-13 36 34 70 83 .434 0 .000 0 0-0 36 0 0 0 0
Keith VanNess 13-13 51 12 63 106 .481 0 .000 0 0-0 58 0 0 0 0
Frank Morano 13-13 38 21 59 86 .442 0 .000 0 0-0 49 0 0 0 0
Neil Blaney 12-12 19 39 58 54 .352 0 .000 0 0-0 36 0 0 0 0
Chris Bill 13-13 21 13 34 48 .438 0 .000 0 0-0 52 0 0 0 0
Mike Bruton 13-13 19 7 26 43 .442 0 .000 0 0-0 35 0 0 0 0
John Bellotta 13-6 14 3 17 39 .359 0 .000 0 0-0 25 0 0 0 0
Mike Como 13-13 10 6 16 22 .455 0 .000 0 0-0 29 0 0 0 0
Jim Nugent 13-4 11 4 15 25 .440 0 .000 0 0-0 11 0 0 0 0
Rich Skalaski 13-0 7 4 11 16 .438 0 .000 0 0-0 15 0 0 0 0
Dan VanNess 13-10 1 5 6 9 .111 0 .000 0 0-0 16 0 0 0 0
John Guiffra 11-0 3 1 4 6 .500 0 .000 0 0-0 6 0 0 0 0
Roger Weldon 13-3 1 1 2 3 .333 0 .000 0 0-0 12 0 0 0 0
Mike Pagella 12-8 1 1 2 9 .111 0 .000 0 0-0 79 0 0 0 0
Mark Sodano 10-0 1 0 1 1 1.000 0 .000 0 0-0 7 0 0 0 0
Doug Wonder 12-9 0 0 0 2 .000 0 .000 0 0-0 5 0 0 0 0
Chris Knight 10-3 0 0 0 5 .000 0 .000 0 0-0 12 0 0 0 0
Niles Furlong 8-5 0 0 0 1 .000 0 .000 0 0-0 7 0 0 0 0
Steve Collins 11-3 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0
Scott Castiglia 3-0 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0
Chris Brukker 5-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Team totals 13 233 151 384 558 .418 0 .000 0 0-0 492 0 0 0 0
Opp totals 13 158 102 260 434 .364 0 .000 0 0-0 446 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Dan VanNess 0-0 0:00 101 0.00 200 .664 12 1 0 0 0
Steve Collins 0-0 0:00 57 0.00 69 .548 0 0 0 0 0
Team totals 0 780:00 158 12.15 269 .630 12 1 0 0 0
Opp totals 0 780:00 233 17.92 202 .464 1 12 0 0 0