Statistics Summary for 1995 
 

  Date Opponent   Score   Attend   Site Notes
1995 BABSON L 8-12 -
1995 at NYIT L 5-21 -
1995 at Cabrini W 17-6 -
1995 at Scranton L 14-16 -
1995 POTSDAM ST. W 14-11 -
* 1995 RICHARD STOCKTON W 10-5 -
* 1995 at Merchant Marine W 12-11 -
1995 DREW W 11-6 -
* 1995 MARITIME (NY) W 15-7 -
1995 at Southampton L 15-16 -
1995 at FDU-Madison W 10-6 -
* 1995 KEAN W 13-12 -
1995 PACE W 12-7 -
 
Overall: 9-4
Conference: 4-0
Home: 6-1
Away: 3-3
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw fpg-fps gb dc to ct fouls
Matt Klank 13-13 27 24 51 93 .290 0 .000 0 0-0 28 0 0 0 0
Frank Morano 8-8 31 6 37 88 .352 0 .000 0 0-0 24 0 0 0 0
Mike Bruton 13-12 24 6 30 65 .369 0 .000 0 0-0 33 0 0 0 0
Mike Como 13-13 16 11 27 73 .219 0 .000 0 0-0 114 0 0 0 0
Alexei Bobrowski 13-5 15 6 21 48 .312 0 .000 0 0-0 75 0 0 0 0
Dan VanNess 13-12 11 10 21 24 .458 0 .000 0 0-0 47 0 0 0 0
Jim Nugent 13-9 13 0 13 39 .333 0 .000 0 0-0 18 0 0 0 0
Dennis Grune 12-3 6 4 10 22 .273 0 .000 0 0-0 15 0 0 0 0
Rich Skalaski 13-10 6 4 10 12 .500 0 .000 0 0-0 22 0 0 0 0
Chris Trowbridge 13-6 5 3 8 33 .152 0 .000 0 0-0 28 0 0 0 0
Barry Camhi 9-1 4 3 7 1 4.000 0 .000 0 0-0 0 0 0 0 0
Mike Pagella 13-4 2 5 7 9 .222 0 .000 0 0-0 124 0 0 0 0
Chris Knight 13-13 0 1 1 1 .000 0 .000 0 0-0 36 0 0 0 0
Roger Weldon 13-13 0 0 0 0 .000 0 .000 0 0-0 15 0 0 0 0
Mark Sodano 1-11 0 0 0 1 .000 0 .000 0 0-0 31 0 0 0 0
Scott Reid 11-0 0 0 0 1 .000 0 .000 0 0-0 0 0 0 0 0
Andrew Pense 10-0 0 0 0 2 .000 0 .000 0 0-0 3 0 0 0 0
Steve Paduano 3-0 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0
Dan McCarthy 13-1 0 0 0 3 .000 0 .000 0 0-0 12 0 0 0 0
Steve Collins 13-2 0 0 0 0 .000 0 .000 0 0-0 7 0 0 0 0
Joe Baylouny 1-1 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Team totals 13 160 83 243 515 .311 0 .000 0 0-0 633 0 0 0 0
Opp totals 13 136 105 241 476 .286 0 .000 0 0-0 639 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Dan VanNess 0-0 0:00 92 0.00 148 .617 9 4 0 0 0
Mark Sodano 0-0 0:00 0 0.00 1 1.000 0 0 0 0 0
Steve Collins 0-0 0:00 44 0.00 48 .522 0 0 0 0 0
Team totals 0 780:00 136 10.46 197 .592 9 4 0 0 0
Opp totals 0 780:00 156 12.00 211 .575 4 9 0 0 0