Statistics Summary for 2000 
 

  Date Opponent   Score   Attend   Site Notes
3/15/2000 NEUMANN W 16-14 -
3/18/2000 WHEATON (MA) W 16-10 -
3/20/2000 MOLLOY L 5-14 -
* 3/22/2000 at Centenary (NJ) W 20-10 -
* 3/25/2000 at Richard Stockton L 5-15 -
* 3/29/2000 MARITIME (NY) W 14-5 -
* 4/1/2000 at Stevens W 13-5 -
4/3/2000 FDU-MADISON L 14-15 -
* 4/5/2000 at Manhattanville W 13-7 -
* 4/8/2000 CCNY W 28-3 -
4/12/2000 at Kean W 18-14 -
4/17/2000 at Lycoming L 6-26 -
4/19/2000 at Cabrini L 9-19 -
* 4/25/2000 MERCHANT MARINE W 13-12 ot -
 
Overall: 9-5
Conference: 6-1
Home: 5-2
Away: 4-3
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw fpg-fps gb dc to ct fouls
Will Van Dorn 13-13 25 59 84 99 .253 0 .000 0 0-0 0 0 0 0 0
Pat Lukasko 14-14 33 14 47 82 .402 0 .000 0 0-0 0 0 0 0 0
Rick Testa 14-14 38 5 43 86 .442 0 .000 0 0-0 0 0 0 0 0
Steve Urbanowycz 14-14 31 12 43 63 .492 0 .000 0 0-0 0 0 0 0 0
Adam Torrisi 14-14 24 8 32 81 .296 0 .000 0 0-0 0 0 0 0 0
Nick Bombadier 14-13 20 1 21 47 .426 0 .000 0 0-0 0 0 0 0 0
James Montegari 14-14 4 4 8 23 .174 0 .000 0 0-0 0 0 0 0 0
Chad Friedman 14-0 2 1 3 6 .333 0 .000 0 0-0 0 0 0 0 0
Tom Valente 14-13 2 1 3 7 .286 0 .000 0 0-0 0 0 0 0 0
Scott Hall 14-14 2 1 3 2 1.000 0 .000 0 0-0 0 0 0 0 0
Sean Honan 14-1 2 0 2 9 .222 0 .000 0 0-0 0 0 0 0 0
Mark Hanselman 1-2 2 0 2 8 .250 0 .000 0 0-0 0 0 0 0 0
Keith Cook 13-12 1 0 1 6 .167 0 .000 0 0-0 0 0 0 0 0
Dave Strunk 14-0 1 0 1 4 .250 0 .000 0 0-0 0 0 0 0 0
Anthony Malanga 13-13 1 0 1 4 .250 0 .000 0 0-0 0 0 0 0 0
Vinny DeGennaro 14-28 1 0 1 1 1.000 0 .000 0 0-0 0 0 0 0 0
Vinny Pecora 14-14 1 0 1 2 .500 0 .000 0 0-0 0 0 0 0 0
John Greco 5-1 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Team totals 14 190 106 296 530 .358 0 .000 0 0-0 0 0 0 0 0
Opp totals 14 169 99 268 636 .266 0 .000 0 0-0 208 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Will Van Dorn 0-0 12:00 0 0.00 4 1.000 0 0 0 0 0
Mark Hanselman 0-0 8:00 0 0.00 1 1.000 0 0 0 0 0
Vinny DeGennaro 0-14 821:00 169 12.35 270 .615 9 5 0 0 0
Team totals 0 841:00 169 12.06 275 .619 9 5 0 0 0
Opp totals 0 841:00 190 13.56 217 .533 5 9 0 0 0