| #10 Chris Meixner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2004 | VILLA JULIE COLLEGE | 11-2 | * | * | 6 | 0 | 6 | 6 | 1.000 | 6 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| Mar 10, 2004 | DESALES | 12-11 | * | * | 3 | 0 | 3 | 10 | .562 | 4 | .625 | 2 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2004 | BABSON COLLEGE | 9-8 | * | * | 3 | 1 | 4 | 11 | .444 | 7 | .630 | 1 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2004 | WESLEY COLLEGE (DE) | 12-6 | * | * | 1 | 2 | 3 | 5 | .406 | 3 | .625 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2004 | FARMINGDALE STATE | 11-7 | * | * | 2 | 0 | 2 | 5 | .405 | 3 | .622 | 1 | 0 | 2 | 5 | 0 | 0-0 | 2-1.5 |
| Mar 27, 2004 | at Manhattanville | 19-16 | * | * | 3 | 2 | 5 | 4 | .439 | 3 | .634 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 |
| Mar 31, 2004 | KEAN UNIVERSITY | 13-15 | * | * | 0 | 0 | 0 | 5 | .391 | 4 | .652 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0.0 |
| Apr 07, 2004 | at Richard Stockton | 8-7 | * | * | 3 | 0 | 3 | 4 | .420 | 3 | .660 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2004 | at Stevens | 6-20 | * | * | 0 | 0 | 0 | 4 | .389 | 3 | .667 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2004 | at Susquehanna | 12-10 | * | * | 2 | 0 | 2 | 4 | .397 | 0 | .621 | 1 | 0 | 4 | 0 | 0 | 0-0 | 1-1.0 |
| Apr 17, 2004 | at CENTENARY CYCLONES | 10-8 | * | * | 3 | 1 | 4 | 12 | .371 | 7 | .614 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2004 | USMMA | 10-6 | * | * | 0 | 0 | 0 | 4 | .351 | 3 | .622 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2004 | at Maritime College | 7-4 | * | * | 2 | 2 | 4 | 8 | .341 | 7 | .646 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
| May 01, 2004 | at Stevens | 9-23 | * | * | 1 | 1 | 2 | 4 | .337 | 2 | .640 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| May 07, 2004 | FARMINGDALE STATE | 13-5 | * | * | 4 | 0 | 4 | 10 | .344 | 6 | .635 | 1 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| May 09, 2004 | RICHARD STOCKTON | 13-3 | * | * | 2 | 0 | 2 | 9 | .333 | 5 | .629 | 1 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 |
| Totals | 175-151 | 16 | 16 | 35 | 9 | 44 | 105 | .333 | 66 | .629 | 11 | 0 | 27 | 25 | 1 | 1-3 | 6-5.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 6.56 Goals per game: 2.19 Assists per game: 0.56 Points per game: 2.75 Faceoff W-L pct: 0.333 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |