| # 2 Alan Annazone |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2004 | VILLA JULIE COLLEGE | 11-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2004 | DESALES | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2004 | BABSON COLLEGE | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2004 | WESLEY COLLEGE (DE) | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2004 | FARMINGDALE STATE | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 4 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2004 | at Manhattanville | 19-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2004 | KEAN UNIVERSITY | 13-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 07, 2004 | at Richard Stockton | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2004 | at Stevens | 6-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2004 | at Susquehanna | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2004 | at CENTENARY CYCLONES | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2004 | USMMA | 10-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 24, 2004 | at Maritime College | 7-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2004 | RICHARD STOCKTON | 14-9 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
| May 01, 2004 | at Stevens | 9-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| May 07, 2004 | FARMINGDALE STATE | 13-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 3 | 0 | 0-0 | 0-0.0 | |
| May 09, 2004 | RICHARD STOCKTON | 13-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 189-160 | 17 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 42 | 19 | 2 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 2 Alan Annazone |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 06, 2004 | VILLA JULIE COLLEGE | 11-2 | * | * | 60:00 | 2 | 2.00 | 6 | .750 | 1 | 0 | 0 | 18 |
| Mar 10, 2004 | DESALES | 12-11 | * | * | 74:34 | 11 | 5.80 | 10 | .552 | 2 | 0 | 0 | 31 |
| Mar 13, 2004 | BABSON COLLEGE | 9-8 | * | * | 68:34 | 8 | 6.20 | 11 | .562 | 3 | 0 | 0 | 16 |
| Mar 20, 2004 | WESLEY COLLEGE (DE) | 12-6 | * | * | 60:00 | 6 | 6.16 | 12 | .591 | 4 | 0 | 0 | 18 |
| Mar 24, 2004 | FARMINGDALE STATE | 11-7 | * | * | 60:00 | 7 | 6.31 | 15 | .614 | 5 | 0 | 0 | 30 |
| Mar 27, 2004 | at Manhattanville | 19-16 | * | * | 54:00 | 10 | 7.00 | 13 | .604 | 6 | 0 | 0 | 23 |
| Mar 31, 2004 | KEAN UNIVERSITY | 13-15 | * | * | 59:00 | 15 | 8.12 | 14 | .579 | 6 | 1 | 0 | 29 |
| Apr 07, 2004 | at Richard Stockton | 8-7 | * | * | 60:00 | 7 | 7.98 | 10 | .580 | 7 | 1 | 0 | 17 |
| Apr 10, 2004 | at Stevens | 6-20 | * | 12:48 | 5 | 8.37 | 2 | .567 | 7 | 1 | 0 | 11 | |
| Apr 12, 2004 | at Susquehanna | 12-10 | * | * | 60:00 | 10 | 8.54 | 8 | .555 | 8 | 1 | 0 | 26 |
| Apr 17, 2004 | at CENTENARY CYCLONES | 10-8 | * | * | 60:00 | 8 | 8.49 | 6 | .546 | 9 | 1 | 0 | 24 |
| Apr 21, 2004 | USMMA | 10-6 | * | * | 60:00 | 6 | 8.27 | 14 | .560 | 10 | 1 | 0 | 35 |
| Apr 24, 2004 | at Maritime College | 7-4 | * | * | 60:00 | 4 | 7.93 | 10 | .570 | 11 | 1 | 0 | 12 |
| Apr 28, 2004 | RICHARD STOCKTON | 14-9 | * | * | 75:00 | 9 | 7.86 | 11 | .568 | 12 | 1 | 0 | 31 |
| May 01, 2004 | at Stevens | 9-23 | * | * | 60:00 | 23 | 8.89 | 15 | .545 | 12 | 2 | 0 | 60 |
| May 07, 2004 | FARMINGDALE STATE | 13-5 | * | * | 55:48 | 3 | 8.56 | 14 | .561 | 13 | 2 | 0 | 26 |
| May 09, 2004 | RICHARD STOCKTON | 13-3 | * | * | 54:09 | 3 | 8.27 | 16 | .577 | 14 | 2 | 0 | 19 |
| Totals | 17 | 16 | 993:53 | 137 | 8.27 | 187 | .577 | 14 | 2 | 0 | 426 |