| #23 Luigi DeSimone |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2004 | VILLA JULIE COLLEGE | 11-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2004 | DESALES | 12-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 13, 2004 | BABSON COLLEGE | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2004 | WESLEY COLLEGE (DE) | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0.0 | |
| Mar 24, 2004 | FARMINGDALE STATE | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2004 | at Manhattanville | 19-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2004 | KEAN UNIVERSITY | 13-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0.0 | |
| Apr 07, 2004 | at Richard Stockton | 8-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2004 | at Stevens | 6-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-1.0 | |
| Apr 12, 2004 | at Susquehanna | 12-10 | * | 1 | 0 | 1 | 1 | .500 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 17, 2004 | at CENTENARY CYCLONES | 10-8 | * | 1 | 0 | 1 | 3 | .400 | 2 | .400 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2004 | USMMA | 10-6 | * | 3 | 0 | 3 | 5 | .500 | 3 | .500 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2004 | RICHARD STOCKTON | 14-9 | * | 2 | 0 | 2 | 7 | .412 | 6 | .647 | 1 | 0 | 6 | 3 | 0 | 0-0 | 0-0.0 | |
| May 01, 2004 | at Stevens | 9-23 | * | 0 | 0 | 0 | 0 | .412 | 0 | .647 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 07, 2004 | FARMINGDALE STATE | 13-5 | * | 0 | 0 | 0 | 1 | .389 | 1 | .667 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| May 09, 2004 | RICHARD STOCKTON | 13-3 | * | 1 | 1 | 2 | 3 | .381 | 1 | .619 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
| Totals | 182-156 | 16 | 1 | 8 | 1 | 9 | 21 | .381 | 13 | .619 | 1 | 0 | 16 | 14 | 2 | 2-6 | 2-2.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.31 Goals per game: 0.50 Assists per game: 0.06 Points per game: 0.56 Faceoff W-L pct: 0.333 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |