| # 5 Brian Fischer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2004 | VILLA JULIE COLLEGE | 11-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2004 | DESALES | 12-11 | * | * | 1 | 0 | 1 | 2 | .333 | 1 | .667 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 13, 2004 | BABSON COLLEGE | 9-8 | * | * | 2 | 0 | 2 | 2 | .600 | 0 | .400 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 20, 2004 | WESLEY COLLEGE (DE) | 12-6 | * | * | 0 | 2 | 2 | 0 | .600 | 0 | .400 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 24, 2004 | FARMINGDALE STATE | 11-7 | * | * | 2 | 1 | 3 | 3 | .625 | 3 | .625 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2.0 |
| Mar 27, 2004 | at Manhattanville | 19-16 | * | * | 3 | 0 | 3 | 5 | .615 | 4 | .692 | 1 | 0 | 0 | 3 | 2 | 0-0 | 0-0.0 |
| Mar 31, 2004 | KEAN UNIVERSITY | 13-15 | * | * | 1 | 2 | 3 | 3 | .562 | 3 | .750 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 07, 2004 | at Richard Stockton | 8-7 | * | * | 0 | 0 | 0 | 5 | .429 | 4 | .762 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1.0 |
| Apr 10, 2004 | at Stevens | 6-20 | * | * | 0 | 2 | 2 | 5 | .346 | 2 | .692 | 0 | 0 | 3 | 2 | 0 | 1-3 | 0-0.0 |
| Apr 12, 2004 | at Susquehanna | 12-10 | * | * | 2 | 2 | 4 | 3 | .379 | 0 | .621 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2004 | at CENTENARY CYCLONES | 10-8 | * | * | 0 | 0 | 0 | 4 | .333 | 4 | .667 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2004 | at Maritime College | 7-4 | * | * | 2 | 0 | 2 | 3 | .361 | 3 | .694 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 28, 2004 | RICHARD STOCKTON | 14-9 | * | * | 2 | 0 | 2 | 6 | .357 | 6 | .738 | 0 | 0 | 3 | 3 | 0 | 0-1 | 0-0.0 |
| May 01, 2004 | at Stevens | 9-23 | * | * | 1 | 1 | 2 | 6 | .333 | 3 | .708 | 0 | 0 | 3 | 2 | 0 | 2-9 | 0-0.0 |
| May 07, 2004 | FARMINGDALE STATE | 13-5 | * | * | 3 | 0 | 3 | 5 | .358 | 4 | .717 | 2 | 0 | 5 | 1 | 0 | 4-10 | 1-0.5 |
| May 09, 2004 | RICHARD STOCKTON | 13-3 | * | * | 1 | 1 | 2 | 2 | .364 | 2 | .727 | 0 | 0 | 4 | 3 | 2 | 2-3 | 0-0.0 |
| Totals | 179-154 | 16 | 16 | 20 | 12 | 32 | 55 | .364 | 40 | .727 | 4 | 0 | 44 | 22 | 10 | 9-26 | 4-3.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.44 Goals per game: 1.25 Assists per game: 0.75 Points per game: 2.00 Faceoff W-L pct: 0.346 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |