| # 8 Rich Doyen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2004 | VILLA JULIE COLLEGE | 11-2 | * | * | 3 | 3 | 6 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2004 | DESALES | 12-11 | * | * | 2 | 2 | 4 | 5 | .556 | 4 | .778 | 0 | 0 | 4 | 4 | 2 | 0-0 | 0-0.0 |
| Mar 13, 2004 | BABSON COLLEGE | 9-8 | * | * | 1 | 0 | 1 | 6 | .400 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 20, 2004 | WESLEY COLLEGE (DE) | 12-6 | * | * | 1 | 3 | 4 | 3 | .389 | 3 | .722 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2004 | FARMINGDALE STATE | 11-7 | * | * | 1 | 1 | 2 | 2 | .400 | 2 | .750 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-0.5 |
| Mar 27, 2004 | at Manhattanville | 19-16 | * | * | 3 | 3 | 6 | 8 | .393 | 4 | .679 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2004 | KEAN UNIVERSITY | 13-15 | * | * | 2 | 2 | 4 | 3 | .419 | 3 | .710 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
| Apr 07, 2004 | at Richard Stockton | 8-7 | * | * | 1 | 1 | 2 | 3 | .412 | 2 | .706 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2004 | at Stevens | 6-20 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2004 | at Susquehanna | 12-10 | * | * | 2 | 2 | 4 | 3 | .421 | 0 | .658 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2004 | at CENTENARY CYCLONES | 10-8 | * | * | 1 | 1 | 2 | 3 | .415 | 2 | .659 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2004 | USMMA | 10-6 | * | * | 2 | 0 | 2 | 9 | .380 | 6 | .660 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2004 | at Maritime College | 7-4 | * | * | 1 | 0 | 1 | 5 | .364 | 5 | .691 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2004 | RICHARD STOCKTON | 14-9 | * | * | 2 | 0 | 2 | 5 | .367 | 5 | .717 | 1 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| May 01, 2004 | at Stevens | 9-23 | * | * | 0 | 0 | 0 | 4 | .344 | 3 | .719 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
| May 07, 2004 | FARMINGDALE STATE | 13-5 | * | * | 3 | 0 | 3 | 6 | .357 | 5 | .729 | 0 | 0 | 5 | 3 | 2 | 0-0 | 2-1.5 |
| May 09, 2004 | RICHARD STOCKTON | 13-3 | * | * | 1 | 1 | 2 | 4 | .351 | 4 | .743 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 189-160 | 17 | 17 | 26 | 19 | 45 | 74 | .351 | 55 | .743 | 3 | 0 | 37 | 24 | 6 | 0-0 | 4-2.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.35 Goals per game: 1.53 Assists per game: 1.12 Points per game: 2.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |