Montclair State

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 14-3 • Conf: 4-2 • Home: 9-1 • Away: 5-2 • Neut: 0-0 

TEAM STATISTICS  MSU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  189-611  160-562 
   Goals scored per game  11.12  9.41 
   Shot pct.  .309  .285 
   Shots on goal-Attempts  388-611  342-562 
   SOG pct.  .635  .609 
   Shots/Game  35.9  33.1 
   Assists  127  85 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  40-123  19-98 
   Conversion Percent  .325  .194 
GOAL BREAKDOWN     
   Total Goals  189  160 
   Man-up  33  16 
   Man-down  1  1 
   Unassisted  57  66 
   Overtime  1  0 
   Goals scored average  10.87  9.07 
GROUND BALLS  595  487 
TURNOVERS  319  251 
CAUSED TURNOVERS  153  81 
FACEOFFS (W-L)  162-380  198-332 
   Faceoff W-L Pct.  .426  .596 
CLEARS  264-315  262-332 
   Clear Pct.  .838  .789 
PENALTIES     
   Number  109  152 
   Minutes  90:00  123:30 
ATTENDANCE     
   Total  2412  1156 
   Dates/Avg Per Date  10/241  7/165 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Montclair State  40  45  57  46  0  0  1  189 
Opponents  40  40  40  40  0  0  0  160 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Montclair State  48  43  55  52  2  0  0  200 
Opponents  59  51  57  53  1  1  0  222 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Montclair State  157  140  162  146  2  2  2  611 
Opponents  128  145  140  145  2  2  0  562 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Montclair State  99  96  114  99  1  1  1  411 
Opponents  88  83  95  92  2  0  0  360 


 

Overall Individual Statistics

 

Overall: 14-3 • Conf: 4-2 • Home: 9-1 • Away: 5-2 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
1   Kevin Gondres   17-17  30  32  62  116  .259  74  .638  6  0  56  45  8  26-63  .413  9-7.5 
2   John Della Pesca   17-16  39  7  46  101  .386  61  .604  7  1  20  40  2  0-0  .000  6-5.0 
39  Brian Shadiack   17-17  13  33  46  60  .217  34  .567  1  0  51  26  4  76-160  .475  3-1.5 
8   Rich Doyen   17-17  26  19  45  74  .351  55  .743  3  0  37  24  6  0-0  .000  4-2.5 
10  Chris Meixner   16-16  35  9  44  105  .333  66  .629  11  0  27  25  1  1-3  .333  6-5.5 
5   Brian Fischer   16-16  20  12  32  55  .364  40  .727  4  0  44  22  10  9-26  .346  4-3.5 
18  Wilbur Thorsen   14-0  9  3  12  32  .281  21  .656  0  0  15  11  0  0-0  .000  1-1.0 
23  Luigi DeSimone   16-1  8  1  9  21  .381  13  .619  1  0  16  14  2  2-6  .333  2-2.0 
36  Chris Gorman   15-0  2  3  5  8  .250  4  .500  0  0  11  5  1  0-0  .000  3-2.0 
22  Michael Earl   15-0  2  2  4  14  .143  9  .643  0  0  16  11  3  1-1  1.000  2-2.0 
19  Owen O'Shea   11-0  1  3  4  9  .111  6  .667  0  0  5  6  2  0-1  .000  1-0.5 
17  Kenneth Weinraub   17-17  1  1  2  3  .333  1  .333  0  0  45  10  13  0-0  .000  3-2.0 
21  Anthony Iler   17-17  1  0  1  4  .250  2  .500  0  0  40  13  28  0-0  .000  12-10.0 
13  Ryan Tice   15-0  1  0  1  3  .333  1  .333  0  0  19  8  10  1-2  .500  12-10.5 
14  Sam DeAngelis   5-0  1  0  1  2  .500  1  .500  0  0  2  0  0  0-0  .000  0-0.0 
11  Evan Wehmeyer   9-0  0  1  1  1  .000  0  .000  0  0  5  2  1  0-0  .000  0-0.0 
29  Kevin Mitzak   8-0  0  1  1  0  .000  0  .000  0  0  7  5  1  34-79  .430  0-0.0 
26  Roi Klipper   17-17  0  0  0  1  .000  0  .000  0  0  79  15  37  0-2  .000  14-11.5 
9   Alan Annazone   17-16  0  0  0  1  .000  0  .000  0  0  42  19  2  0-0  .000  1-1.0 
4   Doug Dobkowski   12-0  0  0  0  1  .000  0  .000  0  0  15  4  3  2-8  .250  4-3.0 
33  Tim Condron   6-1  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
28  Justin Schwindel   16-0  0  0  0  0  .000  0  .000  0  0  9  3  7  6-13  .462  1-0.5 
27  Nick Esposito   9-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
24  George Cowan   13-2  0  0  0  0  .000  0  .000  0  0  22  8  11  1-3  .333  11-11.0 
20  Kyle Evangelista   9-0  0  0  0  0  .000  0  .000  0  0  5  1  1  0-0  .000  3-2.0 
16  P.J. Shea   8-0  0  0  0  0  .000  0  .000  0  0  2  1  0  2-11  .182  1-0.5 
7   Dennis Frischmann   8-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-1  .000  2-2.0 
6   David Pulido   12-0  0  0  0  0  .000  0  .000  0  0  3  1  0  1-1  1.000  2-2.0 
  Total...............  17  189  127  316  611  .309  388  .635  33  1  595  319  153  162-380  .426  109-90.0 
  Opponents...........  17  160  85  245  562  .285  342  .609  16  1  487  251  81  198-332  .596  152-123.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
9   Alan Annazone   17-16  993:53  137  8.27  187  .577  14  2  0  426 
33  Tim Condron   5-1   64:15  23  21.48  13  .361  0  1  0  56 
  Total...............  17  1058:08  160  9.07  200  .556  14  3  0  482 
  Opponents...........  17  1043:08  189  10.87  222  .540  3  14  0  535 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Montclair State  40  45  57  46  0  0  1  189 
Opponents  40  40  40  40  0  0  0  160 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Montclair State  157  140  162  146  2  2  2  611 
Opponents  128  145  140  145  2  2  0  562 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Montclair State  99  96  114  99  1  1  1  411 
Opponents  88  83  95  92  2  0  0  360 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Montclair State  48  43  55  52  2  0  0  200 
Opponents  59  51  57  53  1  1  0  222 

ATTENDANCE SUMMARY  MSU  OPP 
   Total  2412  1156 
   Dates/Avg Per Date  10/241  7/165 
   Neutral Site #/Avg  0/0   

CLEARS: Montclair State -- 264-315 .838, Opponents -- 262-332 .789.
MAN-UP OPPS: Montclair State -- 40-123 .325, Opponents -- 19-98 .194.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
1   Kevin Gondres   17  30  32  62  116 
2   John Della Pesca   17  39  7  46  101 
39  Brian Shadiack   17  13  33  46  60 
8   Rich Doyen   17  26  19  45  74 
10  Chris Meixner   16  35  9  44  105 
5   Brian Fischer   16  20  12  32  55 
18  Wilbur Thorsen   14  9  3  12  32 
23  Luigi DeSimone   16  8  1  9  21 
36  Chris Gorman   15  2  3  5  8 
22  Michael Earl   15  2  2  4  14 

##  GOALS  GP  G  A  Pts  Shots 
2   John Della Pesca   17  39  7  46  101 
10  Chris Meixner   16  35  9  44  105 
1   Kevin Gondres   17  30  32  62  116 
8   Rich Doyen   17  26  19  45  74 
5   Brian Fischer   16  20  12  32  55 
39  Brian Shadiack   17  13  33  46  60 
18  Wilbur Thorsen   14  9  3  12  32 
23  Luigi DeSimone   16  8  1  9  21 
36  Chris Gorman   15  2  3  5  8 
22  Michael Earl   15  2  2  4  14 

##  ASSISTS  GP  G  A  Pts  Shots 
39  Brian Shadiack   17  13  33  46  60 
1   Kevin Gondres   17  30  32  62  116 
8   Rich Doyen   17  26  19  45  74 
5   Brian Fischer   16  20  12  32  55 
10  Chris Meixner   16  35  9  44  105 
2   John Della Pesca   17  39  7  46  101 
18  Wilbur Thorsen   14  9  3  12  32 
19  Owen O'Shea   11  1  3  4  9 
36  Chris Gorman   15  2  3  5  8 
22  Michael Earl   15  2  2  4  14 

##  GROUND BALLS  GP  GB 
26  Roi Klipper   17  79 
1   Kevin Gondres   17  56 
39  Brian Shadiack   17  51 
17  Kenneth Weinraub   17  45 
5   Brian Fischer   16  44 
9   Alan Annazone   17  42 
21  Anthony Iler   17  40 
8   Rich Doyen   17  37 
10  Chris Meixner   16  27 
24  George Cowan   13  22 

##  MAN-UP GOALS  GP  No. 
10  Chris Meixner   16  11 
2   John Della Pesca   17  7 
1   Kevin Gondres   17  6 
5   Brian Fischer   16  4 
8   Rich Doyen   17  3 
23  Luigi DeSimone   16  1 
39  Brian Shadiack   17  1 

##  SHORT-HANDED GOALS  GP  No. 
2   John Della Pesca   17  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
39  Brian Shadiack   17  76  160  .475 
29  Kevin Mitzak   8  34  79  .430 
1   Kevin Gondres   17  26  63  .413 
5   Brian Fischer   16  9  26  .346 

##  SHOTS  GP  G  A  Shots  Shot% 
1   Kevin Gondres   17  30  32  116  .259 
10  Chris Meixner   16  35  9  105  .333 
2   John Della Pesca   17  39  7  101  .386 
8   Rich Doyen   17  26  19  74  .351 
39  Brian Shadiack   17  13  33  60  .217 
5   Brian Fischer   16  20  12  55  .364 
18  Wilbur Thorsen   14  9  3  32  .281 
23  Luigi DeSimone   16  8  1  21  .381 
22  Michael Earl   15  2  2  14  .143 
19  Owen O'Shea   11  1  3  9  .111 

##  SHOT PCT  GP  G  A  Shots  Shot% 
14  Sam DeAngelis   5  1  0  2  .500 
2   John Della Pesca   17  39  7  101  .386 
23  Luigi DeSimone   16  8  1  21  .381 
5   Brian Fischer   16  20  12  55  .364 
8   Rich Doyen   17  26  19  74  .351 
10  Chris Meixner   16  35  9  105  .333 
13  Ryan Tice   15  1  0  3  .333 
17  Kenneth Weinraub   17  1  1  3  .333 
18  Wilbur Thorsen   14  9  3  32  .281 
1   Kevin Gondres   17  30  32  116  .259 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
1   Kevin Gondres   17  30  32  116  74  .638 
10  Chris Meixner   16  35  9  105  66  .629 
2   John Della Pesca   17  39  7  101  61  .604 
8   Rich Doyen   17  26  19  74  55  .743 
5   Brian Fischer   16  20  12  55  40  .727 
39  Brian Shadiack   17  13  33  60  34  .567 
18  Wilbur Thorsen   14  9  3  32  21  .656 
23  Luigi DeSimone   16  8  1  21  13  .619 
22  Michael Earl   15  2  2  14  9  .643 
19  Owen O'Shea   11  1  3  9  6  .667 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
8   Rich Doyen   17  26  19  74  55  .743 
5   Brian Fischer   16  20  12  55  40  .727 
19  Owen O'Shea   11  1  3  9  6  .667 
18  Wilbur Thorsen   14  9  3  32  21  .656 
22  Michael Earl   15  2  2  14  9  .643 
1   Kevin Gondres   17  30  32  116  74  .638 
10  Chris Meixner   16  35  9  105  66  .629 
23  Luigi DeSimone   16  8  1  21  13  .619 
2   John Della Pesca   17  39  7  101  61  .604 
39  Brian Shadiack   17  13  33  60  34  .567 

##  CAUSED TURNOVERS  GP  CT 
26  Roi Klipper   17  37 
21  Anthony Iler   17  28 
17  Kenneth Weinraub   17  13 
24  George Cowan   13  11 
5   Brian Fischer   16  10 
13  Ryan Tice   15  10 
1   Kevin Gondres   17  8 
28  Justin Schwindel   16  7 
8   Rich Doyen   17  6 
39  Brian Shadiack   17  4 

##  PENALTIES  GP  No. 
26  Roi Klipper   17  14 
13  Ryan Tice   15  12 
21  Anthony Iler   17  12 
24  George Cowan   13  11 
1   Kevin Gondres   17  9 
10  Chris Meixner   16  6 
2   John Della Pesca   17  6 
8   Rich Doyen   17  4 
5   Brian Fischer   16  4 
4   Doug Dobkowski   12  4 

##  PENALTY MINUTES  GP  Min. 
26  Roi Klipper   17  11.5 
24  George Cowan   13  11.0 
13  Ryan Tice   15  10.5 
21  Anthony Iler   17  10.0 
1   Kevin Gondres   17  7.5 
10  Chris Meixner   16  5.5 
2   John Della Pesca   17  5.0 
5   Brian Fischer   16  3.5 
4   Doug Dobkowski   12  3.0 
8   Rich Doyen   17  2.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 14-3 • Conf: 4-2 • Home: 9-1 • Away: 5-2 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
1  Kevin Gondres        17-17  30  32  62 116  .259  74  .638  45   8  2 56    6-6   16  10  26  50  .320  33  .660  17   3  1 21
2  John Della Pesca     17-16  39   7  46 101  .386  61  .604  40   2  0 20    6-6    8   2  10  29  .276  20  .690  16   1  0  6
39 Brian Shadiack       17-17  13  33  46  60  .217  34  .567  26   4  1 51    6-6    5  11  16  22  .227  14  .636   8   3  0 20
8  Rich Doyen           17-17  26  19  45  74  .351  55  .743  24   6  5 37    6-6    9   6  15  29  .310  21  .724   8   0  1 12
10 Chris Meixner        16-16  35   9  44 105  .333  66  .629  25   1  2 27    6-6    8   4  12  29  .276  23  .793   4   0  0  7
5  Brian Fischer        16-16  20  12  32  55  .364  40  .727  22  10  3 44    5-5    6   4  10  21  .286  16  .762   7   4  1 10
18 Wilbur Thorsen       14-0    9   3  12  32  .281  21  .656  11   0  0 15    5-0    4   1   5  14  .286  10  .714   6   0  0  4
23 Luigi DeSimone       16-1    8   1   9  21  .381  13  .619  14   2  1 16    5-0    3   0   3   6  .500   3  .500   4   0  1  3
36 Chris Gorman         15-0    2   3   5   8  .250   4  .500   5   1  0 11    5-0    0   0   0   3  .000   1  .333   2   1  0  1
22 Michael Earl         15-0    2   2   4  14  .143   9  .643  11   3  0 16    6-0    1   0   1   4  .250   4 1.000   2   0  0  5
19 Owen O'Shea          11-0    1   3   4   9  .111   6  .667   6   2  0  5    6-0    1   3   4   5  .200   3  .600   4   1  0  4
17 Kenneth Weinraub     17-17   1   1   2   3  .333   1  .333  10  13  0 45    6-6    0   0   0   0  .000   0  .000   4   5  0 19
21 Anthony Iler         17-17   1   0   1   4  .250   2  .500  13  28  0 40    6-6    1   0   1   2  .500   1  .500   4  14  0 19
13 Ryan Tice            15-0    1   0   1   3  .333   1  .333   8  10  0 19    6-0    1   0   1   2  .500   1  .500   4   5  0 11
14 Sam DeAngelis         5-0    1   0   1   2  .500   1  .500   0   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  0
11 Evan Wehmeyer         9-0    0   1   1   1  .000   0  .000   2   1  0  5    3-0    0   0   0   0  .000   0  .000   2   0  0  3
29 Kevin Mitzak          8-0    0   1   1   0  .000   0  .000   5   1  0  7    2-0    0   1   1   0  .000   0  .000   1   1  0  4
26 Roi Klipper          17-17   0   0   0   1  .000   0  .000  15  37  0 79    6-6    0   0   0   0  .000   0  .000   8  19  0 37
9  Alan Annazone        17-16   0   0   0   1  .000   0  .000  19   2  0 42    6-5    0   0   0   0  .000   0  .000   5   0  0 11
4  Doug Dobkowski       12-0    0   0   0   1  .000   0  .000   4   3  0 15    5-0    0   0   0   0  .000   0  .000   1   1  0  4
33 Tim Condron           6-1    0   0   0   0  .000   0  .000   0   0  0  0    3-1    0   0   0   0  .000   0  .000   0   0  0  0
28 Justin Schwindel     16-0    0   0   0   0  .000   0  .000   3   7  0  9    5-0    0   0   0   0  .000   0  .000   1   1  0  1
27 Nick Esposito         9-0    0   0   0   0  .000   0  .000   0   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  0
24 George Cowan         13-2    0   0   0   0  .000   0  .000   8  11  0 22    5-1    0   0   0   0  .000   0  .000   4   4  0  5
20 Kyle Evangelista      9-0    0   0   0   0  .000   0  .000   1   1  0  5    5-0    0   0   0   0  .000   0  .000   0   0  0  2
16 P.J. Shea             8-0    0   0   0   0  .000   0  .000   1   0  0  2    2-0    0   0   0   0  .000   0  .000   0   0  0  1
7  Dennis Frischmann     8-0    0   0   0   0  .000   0  .000   0   0  0  1    4-0    0   0   0   0  .000   0  .000   0   0  0  0
6  David Pulido         12-0    0   0   0   0  .000   0  .000   1   0  0  3    5-0    0   0   0   0  .000   0  .000   1   0  0  2
   Total............... 17    189 127 316 611  .309 388  .635 319 153 14 595   6     63  42 105 216  .292 150  .694 113  63  4 212
   Opponents........... 17    160  85 245 562  .285 342  .609 251  81  3 487   6     68  45 113 222  .306 142  .640  59  22  2 164

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
9  Alan Annazone        17-16  993:53 137  8.27 187  .577 14  2  0  426        6-5   305:48  47  9.22  63  .573  4  1  0  127
33 Tim Condron           5-1    64:15  23 21.48  13  .361  0  1  0   56        3-1    54:12  21 23.25  11  .344  0  1  0   51
   Total............... 17    1058:08 160  9.07 200  .556 14  3  0  482        6     360:00  68 11.33  74  .521  4  2  0  178
   Opponents........... 17    1043:08 189 10.87 222  .540  3 14  0  535        6     360:00  63 10.50  87  .580  2  4  0  177



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Montclair State  40  45  57  46  0  0  1  189 
Opponents  40  40  40  40  0  0  0  160 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Montclair State  157  140  162  146  2  2  2  611 
Opponents  128  145  140  145  2  2  0  562 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Montclair State  48  43  55  52  2  0  0  200 
Opponents  59  51  57  53  1  1  0  222 

ATTENDANCE SUMMARY  MSU  OPP 
   Total  2412  1156 
   Dates/Avg Per Date  10/241  7/165 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Montclair State  9  18  23  13  63 
Opponents  18  17  18  15  68 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Montclair State  44  57  60  55  216 
Opponents  62  51  54  55  222 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Montclair State  22  17  20  15  74 
Opponents  17  24  22  24  87 

ATTENDANCE SUMMARY  MSU  OPP 
   Total  444  681 
   Dates/Avg Per Date  2/222  4/170 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     14-3        9-1        5-2        0-0    
CONFERENCE     4-2        1-1        3-1        0-0    
NON-CONFERENCE     10-1        8-0        2-1        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Mar 06        VILLA JULIE COLLEGE    W     11-2    101
  Mar 10        DESALES                W     12-11   156
  Mar 13        BABSON COLLEGE         W  O3  9-8    168
  Mar 20        WESLEY COLLEGE (DE)    W     12-6    213
  Mar 24        FARMINGDALE STATE      W     11-7    235
 *Mar 27     at Manhattanville         W     19-16   145
 *Mar 31        KEAN UNIVERSITY          L   13-15   223
 *Apr 07     at Richard Stockton       W      8-7    186
 *Apr 10     at Stevens                  L    6-20   250
  Apr 12     at Susquehanna            W     12-10    25
  Apr 17     at CENTENARY CYCLONES     W     10-8    150
 *Apr 21        USMMA                  W     10-6    221
 *Apr 24     at Maritime College       W      7-4    100
 #Apr 28        #3 RICHARD STOCKTON    W     14-9    345
 $May 01     at #1 Stevens               L    9-23   300
 %May 07        #4 FARMINGDALE STATE   W     13-5    450
 &May 09        #3 RICHARD STOCKTON    W     13-3    300
# - Knickerbocker Tournament - Semifinals
$ - Knickerbocker Tourn. - Championship
% - ECAC Division III Metro Tournament Semifinals
& - ECAC Division III Metro Championship Game

TEAM STATISTICS  MSU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  189-611  160-562 
   Goals scored per game  11.12  9.41 
   Shot pct.  .309  .285 
   Shots on goal-Attempts  388-611  342-562 
   SOG pct.  .635  .609 
   Shots/Game  35.9  33.1 
   Assists  127  85 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  40-123  19-98 
   Conversion Percent  .325  .194 
GOAL BREAKDOWN     
   Total Goals  189  160 
   Man-up  33  16 
   Man-down  1  1 
   Unassisted  57  66 
   Overtime  1  0 
   Goals scored average  10.87  9.07 
GROUND BALLS  595  487 
TURNOVERS  319  251 
CAUSED TURNOVERS  153  81 
FACEOFFS (W-L)  162-380  198-332 
   Faceoff W-L Pct.  .426  .596 
CLEARS  264-315  262-332 
   Clear Pct.  .838  .789 
PENALTIES     
   Number  109  152 
   Minutes  90:00  123:30 
ATTENDANCE     
   Total  2412  1156 
   Dates/Avg Per Date  10/241  7/165 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
1   Kevin Gondres   17  30  32  62  116  6  0  56  26-63 
2   John Della Pesca   17  39  7  46  101  7  1  20  0-0 
39  Brian Shadiack   17  13  33  46  60  1  0  51  76-160 
8   Rich Doyen   17  26  19  45  74  3  0  37  0-0 
10  Chris Meixner   16  35  9  44  105  11  0  27  1-3 
5   Brian Fischer   16  20  12  32  55  4  0  44  9-26 
18  Wilbur Thorsen   14  9  3  12  32  0  0  15  0-0 
23  Luigi DeSimone   16  8  1  9  21  1  0  16  2-6 
36  Chris Gorman   15  2  3  5  8  0  0  11  0-0 
22  Michael Earl   15  2  2  4  14  0  0  16  1-1 
19  Owen O'Shea   11  1  3  4  9  0  0  5  0-1 
17  Kenneth Weinraub   17  1  1  2  3  0  0  45  0-0 
21  Anthony Iler   17  1  0  1  4  0  0  40  0-0 
13  Ryan Tice   15  1  0  1  3  0  0  19  1-2 
14  Sam DeAngelis   5  1  0  1  2  0  0  2  0-0 
11  Evan Wehmeyer   9  0  1  1  1  0  0  5  0-0 
29  Kevin Mitzak   8  0  1  1  0  0  0  7  34-79 
26  Roi Klipper   17  0  0  0  1  0  0  79  0-2 
9   Alan Annazone   17  0  0  0  1  0  0  42  0-0 
4   Doug Dobkowski   12  0  0  0  1  0  0  15  2-8 
33  Tim Condron   6  0  0  0  0  0  0  0  0-0 
28  Justin Schwindel   16  0  0  0  0  0  0  9  6-13 
27  Nick Esposito   9  0  0  0  0  0  0  1  0-0 
24  George Cowan   13  0  0  0  0  0  0  22  1-3 
20  Kyle Evangelista   9  0  0  0  0  0  0  5  0-0 
16  P.J. Shea   8  0  0  0  0  0  0  2  2-11 
7   Dennis Frischmann   8  0  0  0  0  0  0  1  0-1 
6   David Pulido   12  0  0  0  0  0  0  3  1-1 
  Total...............  17  189  127  316  611  33  1  595  162-380 
  Opponents...........  17  160  85  245  562  16  1  487  198-332 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
9   Alan Annazone   17  993:53  137  8.27   187  .577  14  2  0 
33  Tim Condron   5  64:15  23  21.48   13  .361  0  1  0 
  Total...............  17  1058:08  160  9.07   200  .556  14  3  0 
  Opponents...........  17  1043:08  189  10.87   222  .540  3  14  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Montclair State  40  45  57  46  0  0  1  189 
Opponents  40  40  40  40  0  0  0  160 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Montclair State  48  43  55  52  2  0  0  200 
Opponents  59  51  57  53  1  1  0  222 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Montclair State  157  140  162  146  2  2  2  611 
Opponents  128  145  140  145  2  2  0  562 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Montclair State  99  96  114  99  1  1  1  411 
Opponents  88  83  95  92  2  0  0  360