| #23 Bryan Klimchak |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2005 | at Whittier College | 9-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 02, 2005 | HAVERFORD COLLEGE | 13-12 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2005 | at Wesleyan University | 6-18 | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2005 | EASTERN CONNECTICUT | 10-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2005 | at Muhlenberg | 11-12 | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 23, 2005 | at Farmingdale State | 11-10 | * | 1 | 0 | 1 | 2 | .500 | 2 | .833 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2005 | MANHATTANVILLE | 22-10 | * | 2 | 0 | 2 | 2 | .625 | 2 | .875 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2005 | at Kean University | 15-9 | * | 1 | 0 | 1 | 3 | .545 | 2 | .818 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| Apr 03, 2005 | ONEONTA STATE | 11-16 | * | 0 | 0 | 0 | 3 | .429 | 1 | .714 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2005 | RICHARD STOCKTON | 12-10 | * | 2 | 0 | 2 | 2 | .500 | 2 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| Apr 09, 2005 | STEVENS TECH | 5-21 | * | * | 0 | 0 | 0 | 3 | .421 | 3 | .789 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2005 | SUSQUEHANNA UNIV. | 16-9 | * | * | 6 | 2 | 8 | 8 | .519 | 6 | .778 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 20, 2005 | at USMMA - Kings Point | 11-7 | * | * | 1 | 0 | 1 | 5 | .469 | 2 | .719 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2005 | NEW YORK MARITIME | 12-8 | * | * | 3 | 0 | 3 | 7 | .462 | 7 | .769 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2005 | USMMA - KINGS POINT | 13-11 | * | * | 1 | 2 | 3 | 6 | .422 | 5 | .778 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 30, 2005 | at Stevens Tech | 8-21 | * | * | 0 | 1 | 1 | 2 | .404 | 0 | .745 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| May 15, 2005 | FARMINGDALE STATE | 13-8 | * | * | 3 | 2 | 5 | 5 | .423 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 198-205 | 17 | 7 | 22 | 7 | 29 | 52 | .423 | 39 | .750 | 0 | 1 | 15 | 13 | 1 | 0-0 | 4-4.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.06 Goals per game: 1.29 Assists per game: 0.41 Points per game: 1.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |