| #26 Roi Klipper |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2005 | at Whittier College | 9-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 3 | 0-0 | 0-0.0 |
| Mar 02, 2005 | HAVERFORD COLLEGE | 13-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 2 | 0-0 | 2-2.0 |
| Mar 06, 2005 | at Wesleyan University | 6-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 15, 2005 | EASTERN CONNECTICUT | 10-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 3 | 4 | 0-0 | 1-1.0 |
| Mar 19, 2005 | at Muhlenberg | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 3 | 0-0 | 2-2.0 |
| Mar 23, 2005 | at Farmingdale State | 11-10 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 26, 2005 | MANHATTANVILLE | 22-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 4 | 1 | 2 | 0-1 | 2-2.0 |
| Mar 30, 2005 | at Kean University | 15-9 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0-0 | 2-2.0 |
| Apr 03, 2005 | ONEONTA STATE | 11-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 9 | 4 | 4 | 0-0 | 0-0.0 |
| Apr 06, 2005 | RICHARD STOCKTON | 12-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0-0.0 |
| Apr 09, 2005 | STEVENS TECH | 5-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0-0.0 |
| Apr 16, 2005 | SUSQUEHANNA UNIV. | 16-9 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | 1.000 | 0 | 0 | 4 | 3 | 0 | 0-0 | 1-1.0 |
| Apr 20, 2005 | at USMMA - Kings Point | 11-7 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 8 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2005 | NEW YORK MARITIME | 12-8 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 3 | 4 | 3 | 0-0 | 0-0.0 |
| Apr 27, 2005 | USMMA - KINGS POINT | 13-11 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 30, 2005 | at Stevens Tech | 8-21 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-1.5 |
| May 15, 2005 | FARMINGDALE STATE | 13-8 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 3-3.0 |
| Totals | 198-205 | 17 | 17 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 0 | 71 | 25 | 34 | 0-1 | 16-15.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.29 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |