#36 Chris Gorman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 06, 2005  at Wesleyan University   6-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 23, 2005  at Farmingdale State   11-10  *    1  0  1  0  .000  0  .000  0  0  2  0  0  0-0  0-0.0  
Mar 26, 2005  MANHATTANVILLE   22-10  *    0  0  0  0  .000  0  .000  0  0  2  2  0  0-0  0-0.0  
Mar 30, 2005  at Kean University   15-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 06, 2005  RICHARD STOCKTON   12-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 09, 2005  STEVENS TECH   5-21  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 16, 2005  SUSQUEHANNA UNIV.   16-9  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0-0  0-0.0  
Apr 23, 2005  NEW YORK MARITIME   12-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 27, 2005  USMMA - KINGS POINT   13-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 30, 2005  at Stevens Tech   8-21  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
Totals     120-127  10  0  1  0  1  0  .000  0  .000  0  0  5  4  0  0-0  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 0.00
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.10
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0