Overall Team Statistics |
| Overall: 9-9 Conf: 5-3 Home: 5-2 Away: 4-7 Neut: 0-0 |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 184-666 | 188-706 |
| Goals scored per game | 10.22 | 10.44 |
| Shot pct. | .276 | .266 |
| Shots on goal-Attempts | 373-666 | 411-706 |
| SOG pct. | .560 | .582 |
| Shots/Game | 37.0 | 39.2 |
| Assists | 114 | 112 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 30-122 | 35-112 |
| Conversion Percent | .246 | .312 |
| GOAL BREAKDOWN | ||
| Total Goals | 184 | 188 |
| Man-up | 30 | 35 |
| Man-down | 2 | 3 |
| Unassisted | 70 | 76 |
| Overtime | 0 | 0 |
| Goals scored average | 10.22 | 10.44 |
| GROUND BALLS | 549 | 638 |
| TURNOVERS | 319 | 312 |
| CAUSED TURNOVERS | 142 | 138 |
| FACEOFFS (W-L) | 182-423 | 241-423 |
| Faceoff W-L Pct. | .430 | .570 |
| CLEARS | 386-514 | 389-500 |
| Clear Pct. | .751 | .778 |
| PENALTIES | ||
| Number | 127 | 134 |
| Minutes | 116:00 | 111:30 |
| ATTENDANCE | ||
| Total | 1077 | 1445 |
| Dates/Avg Per Date | 7/154 | 11/131 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-9 Conf: 5-3 Home: 5-2 Away: 4-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 23 | Bryan Klimchak | 18-18 | 64 | 12 | 76 | 143 | .448 | 90 | .629 | 6 | 1 | 13 | 21 | 3 | 0-0 | .000 | 7-7.5 | |
| 1 | Dave Armstrong | 18-15 | 19 | 57 | 76 | 74 | .257 | 42 | .568 | 3 | 0 | 26 | 46 | 8 | 0-1 | .000 | 5-3.5 | |
| 5 | Alfred Bachman | 18-18 | 35 | 5 | 40 | 141 | .248 | 69 | .489 | 6 | 1 | 38 | 22 | 2 | 0-0 | .000 | 6-5.0 | |
| 10 | Evan Wehmeyer | 16-13 | 21 | 10 | 31 | 127 | .165 | 58 | .457 | 8 | 0 | 55 | 57 | 9 | 88-169 | .521 | 8-7.0 | |
| 7 | Tyler Meixner | 18-15 | 16 | 13 | 29 | 56 | .286 | 41 | .732 | 4 | 0 | 24 | 34 | 4 | 0-0 | .000 | 5-4.5 | |
| 20 | Edward Carswell | 17-15 | 17 | 3 | 20 | 40 | .425 | 25 | .625 | 1 | 0 | 40 | 16 | 9 | 37-93 | .398 | 8-10.0 | |
| 33 | Adam Ahmad | 14-3 | 2 | 3 | 5 | 15 | .133 | 8 | .533 | 0 | 0 | 10 | 8 | 1 | 7-16 | .438 | 2-2.0 | |
| 13 | Ryan Tice | 18-0 | 2 | 2 | 4 | 11 | .182 | 7 | .636 | 0 | 0 | 24 | 13 | 12 | 43-121 | .355 | 11-8.5 | |
| 26 | Patsy Ritacco | 11-0 | 2 | 1 | 3 | 7 | .286 | 5 | .714 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 2-2.0 | |
| 22 | Matt Sharp | 17-5 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 68 | 12 | 16 | 0-0 | .000 | 13-11.5 | |
| 16 | James Kole | 4-3 | 1 | 2 | 3 | 15 | .067 | 9 | .600 | 1 | 0 | 0 | 2 | 0 | 0-1 | .000 | 3-4.5 | |
| 11 | Kevin Cosgrove | 18-18 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0 | 48 | 18 | 21 | 1-1 | 1.000 | 12-11.0 | |
| 4 | Craig Marcone | 4-0 | 2 | 0 | 2 | 6 | .333 | 2 | .333 | 1 | 0 | 0 | 3 | 0 | 0-0 | .000 | 1-0.5 | |
| 8 | Sam DeAngelis | 12-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 2 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 34 | Allister Edwards | 18-18 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 41 | 16 | 10 | 0-0 | .000 | 20-18.5 | |
| 21 | Zachary Cook | 17-3 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 50 | 4 | 8 | 0-0 | .000 | 6-5.0 | |
| 17 | Kenneth Weinraub | 18-18 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 55 | 20 | 27 | 0-0 | .000 | 10-9.5 | |
| 25 | Robert Graham | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Dan Cuff | 10-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 17 | 5 | 1 | 5-13 | .385 | 0-0.0 | |
| 3 | Chris Gorman | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Justin Schwindel | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0-7 | .000 | 2-1.5 | |
| 12 | Thomas Bowers | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 2 | 2 | 0-0 | .000 | 0-0.0 | |
| 9 | Kevin O'Brien | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 4 | 4 | 0-0 | .000 | 5-3.5 | |
| 3 | Tim Condron | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| Total............... | 18 | 184 | 114 | 298 | 666 | .276 | 373 | .560 | 30 | 2 | 549 | 319 | 142 | 182-423 | .430 | 127-116.0 | ||
| Opponents........... | 18 | 188 | 112 | 300 | 706 | .266 | 411 | .582 | 35 | 3 | 638 | 312 | 138 | 241-423 | .570 | 134-111.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 12 | Thomas Bowers | 3-3 | 180:00 | 29 | 9.67 | 52 | .642 | 1 | 2 | 0 | 131 |
| 3 | Tim Condron | 12-9 | 581:20 | 101 | 10.42 | 134 | .570 | 5 | 5 | 0 | 374 |
| 18 | Dan Cuff | 7-6 | 318:40 | 58 | 10.92 | 59 | .504 | 3 | 2 | 0 | 201 |
| Total............... | 18 | 1080:00 | 188 | 10.44 | 245 | .566 | 9 | 9 | 0 | 706 | |
| Opponents........... | 18 | 1080:00 | 184 | 10.22 | 214 | .538 | 9 | 9 | 0 | 666 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-9 Conf: 5-3 Home: 5-2 Away: 4-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
23 Bryan Klimchak 18-18 64 12 76 143 .448 90 .629 21 3 2 13 8-8 30 7 37 63 .476 44 .698 13 2 1 3
1 Dave Armstrong 18-15 19 57 76 74 .257 42 .568 46 8 1 26 8-8 12 24 36 39 .308 27 .692 22 3 1 15
5 Alfred Bachman 18-18 35 5 40 141 .248 69 .489 22 2 1 38 8-8 12 3 15 63 .190 40 .635 13 2 0 21
10 Evan Wehmeyer 16-13 21 10 31 127 .165 58 .457 57 9 2 55 7-7 11 3 14 63 .175 34 .540 29 5 2 34
7 Tyler Meixner 18-15 16 13 29 56 .286 41 .732 34 4 2 24 8-5 6 4 10 16 .375 12 .750 21 3 0 13
20 Edward Carswell 17-15 17 3 20 40 .425 25 .625 16 9 1 40 7-7 8 2 10 18 .444 13 .722 9 5 1 18
33 Adam Ahmad 14-3 2 3 5 15 .133 8 .533 8 1 0 10 7-2 2 1 3 6 .333 4 .667 7 0 0 5
13 Ryan Tice 18-0 2 2 4 11 .182 7 .636 13 12 0 24 8-0 0 1 1 5 .000 4 .800 5 8 0 12
26 Patsy Ritacco 11-0 2 1 3 7 .286 5 .714 2 0 0 4 5-0 0 0 0 0 .000 0 .000 1 0 0 1
22 Matt Sharp 17-5 2 1 3 6 .333 4 .667 12 16 0 68 7-0 0 0 0 2 .000 1 .500 7 6 0 27
16 James Kole 4-3 1 2 3 15 .067 9 .600 2 0 0 0 4-3 1 2 3 15 .067 9 .600 2 0 0 0
11 Kevin Cosgrove 18-18 0 3 3 4 .000 1 .250 18 21 0 48 8-8 0 2 2 3 .000 1 .333 13 15 0 25
4 Craig Marcone 4-0 2 0 2 6 .333 2 .333 3 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
8 Sam DeAngelis 12-0 1 1 2 4 .250 2 .500 4 1 0 2 5-0 0 0 0 0 .000 0 .000 1 1 0 2
34 Allister Edwards 18-18 0 1 1 1 .000 0 .000 16 10 0 41 8-8 0 1 1 0 .000 0 .000 11 7 0 18
21 Zachary Cook 17-3 0 0 0 9 .000 6 .667 4 8 0 50 7-0 0 0 0 4 .000 3 .750 2 3 0 15
17 Kenneth Weinraub 18-18 0 0 0 4 .000 2 .500 20 27 0 55 8-8 0 0 0 1 .000 1 1.000 11 18 0 22
25 Robert Graham 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
18 Dan Cuff 10-6 0 0 0 1 .000 0 .000 5 1 0 17 6-4 0 0 0 0 .000 0 .000 5 1 0 10
3 Chris Gorman 2-0 0 0 0 1 .000 1 1.000 1 0 0 0 2-0 0 0 0 1 .000 1 1.000 1 0 0 0
28 Justin Schwindel 16-0 0 0 0 0 .000 0 .000 0 3 0 2 8-0 0 0 0 0 .000 0 .000 0 2 0 2
12 Thomas Bowers 4-3 0 0 0 0 .000 0 .000 2 2 0 9 3-3 0 0 0 0 .000 0 .000 2 2 0 9
9 Kevin O'Brien 14-0 0 0 0 0 .000 0 .000 4 4 0 7 6-0 0 0 0 0 .000 0 .000 3 2 0 4
3 Tim Condron 12-9 0 0 0 0 .000 0 .000 4 1 0 15 2-1 0 0 0 0 .000 0 .000 1 0 0 2
Total............... 18 184 114 298 666 .276 373 .560 319 142 9 549 8 82 50 132 299 .274 194 .649 183 85 5 258
Opponents........... 18 188 112 300 706 .266 411 .582 312 138 9 638 8 83 46 129 317 .262 192 .606 180 75 3 294
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
12 Thomas Bowers 3-3 180:00 29 9.67 52 .642 1 2 0 131 3-3 180:00 29 9.67 52 .642 1 2 0 131
3 Tim Condron 12-9 581:20 101 10.42 134 .570 5 5 0 374 2-1 65:20 13 11.94 13 .500 1 0 0 43
18 Dan Cuff 7-6 318:40 58 10.92 59 .504 3 2 0 201 4-4 234:40 41 10.48 44 .518 3 1 0 143
Total............... 18 1080:00 188 10.44 245 .566 9 9 0 706 8 480:00 83 10.38 109 .568 5 3 0 317
Opponents........... 18 1080:00 184 10.22 214 .538 9 9 0 666 8 480:00 82 10.25 112 .577 3 5 0 299
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-9 | 5-2 | 4-7 | 0-0 |
| CONFERENCE | 5-3 | 3-1 | 2-2 | 0-0 |
| NON-CONFERENCE | 4-6 | 2-1 | 2-5 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||