Montclair State

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
*   Feb 25, 2006  KINGS POINT     3-10  L     0- 1- 0   0- 1- 0   123  Thomas Bowers (0-1)  Montclair, NJ  
*   Mar 04, 2006  at Stevens Institute     7-17  L     0- 2- 0   0- 2- 0   150  Thomas Bowers (0-2)  Hoboken, N.J.  
*   Mar 08, 2006  CENTENARY COLLEGE  W  8-2        1- 2- 0   1- 2- 0   197  Thomas Bowers (1-2)  Montclair, NJ  
*   Mar 11, 2006  FARMINGDALE STATE  W  14-11        2- 2- 0   2- 2- 0   155  Dan Cuff (1-0)  Montclair, NJ  
*   Mar 15, 2006  at Manhattanville Col.  W  19-10        3- 2- 0   3- 2- 0   111  Dan Cuff (2-0)  Purchase, NY  
*   Mar 21, 2006  at Richard Stockton     5-14  L     3- 3- 0   3- 3- 0   100  Dan Cuff  Pomona, NJ  
*   Mar 23, 2006  KEAN UNIVERSITY  W  14-8        4- 3- 0   4- 3- 0   299  Dan Cuff (3-1)  Montclair, NJ  
  Mar 26, 2006  MUHLENBERG COLLEGE     9-10  L     4- 4- 0   4- 3- 0   124  Dan Cuff (3-2)  Montclair, NJ  
*   Mar 29, 2006  at Maritime College  W  12-11        5- 4- 0   5- 3- 0   250  Tim Condron  Throggs Neck, NY  
  Apr 01, 2006  at Oneonta State     7-14  L     5- 5- 0   5- 3- 0   109  Tim Condron (1-1)  Oneonta, NY  
  Apr 05, 2006  at DOMINICAN COLLEGE NY     7-8  L     5- 6- 0   5- 3- 0   200  Tim Condron  Dominican College  
  Apr 08, 2006  at Susquehanna  W  11-10        6- 6- 0   5- 3- 0   50  Tim Condron  Selinsgrove, PA  
  Apr 13, 2006  DESALES UNIVERSITY  W  18-7        7- 6- 0   5- 3- 0   62  Tim Condron  Montclair, NJ  
  Apr 19, 2006  at Eastern Connecticut     6-16  L     7- 7- 0   5- 3- 0   100  Tim Condron (3-3)  EASTERN CONN. STATE  
  Apr 21, 2006  MOUNT ST. VINCENT  W  20-1        8- 7- 0   5- 3- 0   117  Tim Condron (4-3)  Montclair, NJ  
!  Apr 26, 2006  at #14 Stevens Institute     4-13  L     8- 8- 0   5- 3- 0   100  Tim Condron (4-4)  Hoboken, N.J.  
$  May 12, 2006  at Richard Stockton  W  12-11        9- 8- 0   5- 3- 0   125  Tim Condron  Pomona, NJ  
%  May 14, 2006  at Villa Julie College     8-15  L     9- 9- 0   5- 3- 0   150  Tim Condron (5-5)  Villa Julie College  
* Knickerbocker Conference Game 
! Knickerbocker Tournament 
$ ECAC Division III Metro Tournament Semifinals 
% ECAC Division III Metro Championship 

Team Record  W-L-T 
Overall  9-9 
Conference  5-3 
Home  5-2 
Away  4-7 
Neutral  0-0 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  18  2522  140 
Home  7  1077  154 
Away  11  1445  131 
Neutral  0  0  0 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2006  KINGS POINT   3-10  3  3  6  36  .083  24  .667  1  0  16  14  4  9-17  11-8.5  
Mar 04, 2006  at Stevens Institute   7-17  7  3  10  33  .212  17  .515  3  0  20  35  16  10-26  5-8.5  
Mar 08, 2006  CENTENARY COLLEGE   8-2  8  4  12  33  .242  19  .576  1  0  30  29  12  6-14  7-5.0  
Mar 11, 2006  FARMINGDALE STATE   14-11  14  8  22  48  .292  36  .750  2  0  42  24  15  14-29  6-5.5  
Mar 15, 2006  at Manhattanville Col.   19-10  19  13  32  39  .487  29  .744  2  0  38  15  0  21-33  9-8.0  
Mar 21, 2006  at Richard Stockton   5-14  5  3  8  26  .192  13  .500  1  0  30  24  15  11-20  10-8.0  
Mar 23, 2006  KEAN UNIVERSITY   14-8  14  10  24  45  .311  27  .600  2  0  43  37  20  15-26  5-5.0  
Mar 26, 2006  MUHLENBERG COLLEGE   9-10  9  4  13  40  .225  22  .550  2  1  19  13  3  11-22  6-6.0  
Mar 29, 2006  at Maritime College   12-11  12  6  18  39  .308  29  .744  1  0  39  5  3  3-26  5-4.0  
Apr 01, 2006  at Oneonta State   7-14  7  4  11  12  .583  9  .750  1  0  20  0  0  2-24  5-4.0  
Apr 05, 2006  at DOMINICAN COLLEGE NY  7-8  7  5  12  38  .184  19  .500  1  0  26  4  2  6-17  8-7.0  
Apr 08, 2006  at Susquehanna   11-10  11  8  19  53  .208  0  .000  2  0  38  0  0  10-25  4-3.5  
Apr 13, 2006  DESALES UNIVERSITY   18-7  18  12  30  56  .321  29  .518  2  0  23  12  8  12-28  10-8.5  
Apr 19, 2006  at Eastern Connecticut   6-16  6  5  11  33  .182  20  .606  2  0  40  0  0  8-23  3-3.0  
Apr 21, 2006  MOUNT ST. VINCENT   20-1  20  15  35  44  .455  29  .659  2  0  32  17  16  12-25  2-1.5  
Apr 26, 2006  at Stevens Institute   4-13  4  2  6  29  .138  12  .414  1  0  32  38  17  10-18  10-11.0  
May 12, 2006  at Richard Stockton   12-11  12  5  17  38  .316  24  .632  3  0  35  21  7  13-25  8-7.0  
May 14, 2006  at Villa Julie College   8-15  8  4  12  24  .333  15  .625  1  1  26  31  4  9-25  13-12.0  
Montclair State     184-188   184  114  298  666  .276  373  .560  30  2  549  319  142  182-423  127-116.0 
Opponent        188  112  300  706  .266  411  .582  35  3  638  312  138  241-423  134-111.5 

TEAM PER-GAME 
Games played: 18
Shots per game: 37.00
Goals per game: 10.22
Assists per game: 6.33
Points per game: 16.56
Faceoff W-L pct: 0.430
Clear pct.: 0.751

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 25, 2006  KINGS POINT   3-10  60:00  10  10.00  17  .630  0  1  0  39 
Mar 04, 2006  at Stevens Institute   7-17  60:00  17  13.50  19  .528  0  1  0  56 
Mar 08, 2006  CENTENARY COLLEGE   8-2  60:00  2  9.67  16  .889  1  0  0  36 
Mar 11, 2006  FARMINGDALE STATE   14-11  60:00  11  10.00  11  .500  1  0  0  37 
Mar 15, 2006  at Manhattanville Col.   19-10  60:00  10  10.00  11  .524  1  0  0  36 
Mar 21, 2006  at Richard Stockton   5-14  60:00  14  10.67  12  .462  0  1  0  45 
Mar 23, 2006  KEAN UNIVERSITY   14-8  60:00  8  10.29  10  .556  1  0  0  27 
Mar 26, 2006  MUHLENBERG COLLEGE   9-10  60:00  10  10.25  9  .474  0  1  0  34 
Mar 29, 2006  at Maritime College   12-11  60:00  11  10.33  13  .542  1  0  0  41 
Apr 01, 2006  at Oneonta State   7-14  60:00  14  10.70  18  .562  0  1  0  47 
Apr 05, 2006  at DOMINICAN COLLEGE NY  7-8  60:00  8  10.45  8  .500  0  1  0  29 
Apr 08, 2006  at Susquehanna   11-10  60:00  10  10.42  12  .545  1  0  0  31 
Apr 13, 2006  DESALES UNIVERSITY   18-7  60:00  7  10.15  12  .632  1  0  0  25 
Apr 19, 2006  at Eastern Connecticut   6-16  60:00  16  10.57  17  .515  0  1  0  49 
Apr 21, 2006  MOUNT ST. VINCENT   20-1  60:00  1  9.93  8  .889  1  0  0  15 
Apr 26, 2006  at Stevens Institute   4-13  60:00  13  10.12  22  .629  0  1  0  68 
May 12, 2006  at Richard Stockton   12-11  60:00  11  10.18  11  .500  1  0  0  42 
May 14, 2006  at Villa Julie College   8-15  60:00  15  10.44  19  .559  0  1  0  49 
Totals     184-188   1080:00  188  10.44  245  .566  9  9  0  706 
Opponent        1080:00  184  10.44  214  .538  9  9  0  666 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2006  KINGS POINT   3-10  10  6  16  39  .256  27  .692  3  1  23  18  0  8-17  8-6.0  
Mar 04, 2006  at Stevens Institute   7-17  17  9  26  56  .304  36  .643  2  0  45  25  22  16-26  12-14.5  
Mar 08, 2006  CENTENARY COLLEGE   8-2  2  1  3  36  .056  18  .500  0  0  27  24  10  8-14  6-4.0  
Mar 11, 2006  FARMINGDALE STATE   14-11  11  7  18  37  .297  22  .595  1  0  34  28  9  15-29  12-9.5  
Mar 15, 2006  at Manhattanville Col.   19-10  10  5  15  36  .278  21  .583  3  0  48  15  0  12-33  8-7.0  
Mar 21, 2006  at Richard Stockton   5-14  14  7  21  45  .311  26  .578  3  0  40  24  17  9-20  6-4.5  
Mar 23, 2006  KEAN UNIVERSITY   14-8  8  4  12  27  .296  18  .667  2  0  28  37  14  11-26  8-6.5  
Mar 26, 2006  MUHLENBERG COLLEGE   9-10  10  5  15  34  .294  19  .559  4  0  23  9  1  11-22  5-4.5  
Mar 29, 2006  at Maritime College   12-11  11  7  18  41  .268  24  .585  0  1  49  9  3  23-26  8-5.5  
Apr 01, 2006  at Oneonta State   7-14  14  6  20  47  .298  32  .681  0  0  41  0  0  22-24  6-3.5  
Apr 05, 2006  at DOMINICAN COLLEGE NY  7-8  8  7  15  29  .276  16  .552  2  0  27  7  2  11-17  5-5.0  
Apr 08, 2006  at Susquehanna   11-10  10  6  16  31  .323  0  .000  2  0  42  0  0  15-25  8-6.5  
Apr 13, 2006  DESALES UNIVERSITY   18-7  7  4  11  25  .280  19  .760  1  0  17  21  1  16-28  8-6.5  
Apr 19, 2006  at Eastern Connecticut   6-16  16  14  30  49  .327  33  .673  1  0  47  0  0  15-23  5-4.5  
Apr 21, 2006  MOUNT ST. VINCENT   20-1  1  0  1  15  .067  9  .600  0  0  22  33  7  13-25  3-3.0  
Apr 26, 2006  at Stevens Institute   4-13  13  10  23  68  .191  35  .515  3  0  47  26  25  8-18  9-6.0  
May 12, 2006  at Richard Stockton   12-11  11  7  18  42  .262  22  .524  4  1  26  14  12  12-25  7-6.5  
May 14, 2006  at Villa Julie College   8-15  15  7  22  49  .306  34  .694  4  0  52  22  15  16-25  10-8.0  
Opponent     188-184   188  112  300  706  .266  411  .582  35  3  638  312  138  241-423  134-111.5 
Montclair State        184  114  298  666  .276  373  .560  30  2  549  319  142  182-423  127-116.0 

OPPONENT PER-GAME 
Games played: 18
Shots per game: 39.22
Goals per game: 10.44
Assists per game: 6.22
Points per game: 16.67
Faceoff W-L pct: 0.570
Clear pct.: 0.751

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 25, 2006  KINGS POINT   3-10  60:00  3  3.00  21  .875  1  0  0  36 
Mar 04, 2006  at Stevens Institute   7-17  60:00  7  5.00  10  .588  1  0  0  33 
Mar 08, 2006  CENTENARY COLLEGE   8-2  60:00  8  6.00  11  .579  0  1  0  33 
Mar 11, 2006  FARMINGDALE STATE   14-11  60:00  14  8.00  22  .611  0  1  0  48 
Mar 15, 2006  at Manhattanville Col.   19-10  60:00  19  10.20  10  .345  0  1  0  39 
Mar 21, 2006  at Richard Stockton   5-14  60:00  5  9.33  8  .615  1  0  0  26 
Mar 23, 2006  KEAN UNIVERSITY   14-8  60:00  14  10.00  13  .481  0  1  0  45 
Mar 26, 2006  MUHLENBERG COLLEGE   9-10  60:00  9  9.88  13  .591  1  0  0  40 
Mar 29, 2006  at Maritime College   12-11  60:00  12  10.11  17  .586  0  1  0  39 
Apr 01, 2006  at Oneonta State   7-14  60:00  7  9.80  2  .222  1  0  0  12 
Apr 05, 2006  at DOMINICAN COLLEGE NY  7-8  60:00  7  9.55  12  .632  1  0  0  38 
Apr 08, 2006  at Susquehanna   11-10  60:00  11  9.67  14  .560  0  1  0  53 
Apr 13, 2006  DESALES UNIVERSITY   18-7  60:00  18  10.31  11  .379  0  1  0  56 
Apr 19, 2006  at Eastern Connecticut   6-16  60:00  6  10.00  14  .700  1  0  0  33 
Apr 21, 2006  MOUNT ST. VINCENT   20-1  60:00  20  10.67  9  .310  0  1  0  44 
Apr 26, 2006  at Stevens Institute   4-13  60:00  4  10.25  8  .667  1  0  0  29 
May 12, 2006  at Richard Stockton   12-11  60:00  12  10.35  12  .500  0  1  0  38 
May 14, 2006  at Villa Julie College   8-15  60:00  8  10.22  7  .467  1  0  0  24 
Opponent     188-184   1080:00  184  10.22  214  .538  9  9  0  666 
Montclair State        1080:00  188  10.22  245  .566  9  9  0  706 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Feb 25, 2006  KINGS POINT   3-10  3/10  3/6  36/39  24/27  16/23  14/18  9/8  31-35/30-40  11-8.5/8-6.0 
Mar 04, 2006  at Stevens Institute   7-17  7/17  3/9  33/56  17/36  20/45  35/25  10/16  16-34/20-25  5-8.5/12-14.5 
Mar 08, 2006  CENTENARY COLLEGE   8-2  8/2  4/1  33/36  19/18  30/27  29/24  6/8  38-43/37-43  7-5.0/6-4.0 
Mar 11, 2006  FARMINGDALE STATE   14-11  14/11  8/7  48/37  36/22  42/34  24/28  14/15  45-50/40-50  6-5.5/12-9.5 
Mar 15, 2006  at Manhattanville Col.   19-10  19/10  13/5  39/36  29/21  38/48  15/15  21/12  18-25/24-27  9-8.0/8-7.0 
Mar 21, 2006  at Richard Stockton   5-14  5/14  3/7  26/45  13/26  30/40  24/24  11/9  0-0/0-0  10-8.0/6-4.5 
Mar 23, 2006  KEAN UNIVERSITY   14-8  14/8  10/4  45/27  27/18  43/28  37/37  15/11  48-64/54-60  5-5.0/8-6.5 
Mar 26, 2006  MUHLENBERG COLLEGE   9-10  9/10  4/5  40/34  22/19  19/23  13/9  11/11  20-21/22-25  6-6.0/5-4.5 
Mar 29, 2006  at Maritime College   12-11  12/11  6/7  39/41  29/24  39/49  5/9  3/23  31-45/22-28  5-4.0/8-5.5 
Apr 01, 2006  at Oneonta State   7-14  7/14  4/6  12/47  9/32  20/41  0/0  2/22  18-25/13-18  5-4.0/6-3.5 
Apr 05, 2006  at DOMINICAN COLLEGE NY  7-8  7/8  5/7  38/29  19/16  26/27  4/7  6/11  21-27/32-43  8-7.0/5-5.0 
Apr 08, 2006  at Susquehanna   11-10  11/10  8/6  53/31  0/0  38/42  0/0  10/15  19-28/16-20  4-3.5/8-6.5 
Apr 13, 2006  DESALES UNIVERSITY   18-7  18/7  12/4  56/25  29/19  23/17  12/21  12/16  9-14/7-15  10-8.5/8-6.5 
Apr 19, 2006  at Eastern Connecticut   6-16  6/16  5/14  33/49  20/33  40/47  0/0  8/15  19-30/19-30  3-3.0/5-4.5 
Apr 21, 2006  MOUNT ST. VINCENT   20-1  20/1  15/0  44/15  29/9  32/22  17/33  12/13  23-26/16-28  2-1.5/3-3.0 
Apr 26, 2006  at Stevens Institute   4-13  4/13  2/10  29/68  12/35  32/47  38/26  10/8  14-27/17-24  10-11.0/9-6.0 
May 12, 2006  at Richard Stockton   12-11  12/11  5/7  38/42  24/22  35/26  21/14  13/12  0-0/0-0  8-7.0/7-6.5 
May 14, 2006  at Villa Julie College   8-15  8/15  4/7  24/49  15/34  26/52  31/22  9/16  16-20/20-24  13-12.0/10-8.0 
Totals     184-188  184/188  114/112  666/706  373/411  549/638  319/312  182/241  386-514/389-500  127-116.0/134-111.5 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 Montclair State - TEAM GAME HIGHS 

POINTS     35     vs Mount St. Vincent (Apr 21) 
     32     at Manhattanville Col. (Mar 15) 
GOALS     20     vs Mount St. Vincent (Apr 21) 
     19     at Manhattanville Col. (Mar 15) 
ASSISTS     15     vs Mount St. Vincent (Apr 21) 
     13     at Manhattanville Col. (Mar 15) 
SHOTS     56     vs DeSales University (Apr 13) 
     53     at Susquehanna (Apr 08) 
SHOTS ON GOAL     36     vs Farmingdale State (Mar 11) 
     29     vs Mount St. Vincent (Apr 21) 
     29     vs DeSales University (Apr 13) 
     29     at Maritime College (Mar 29) 
     29     at Manhattanville Col. (Mar 15) 
SAVES     22     at Stevens Institute (Apr 26) 
     19     at Villa Julie College (May 14) 
     19     at Stevens Institute (Mar 04) 
GROUND BALLS     43     vs Kean University (Mar 23) 
     42     vs Farmingdale State (Mar 11) 
TURNOVERS     38     at Stevens Institute (Apr 26) 
     37     vs Kean University (Mar 23) 
OPP. TURNOVERS      37     vs Kean University (Mar 23) 
     33     vs Mount St. Vincent (Apr 21) 

 Opponent - GAME HIGHS 

POINTS     30     at Eastern Connecticut (Apr 19) 
     26     at Stevens Institute (Mar 04) 
GOALS     17     at Stevens Institute (Mar 04) 
     16     at Eastern Connecticut (Apr 19) 
ASSISTS     14     at Eastern Connecticut (Apr 19) 
     10     at Stevens Institute (Apr 26) 
SHOTS     68     at Stevens Institute (Apr 26) 
     56     at Stevens Institute (Mar 04) 
SHOTS ON GOAL     36     at Stevens Institute (Mar 04) 
     35     at Stevens Institute (Apr 26) 
SAVES     22     vs Farmingdale State (Mar 11) 
     21     vs Kings Point (Feb 25) 
GROUND BALLS     52     at Villa Julie College (May 14) 
     49     at Maritime College (Mar 29) 
TURNOVERS     37     vs Kean University (Mar 23) 
     33     vs Mount St. Vincent (Apr 21) 
OPP. TURNOVERS      38     at Stevens Institute (Apr 26) 
     37     vs Kean University (Mar 23) 

 Montclair State - GAME LOWS 

POINTS     6     vs Kings Point (Feb 25) 
     6     at Stevens Institute (Apr 26) 
GOALS     3     vs Kings Point (Feb 25) 
     4     at Stevens Institute (Apr 26) 
ASSISTS     2     at Stevens Institute (Apr 26) 
     3     vs Kings Point (Feb 25) 
     3     at Stevens Institute (Mar 04) 
     3     at Richard Stockton (Mar 21) 
SHOTS     12     at Oneonta State (Apr 01) 
     24     at Villa Julie College (May 14) 
SHOTS ON GOAL     0     at Susquehanna (Apr 08) 
     9     at Oneonta State (Apr 01) 
SAVES     8     at DOMINICAN COLLEGE NY (Apr 05) 
     8     vs Mount St. Vincent (Apr 21) 
GROUND BALLS     16     vs Kings Point (Feb 25) 
     19     vs Muhlenberg College (Mar 26) 
TURNOVERS     0     at Oneonta State (Apr 01) 
     0     at Susquehanna (Apr 08) 
     0     at Eastern Connecticut (Apr 19) 
OPP. TURNOVERS      0     at Oneonta State (Apr 01) 
     0     at Susquehanna (Apr 08) 
     0     at Eastern Connecticut (Apr 19) 

 Opponent - GAME LOWS 

POINTS     1     vs Mount St. Vincent (Apr 21) 
     3     vs Centenary College (Mar 08) 
GOALS     1     vs Mount St. Vincent (Apr 21) 
     2     vs Centenary College (Mar 08) 
ASSISTS     0     vs Mount St. Vincent (Apr 21) 
     1     vs Centenary College (Mar 08) 
SHOTS     15     vs Mount St. Vincent (Apr 21) 
     25     vs DeSales University (Apr 13) 
SHOTS ON GOAL     0     at Susquehanna (Apr 08) 
     9     vs Mount St. Vincent (Apr 21) 
SAVES     2     at Oneonta State (Apr 01) 
     7     at Villa Julie College (May 14) 
GROUND BALLS     17     vs DeSales University (Apr 13) 
     22     vs Mount St. Vincent (Apr 21) 
TURNOVERS     0     at Oneonta State (Apr 01) 
     0     at Susquehanna (Apr 08) 
     0     at Eastern Connecticut (Apr 19) 
OPP. TURNOVERS      0     at Oneonta State (Apr 01) 
     0     at Susquehanna (Apr 08) 
     0     at Eastern Connecticut (Apr 19) 


 

Player High/Low Analysis

 

 Montclair State - INDIVIDUAL GAME HIGHS 

POINTS.............      10       Bryan Klimchak at Manhattanville Col. (Mar 15) 
     10       Dave Armstrong at Manhattanville Col. (Mar 15) 
GOALS..............      9       Bryan Klimchak at Manhattanville Col. (Mar 15) 
     7       Alfred Bachman vs DeSales University (Apr 13) 
ASSISTS............      7       Dave Armstrong vs DeSales University (Apr 13) 
     7       Dave Armstrong at Manhattanville Col. (Mar 15) 
SHOTS..............      16       Alfred Bachman vs DeSales University (Apr 13) 
     13       Bryan Klimchak at Susquehanna (Apr 08) 
     13       Bryan Klimchak at DOMINICAN COLLEGE NY (Apr 05) 
     13       Bryan Klimchak vs Kean University (Mar 23) 
SHOTS ON GOAL......      10       Bryan Klimchak at Manhattanville Col. (Mar 15) 
     9       Bryan Klimchak at Villa Julie College (May 14) 
     9       Alfred Bachman vs Kean University (Mar 23) 
     9       Bryan Klimchak vs Kean University (Mar 23) 
     9       Evan Wehmeyer vs Farmingdale State (Mar 11) 
SAVES..............      22       Tim Condron at Stevens Institute (Apr 26) 
     19       Tim Condron at Villa Julie College (May 14) 
     19       Thomas Bowers at Stevens Institute (Mar 04) 
GROUND BALLS.......      8       Kevin Cosgrove at Richard Stockton (May 12) 
     8       Matt Sharp at Susquehanna (Apr 08) 
     8       Evan Wehmeyer vs Kean University (Mar 23) 
CAUSED TURNOVER....      5       Kenneth Weinraub vs Kean University (Mar 23) 
     5       Kenneth Weinraub vs Farmingdale State (Mar 11) 


 

Game-by-Game Goals-Assists-Points

 

   1   3   3   4   5   7   8  
Opponent  Date  Score  WL  ARMSTRONG,   GORMAN,CHR   CONDRON,TI   MARCONE,CR   BACHMAN,AL   MEIXNER,TY   DEANGELIS,  
KINGS POINT  Feb 25  3-10  L  0-1-1  0-0-0  DNP  DNP  0-0-0  0-0-0  DNP 
at Stevens Institute  Mar 04  7-17  L  1-0-1  0-0-0  DNP  0-0-0  2-0-2  1-1-2  0-0-0 
CENTENARY COLLEGE  Mar 08  8-2  W  1-2-3  DNP  DNP  DNP  3-0-3  0-0-0  0-0-0 
FARMINGDALE STATE  Mar 11  14-11  W  2-4-6  DNP  DNP  DNP  2-2-4  2-0-2  0-0-0 
at Manhattanville Col.  Mar 15  19-10  W  3-7-10  DNP  DNP  0-0-0  1-1-2  0-1-1  0-0-0 
at Richard Stockton  Mar 21  5-14  L  0-2-2  DNP  0-0-0  DNP  1-0-1  0-0-0  DNP 
KEAN UNIVERSITY  Mar 23  14-8  W  1-6-7  DNP  DNP  DNP  2-0-2  3-1-4  0-0-0 
MUHLENBERG COLLEGE  Mar 26  9-10  L  1-1-2  DNP  0-0-0  DNP  4-1-5  0-1-1  0-0-0 
at Maritime College  Mar 29  12-11  W  4-2-6  DNP  0-0-0  DNP  1-0-1  0-1-1  DNP 
at Oneonta State  Apr 01  7-14  L  1-2-3  DNP  0-0-0  DNP  3-1-4  0-1-1  0-0-0 
at DOMINICAN COLLEGE NY  Apr 05  7-8  L  1-4-5  DNP  0-0-0  DNP  1-0-1  1-0-1  0-0-0 
at Susquehanna  Apr 08  11-10  W  1-5-6  DNP  0-0-0  DNP  3-0-3  1-1-2  0-0-0 
DESALES UNIVERSITY  Apr 13  18-7  W  1-7-8  DNP  0-0-0  0-0-0  7-0-7  2-2-4  0-1-1 
at Eastern Connecticut  Apr 19  6-16  L  0-3-3  DNP  0-0-0  DNP  1-0-1  1-0-1  0-0-0 
MOUNT ST. VINCENT  Apr 21  20-1  W  0-5-5  DNP  0-0-0  2-0-2  3-0-3  3-2-5  1-0-1 
at Stevens Institute  Apr 26  4-13  L  0-0-0  DNP  0-0-0  DNP  1-0-1  1-1-2  DNP 
at Richard Stockton  May 12  12-11  W  2-3-5  DNP  0-0-0  DNP  0-0-0  1-1-2  DNP 
at Villa Julie College  May 14  8-15  L  0-3-3  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP 

   9   10  11  12  13  16  17 
Opponent  Date  Score  WL  O'BRIEN,KE   WEHMEYER,E   COSGROVE,K   BOWERS,THO   TICE,RYAN   KOLE,JAMES   WEINRAUB,K  
KINGS POINT  Feb 25  3-10  L  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
at Stevens Institute  Mar 04  7-17  L  0-0-0  2-1-3  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
CENTENARY COLLEGE  Mar 08  8-2  W  0-0-0  2-0-2  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
FARMINGDALE STATE  Mar 11  14-11  W  0-0-0  3-0-3  0-0-0  DNP  0-0-0  0-1-1  0-0-0 
at Manhattanville Col.  Mar 15  19-10  W  0-0-0  3-2-5  0-0-0  DNP  0-0-0  DNP  0-0-0 
at Richard Stockton  Mar 21  5-14  L  DNP  0-0-0  0-1-1  DNP  0-0-0  DNP  0-0-0 
KEAN UNIVERSITY  Mar 23  14-8  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
MUHLENBERG COLLEGE  Mar 26  9-10  L  0-0-0  2-0-2  0-0-0  DNP  0-0-0  DNP  0-0-0 
at Maritime College  Mar 29  12-11  W  DNP  DNP  0-0-0  DNP  0-1-1  DNP  0-0-0 
at Oneonta State  Apr 01  7-14  L  0-0-0  DNP  0-0-0  DNP  0-0-0  DNP  0-0-0 
at DOMINICAN COLLEGE NY  Apr 05  7-8  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
at Susquehanna  Apr 08  11-10  W  0-0-0  1-2-3  0-0-0  DNP  0-0-0  DNP  0-0-0 
DESALES UNIVERSITY  Apr 13  18-7  W  0-0-0  1-2-3  0-0-0  DNP  0-0-0  DNP  0-0-0 
at Eastern Connecticut  Apr 19  6-16  L  DNP  1-1-2  0-0-0  DNP  0-0-0  DNP  0-0-0 
MOUNT ST. VINCENT  Apr 21  20-1  W  0-0-0  1-2-3  0-1-1  DNP  2-0-2  DNP  0-0-0 
at Stevens Institute  Apr 26  4-13  L  0-0-0  1-0-1  0-0-0  0-0-0  0-1-1  DNP  0-0-0 
at Richard Stockton  May 12  12-11  W  0-0-0  3-0-3  0-0-0  DNP  0-0-0  DNP  0-0-0 
at Villa Julie College  May 14  8-15  L  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 

   18  20  21  22  23  25  26 
Opponent  Date  Score  WL  CUFF,DAN   CARSWELL,E   COOK,ZACHA   SHARP,MATT   KLIMCHAK,B   GRAHAM,ROB   RITACCO,PA  
KINGS POINT  Feb 25  3-10  L  DNP  0-1-1  DNP  0-0-0  2-0-2  DNP  DNP 
at Stevens Institute  Mar 04  7-17  L  0-0-0  0-0-0  0-0-0  DNP  0-1-1  0-0-0  0-0-0 
CENTENARY COLLEGE  Mar 08  8-2  W  0-0-0  DNP  0-0-0  0-0-0  2-1-3  DNP  0-0-0 
FARMINGDALE STATE  Mar 11  14-11  W  0-0-0  0-1-1  0-0-0  0-0-0  5-0-5  DNP  DNP 
at Manhattanville Col.  Mar 15  19-10  W  0-0-0  1-0-1  0-0-0  0-0-0  9-1-10  DNP  0-0-0 
at Richard Stockton  Mar 21  5-14  L  0-0-0  2-0-2  0-0-0  0-0-0  2-0-2  DNP  DNP 
KEAN UNIVERSITY  Mar 23  14-8  W  0-0-0  2-0-2  0-0-0  0-0-0  6-3-9  DNP  0-0-0 
MUHLENBERG COLLEGE  Mar 26  9-10  L  0-0-0  0-0-0  0-0-0  0-1-1  2-0-2  DNP  DNP 
at Maritime College  Mar 29  12-11  W  DNP  3-0-3  0-0-0  0-0-0  4-1-5  DNP  0-0-0 
at Oneonta State  Apr 01  7-14  L  DNP  1-0-1  0-0-0  0-0-0  2-0-2  DNP  0-0-0 
at DOMINICAN COLLEGE NY  Apr 05  7-8  L  0-0-0  2-0-2  0-0-0  0-0-0  2-1-3  DNP  0-0-0 
at Susquehanna  Apr 08  11-10  W  DNP  1-0-1  0-0-0  0-0-0  4-0-4  DNP  DNP 
