| #12 Thomas Bowers |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2007 | ONEONTA STATE | 7-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 03, 2007 | EASTERN CONNECTICUT | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0-0.0 | |
| Mar 12, 2007 | vs FDU-Florham | 9-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2007 | STEVENS | 8-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 24, 2007 | RICHARD STOCKTON | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2007 | NEW YORK MARITIME | 11-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 01, 2007 | at Farmingdale State | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1.0 | |
| Apr 04, 2007 | MOUNT ST. VINCENT | 16-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2007 | MANHATTANVILLE | 13-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2007 | at Centenary College | 22-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2007 | SUSQUEHANNA | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 18, 2007 | at U.S. Merchant Marine | 6-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2007 | at Cabrini | 4-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2007 | at Kean University | 17-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2007 | at U.S. Merchant Marine | 5-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| May 03, 2007 | DOMINICAN COLLEGE | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| May 11, 2007 | DREW UNIVERSITY | 17-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| May 13, 2007 | at Stevens | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0-0.0 | |
| Totals | 204-159 | 18 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 52 | 17 | 10 | 0-1 | 1-1.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 2 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #12 Thomas Bowers |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2007 | ONEONTA STATE | 7-11 | * | * | 60:00 | 11 | 11.00 | 11 | .500 | 0 | 1 | 0 | 28 |
| Mar 03, 2007 | EASTERN CONNECTICUT | 11-7 | * | * | 60:00 | 7 | 9.00 | 13 | .571 | 1 | 1 | 0 | 36 |
| Mar 12, 2007 | vs FDU-Florham | 9-11 | * | * | 60:00 | 11 | 9.67 | 14 | .567 | 1 | 2 | 0 | 25 |
| Mar 20, 2007 | STEVENS | 8-11 | * | * | 60:00 | 11 | 10.00 | 8 | .535 | 1 | 3 | 0 | 28 |
| Mar 24, 2007 | RICHARD STOCKTON | 13-12 | * | * | 63:17 | 12 | 10.29 | 16 | .544 | 2 | 3 | 0 | 43 |
| Mar 28, 2007 | NEW YORK MARITIME | 11-6 | * | * | 60:00 | 6 | 9.58 | 12 | .561 | 3 | 3 | 0 | 35 |
| Apr 01, 2007 | at Farmingdale State | 13-12 | * | * | 58:53 | 12 | 9.95 | 21 | .576 | 4 | 3 | 0 | 45 |
| Apr 04, 2007 | MOUNT ST. VINCENT | 16-3 | * | * | 37:00 | 1 | 9.28 | 5 | .585 | 5 | 3 | 0 | 11 |
| Apr 07, 2007 | MANHATTANVILLE | 13-4 | * | * | 50:07 | 1 | 8.48 | 9 | .602 | 6 | 3 | 0 | 19 |
| Apr 11, 2007 | at Centenary College | 22-5 | * | * | 47:07 | 3 | 8.09 | 7 | .607 | 7 | 3 | 0 | 14 |
| Apr 14, 2007 | SUSQUEHANNA | 12-6 | * | * | 58:38 | 6 | 7.90 | 16 | .620 | 8 | 3 | 0 | 30 |
| Apr 18, 2007 | at U.S. Merchant Marine | 6-9 | * | * | 59:24 | 9 | 8.01 | 8 | .609 | 8 | 4 | 0 | 39 |
| Apr 21, 2007 | at Cabrini | 4-7 | * | * | 60:00 | 7 | 7.92 | 28 | .634 | 8 | 5 | 0 | 35 |
| Apr 23, 2007 | at Kean University | 17-4 | * | * | 53:04 | 4 | 7.70 | 8 | .635 | 9 | 5 | 0 | 24 |
| Apr 25, 2007 | at U.S. Merchant Marine | 5-8 | * | * | 60:00 | 8 | 7.72 | 13 | .634 | 9 | 6 | 0 | 32 |
| May 03, 2007 | DOMINICAN COLLEGE | 14-13 | * | * | 64:23 | 13 | 8.03 | 12 | .622 | 10 | 6 | 0 | 39 |
| May 11, 2007 | DREW UNIVERSITY | 17-13 | * | * | 60:00 | 13 | 8.33 | 23 | .624 | 11 | 6 | 0 | 44 |
| May 13, 2007 | at Stevens | 6-17 | * | * | 60:00 | 17 | 8.84 | 24 | .620 | 11 | 7 | 0 | 61 |
| Totals | 18 | 18 | 1031:53 | 152 | 8.84 | 248 | .620 | 11 | 7 | 0 | 588 |