Overall Team Statistics |
| Overall: 11-7 Conf: 7-2 Home: 8-2 Away: 3-4 Neut: 0-1 |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 204-775 | 159-595 |
| Goals scored per game | 11.33 | 8.83 |
| Shot pct. | .263 | .267 |
| Shots on goal-Attempts | 458-775 | 361-595 |
| SOG pct. | .591 | .607 |
| Shots/Game | 43.1 | 33.1 |
| Assists | 108 | 96 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 33-125 | 17-94 |
| Conversion Percent | .264 | .181 |
| GOAL BREAKDOWN | ||
| Total Goals | 204 | 159 |
| Man-up | 33 | 18 |
| Man-down | 1 | 1 |
| Unassisted | 96 | 63 |
| Overtime | 2 | 0 |
| Goals scored average | 11.11 | 8.78 |
| GROUND BALLS | 594 | 507 |
| TURNOVERS | 321 | 341 |
| CAUSED TURNOVERS | 162 | 136 |
| FACEOFFS (W-L) | 216-404 | 176-384 |
| Faceoff W-L Pct. | .535 | .458 |
| CLEARS | 460-555 | 437-556 |
| Clear Pct. | .829 | .786 |
| PENALTIES | ||
| Number | 109 | 129 |
| Minutes | 92:00 | 105:30 |
| ATTENDANCE | ||
| Total | 2607 | 1431 |
| Dates/Avg Per Date | 10/261 | 7/204 |
| Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 11-7 Conf: 7-2 Home: 8-2 Away: 3-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 23 | Bryan Klimchak | 18-18 | 36 | 16 | 52 | 121 | .298 | 75 | .620 | 11 | 0 | 16 | 14 | 7 | 0-0 | .000 | 7-5.5 | |
| 5 | A.J. Bachman | 18-18 | 29 | 2 | 31 | 111 | .261 | 66 | .595 | 6 | 0 | 30 | 26 | 4 | 0-0 | .000 | 9-7.0 | |
| 10 | Evan Wehmeyer | 18-4 | 26 | 40 | 66 | 94 | .277 | 53 | .564 | 4 | 0 | 60 | 51 | 14 | 72-136 | .529 | 13-12.5 | |
| 2 | John Della Pesca | 18-5 | 24 | 11 | 35 | 84 | .286 | 46 | .548 | 5 | 0 | 14 | 23 | 2 | 1-2 | .500 | 9-8.0 | |
| 7 | Tyler Meixner | 15-12 | 21 | 11 | 32 | 57 | .368 | 38 | .667 | 2 | 0 | 27 | 15 | 7 | 0-0 | .000 | 6-6.0 | |
| 11 | Taylor Bonner | 18-3 | 17 | 4 | 21 | 65 | .262 | 41 | .631 | 0 | 0 | 41 | 22 | 6 | 1-1 | 1.000 | 5-3.0 | |
| 6 | Patrick Nann | 10-3 | 15 | 2 | 17 | 32 | .469 | 24 | .750 | 1 | 1 | 13 | 4 | 3 | 4-6 | .667 | 0-0.0 | |
| 38 | Mario Passafiume | 17-14 | 13 | 10 | 23 | 75 | .173 | 43 | .573 | 2 | 0 | 38 | 26 | 7 | 16-25 | .640 | 5-4.5 | |
| 8 | John Schiavone | 18-14 | 11 | 5 | 16 | 62 | .177 | 30 | .484 | 1 | 0 | 79 | 24 | 8 | 96-170 | .565 | 6-5.5 | |
| 17 | Robert Glander | 16-1 | 4 | 3 | 7 | 17 | .235 | 7 | .412 | 0 | 0 | 12 | 11 | 1 | 1-1 | 1.000 | 0-0.0 | |
| 9 | A.J. Osetto | 17-0 | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 0 | 0 | 10 | 4 | 2 | 10-28 | .357 | 1-0.5 | |
| 19 | Jonathan Lopez | 16-1 | 2 | 0 | 2 | 22 | .091 | 15 | .682 | 0 | 0 | 13 | 4 | 3 | 0-0 | .000 | 0-0.0 | |
| 25 | James Carbonello | 6-0 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 1 | 0 | 3 | 4 | 3 | 0-0 | .000 | 0-0.0 | |
| 18 | Daniel Cuff | 6-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 3 | 3 | 0 | 1-1 | 1.000 | 0-0.0 | |
| 20 | Andrew McHale | 8-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 4 | 2 | 4 | 0-1 | .000 | 1-1.0 | |
| 32 | Kyle Nolan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Adam Ahmad | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Nick Farrar | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 26 | Patrick Ritacco | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 4 | 1 | 0-0 | .000 | 1-1.0 | |
| 39 | Ryan Hanhart | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | Andrew Rosado | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Joseph DiGangi | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 0 | 0 | 3-4 | .750 | 0-0.0 | |
| 24 | Brad Van Kalsbeck | 8-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 6 | 2 | 2 | 10-27 | .370 | 0-0.0 | |
| 21 | Jeffery Rowe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Andrew King | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
| 22 | Matt Sharp | 18-14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 53 | 15 | 20 | 0-0 | .000 | 9-8.0 | |
| 3 | Thomas Saley | 8-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 1 | Patrick Ferry | 18-16 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 49 | 15 | 25 | 1-1 | 1.000 | 12-10.0 | |
| 34 | Allister Edwards | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 11 | 16 | 0-0 | .000 | 9-6.5 | |
| 14 | Collin Marsh | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 27 | 5 | 9 | 0-0 | .000 | 11-8.5 | |
| 13 | Kevin O'Brien | 17-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 4 | 6 | 0-0 | .000 | 2-1.5 | |
| 12 | Thomas Bowers | 18-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 52 | 17 | 10 | 0-1 | .000 | 1-1.0 | |
| Total............... | 18 | 204 | 108 | 312 | 775 | .263 | 458 | .591 | 33 | 1 | 594 | 321 | 162 | 216-404 | .535 | 109-92.0 | ||
| Opponents........... | 18 | 159 | 96 | 255 | 595 | .267 | 361 | .607 | 18 | 1 | 507 | 341 | 136 | 176-384 | .458 | 129-105.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | Andrew Rosado | 6-0 | 41:38 | 5 | 7.21 | 10 | .667 | 0 | 0 | 0 | 22 |
| 12 | Thomas Bowers | 18-18 | 1031:53 | 152 | 8.84 | 248 | .620 | 11 | 7 | 0 | 588 |
| 16 | Joseph DiGangi | 2-0 | 13:33 | 2 | 8.86 | 4 | .667 | 0 | 0 | 0 | 9 |
| Total............... | 18 | 1087:04 | 159 | 8.78 | 262 | .622 | 11 | 7 | 0 | 619 | |
| Opponents........... | 18 | 1102:04 | 204 | 11.11 | 272 | .571 | 7 | 11 | 0 | 765 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-7 Conf: 7-2 Home: 8-2 Away: 3-4 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
23 Bryan Klimchak 18-18 36 16 52 121 .298 75 .620 14 7 3 16 9-9 22 8 30 67 .328 44 .657 6 2 2 8
5 A.J. Bachman 18-18 29 2 31 111 .261 66 .595 26 4 3 30 9-9 17 0 17 54 .315 35 .648 11 4 3 20
10 Evan Wehmeyer 18-4 26 40 66 94 .277 53 .564 51 14 1 60 9-2 12 23 35 44 .273 29 .659 20 8 0 25
2 John Della Pesca 18-5 24 11 35 84 .286 46 .548 23 2 0 14 9-2 10 5 15 39 .256 22 .564 7 1 0 5
7 Tyler Meixner 15-12 21 11 32 57 .368 38 .667 15 7 1 27 9-8 15 7 22 36 .417 27 .750 8 7 1 22
11 Taylor Bonner 18-3 17 4 21 65 .262 41 .631 22 6 0 41 9-2 12 3 15 37 .324 23 .622 18 4 0 28
6 Patrick Nann 10-3 15 2 17 32 .469 24 .750 4 3 0 13 5-0 9 2 11 19 .474 15 .789 0 3 0 9
38 Mario Passafiume 17-14 13 10 23 75 .173 43 .573 26 7 0 38 8-7 6 6 12 40 .150 19 .475 11 1 0 19
8 John Schiavone 18-14 11 5 16 62 .177 30 .484 24 8 2 79 9-7 7 4 11 33 .212 17 .515 13 6 1 36
17 Robert Glander 16-1 4 3 7 17 .235 7 .412 11 1 0 12 7-0 3 2 5 10 .300 5 .500 7 0 0 6
9 A.J. Osetto 17-0 3 1 4 7 .429 5 .714 4 2 0 10 8-0 3 1 4 6 .500 5 .833 3 2 0 7
19 Jonathan Lopez 16-1 2 0 2 22 .091 15 .682 4 3 1 13 8-0 0 0 0 14 .000 10 .714 3 3 0 9
25 James Carbonello 6-0 1 0 1 6 .167 3 .500 4 3 0 3 4-0 1 0 1 5 .200 2 .400 4 3 0 3
18 Daniel Cuff 6-0 1 0 1 4 .250 3 .750 3 0 0 3 6-0 1 0 1 4 .250 3 .750 3 0 0 3
20 Andrew McHale 8-0 1 1 2 2 .500 2 1.000 2 4 0 4 6-0 1 1 2 2 .500 2 1.000 2 4 0 4
3 Thomas Saley 8-1 0 0 0 2 .000 0 .000 0 1 0 2 5-1 0 0 0 1 .000 0 .000 0 0 0 1
24 Brad Van Kalsbeck 8-0 0 0 0 3 .000 2 .667 2 2 0 6 5-0 0 0 0 3 .000 2 .667 2 2 0 5
21 Jeffery Rowe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
35 Andrew Rosado 7-0 0 0 0 1 .000 1 1.000 1 0 0 2 6-0 0 0 0 1 .000 1 1.000 1 0 0 1
16 Joseph DiGangi 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 5-0 0 0 0 1 .000 1 1.000 0 0 0 4
33 Adam Ahmad 3-0 0 0 0 0 .000 0 .000 3 0 0 0 3-0 0 0 0 0 .000 0 .000 3 0 0 0
32 Kyle Nolan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
39 Ryan Hanhart 3-0 0 0 0 4 .000 1 .250 2 0 0 1 3-0 0 0 0 4 .000 1 .250 2 0 0 1
12 Thomas Bowers 18-19 0 0 0 0 .000 0 .000 17 10 0 52 9-9 0 0 0 0 .000 0 .000 4 4 0 30
27 Nick Farrar 6-0 0 0 0 0 .000 0 .000 1 0 0 4 5-0 0 0 0 0 .000 0 .000 1 0 0 4
26 Patrick Ritacco 7-0 0 0 0 1 .000 0 .000 4 1 0 5 3-0 0 0 0 1 .000 0 .000 4 1 0 4
13 Kevin O'Brien 17-2 0 0 0 0 .000 0 .000 4 6 0 4 8-0 0 0 0 0 .000 0 .000 2 6 0 3
34 Allister Edwards 18-18 0 0 0 0 .000 0 .000 11 16 0 21 9-9 0 0 0 0 .000 0 .000 4 7 0 8
22 Matt Sharp 18-14 0 1 1 1 .000 1 1.000 15 20 0 53 9-7 0 1 1 0 .000 0 .000 6 10 0 28
14 Collin Marsh 18-18 0 0 0 0 .000 0 .000 5 9 0 27 9-9 0 0 0 0 .000 0 .000 2 3 0 14
1 Patrick Ferry 18-16 0 1 1 2 .000 1 .500 15 25 0 49 9-9 0 1 1 2 .000 1 .500 5 14 0 23
30 Andrew King 6-0 0 0 0 1 .000 0 .000 0 1 0 0 4-0 0 0 0 1 .000 0 .000 0 1 0 0
Total............... 18 204 108 312 775 .263 458 .591 321 162 11 594 9 119 64 183 424 .281 264 .623 159 96 7 331
Opponents........... 18 159 96 255 595 .267 361 .607 341 136 6 507 9 66 36 102 287 .230 172 .599 203 72 2 261
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
35 Andrew Rosado 6-0 41:38 5 7.21 10 .667 0 0 0 22 5-0 40:16 5 7.45 8 .615 0 0 0 20
12 Thomas Bowers 18-18 1031:53 152 8.84 248 .620 11 7 0 588 9-9 488:52 59 7.24 94 .614 7 2 0 258
16 Joseph DiGangi 2-0 13:33 2 8.86 4 .667 0 0 0 9 2-0 13:33 2 8.86 4 .667 0 0 0 9
Total............... 18 1087:04 159 8.78 262 .622 11 7 0 619 9 542:41 66 7.30 106 .616 7 2 0 287
Opponents........... 18 1102:04 204 11.11 272 .571 7 11 0 765 9 542:41 119 13.16 143 .546 2 7 0 424
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-7 | 8-2 | 3-4 | 0-1 |
| CONFERENCE | 7-2 | 4-1 | 3-1 | 0-0 |
| NON-CONFERENCE | 4-5 | 4-1 | 0-3 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||