Overall Team Statistics |
| Overall: 12-5 Conf: 5-0 Home: 8-2 Away: 3-3 Neut: 1-0 |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 189-680 | 112-514 |
| Goals scored per game | 11.12 | 6.59 |
| Shot pct. | .278 | .218 |
| Shots on goal-Attempts | 390-680 | 289-514 |
| SOG pct. | .574 | .562 |
| Shots/Game | 40.0 | 30.2 |
| Assists | 123 | 62 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 29-101 | 12-78 |
| Conversion Percent | .287 | .154 |
| GOAL BREAKDOWN | ||
| Total Goals | 189 | 112 |
| Man-up | 29 | 12 |
| Man-down | 2 | 3 |
| Unassisted | 62 | 44 |
| Overtime | 0 | 0 |
| Goals scored average | 11.12 | 6.59 |
| GROUND BALLS | 599 | 452 |
| TURNOVERS | 352 | 346 |
| CAUSED TURNOVERS | 183 | 133 |
| FACEOFFS (W-L) | 188-348 | 153-330 |
| Faceoff W-L Pct. | .540 | .464 |
| CLEARS | 421-516 | 400-519 |
| Clear Pct. | .816 | .771 |
| PENALTIES | ||
| Number | 79 | 102 |
| Minutes | 64:00 | 79:30 |
| ATTENDANCE | ||
| Total | 2765 | 1522 |
| Dates/Avg Per Date | 10/276 | 6/254 |
| Neutral Site #/Avg | 1/55 |
|
Overall Individual Statistics |
| Overall: 12-5 Conf: 5-0 Home: 8-2 Away: 3-3 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 5 | A.J. Bachman | 17-17 | 43 | 6 | 49 | 130 | .331 | 78 | .600 | 7 | 0 | 13 | 25 | 8 | 0-0 | .000 | 3-2.5 | |
| 23 | Bryan Klimchak | 17-17 | 36 | 12 | 48 | 128 | .281 | 68 | .531 | 9 | 1 | 9 | 26 | 4 | 0-0 | .000 | 4-2.5 | |
| 11 | Taylor Bonner | 17-17 | 26 | 18 | 44 | 81 | .321 | 42 | .519 | 3 | 0 | 61 | 32 | 9 | 0-0 | .000 | 2-2.0 | |
| 10 | Tyler Meixner | 17-17 | 19 | 25 | 44 | 65 | .292 | 41 | .631 | 2 | 0 | 21 | 26 | 7 | 0-0 | .000 | 7-5.5 | |
| 8 | John Schiavone | 17-17 | 14 | 15 | 29 | 46 | .304 | 22 | .478 | 3 | 1 | 50 | 22 | 3 | 99-172 | .576 | 4-4.0 | |
| 38 | Mario Passafiume | 17-0 | 14 | 6 | 20 | 41 | .341 | 30 | .732 | 0 | 0 | 32 | 25 | 2 | 23-50 | .460 | 1-1.0 | |
| 7 | Kevin Dyer | 16-0 | 8 | 7 | 15 | 41 | .195 | 30 | .732 | 1 | 0 | 11 | 15 | 5 | 3-10 | .300 | 12-9.5 | |
| 20 | Mike Corsetto | 13-2 | 2 | 13 | 15 | 14 | .143 | 7 | .500 | 2 | 0 | 8 | 23 | 3 | 0-0 | .000 | 1-1.0 | |
| 6 | Patrick Nann | 16-1 | 6 | 3 | 9 | 20 | .300 | 14 | .700 | 1 | 0 | 4 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
| 19 | Jonathan Lopez | 16-0 | 2 | 3 | 5 | 20 | .100 | 9 | .450 | 0 | 0 | 14 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Brad VanKalsbeck | 5-0 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 0 | 4 | 4 | 0 | 5-8 | .625 | 0-0.0 | |
| 4 | Ronnie Umphenour | 4-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 2 | William Clark | 5-0 | 1 | 2 | 3 | 11 | .091 | 3 | .273 | 0 | 0 | 1 | 8 | 1 | 0-0 | .000 | 1-1.0 | |
| 32 | Douglas Kennedy | 16-0 | 1 | 2 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 20 | 7 | 4 | 0-0 | .000 | 2-1.0 | |
| 41 | Jeffrey Roberts | 11-0 | 2 | 0 | 2 | 16 | .125 | 7 | .438 | 0 | 0 | 7 | 3 | 0 | 1-4 | .250 | 1-0.5 | |
| 3 | Josh Wolfson | 8-0 | 2 | 0 | 2 | 13 | .154 | 8 | .615 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 44 | Vic DeMaio | 11-0 | 2 | 0 | 2 | 8 | .250 | 3 | .375 | 1 | 0 | 3 | 7 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | Ryan Hanhart | 5-0 | 1 | 1 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 29 | Matthew DePaolera | 9-0 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 2 | 4 | 1 | 0-0 | .000 | 1-0.5 | |
| 21 | Mike Boykas | 2-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Mike Grouss | 17-0 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 40 | 5 | 6 | 18-39 | .462 | 5-4.0 | |
| 1 | Patrick Ferry | 14-14 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 42 | 15 | 36 | 0-0 | .000 | 9-7.5 | |
| 25 | James Carbonello | 7-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Adam Ahmad | 6-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Dan Cuff | 6-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 9 | Eric Quaranti | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 4 | 0 | 5-8 | .625 | 0-0.0 | |
| 14 | Collin Marsh | 17-17 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 43 | 12 | 16 | 0-0 | .000 | 4-3.0 | |
| 22 | Matt Sharp | 17-14 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 65 | 14 | 30 | 0-1 | .000 | 12-10.0 | |
| 43 | Anthony Dzienkiewicz | 17-16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 57 | 9 | 23 | 0-0 | .000 | 4-3.0 | |
| 34 | Jason Woodring | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Joseph DiGangi | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Denis Callahan | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 1-0.5 | |
| 17 | Marc Guido | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 12 | 1 | 0 | 34-56 | .607 | 1-1.0 | |
| 13 | Kevin O'Brien | 15-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 11 | 9 | 7 | 0-0 | .000 | 1-1.0 | |
| 42 | Matthew Diglio | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 40 | Dustin Malaszuk | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 3 | 5 | 0-0 | .000 | 1-1.0 | |
| 35 | Andrew Rosado | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Scott Livingstone | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 1-1.0 | |
| 27 | Nick Farrar | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 26 | Pat Ritacco | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 12 | Thomas Bowers | 17-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 38 | 17 | 5 | 0-0 | .000 | 1-1.0 | |
| Total............... | 17 | 189 | 123 | 312 | 680 | .278 | 390 | .574 | 29 | 2 | 599 | 352 | 183 | 188-348 | .540 | 79-64.0 | ||
| Opponents........... | 17 | 112 | 62 | 174 | 514 | .218 | 289 | .562 | 12 | 3 | 452 | 346 | 133 | 153-330 | .464 | 102-79.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 35 | Andrew Rosado | 9-0 | 66:44 | 5 | 4.50 | 11 | .688 | 0 | 0 | 0 |
| 16 | Joseph DiGangi | 2-0 | 19:19 | 2 | 6.21 | 2 | .500 | 0 | 0 | 0 |
| 12 | Thomas Bowers | 17-16 | 933:57 | 105 | 6.75 | 192 | .646 | 12 | 5 | 0 |
| Total............... | 17 | 1020:00 | 112 | 6.59 | 205 | .647 | 12 | 5 | 0 | |
| Opponents........... | 17 | 1020:00 | 189 | 11.12 | 225 | .543 | 5 | 12 | 0 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-5 Conf: 5-0 Home: 8-2 Away: 3-3 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
5 A.J. Bachman 17-17 43 6 49 130 .331 78 .600 25 8 5 13 5-5 18 2 20 40 .450 32 .800 6 2 2 1
23 Bryan Klimchak 17-17 36 12 48 128 .281 68 .531 26 4 3 9 5-5 13 3 16 42 .310 23 .548 8 0 0 4
11 Taylor Bonner 17-17 26 18 44 81 .321 42 .519 32 9 0 61 5-5 9 8 17 23 .391 14 .609 7 4 0 11
10 Tyler Meixner 17-17 19 25 44 65 .292 41 .631 26 7 1 21 5-5 5 11 16 16 .312 12 .750 6 2 0 5
8 John Schiavone 17-17 14 15 29 46 .304 22 .478 22 3 2 50 5-5 6 8 14 14 .429 9 .643 3 1 2 15
38 Mario Passafiume 17-0 14 6 20 41 .341 30 .732 25 2 0 32 5-0 4 2 6 14 .286 10 .714 9 1 0 9
7 Kevin Dyer 16-0 8 7 15 41 .195 30 .732 15 5 1 11 5-0 5 1 6 17 .294 14 .824 6 0 1 2
20 Mike Corsetto 13-2 2 13 15 14 .143 7 .500 23 3 0 8 3-0 0 1 1 1 .000 0 .000 2 1 0 2
6 Patrick Nann 16-1 6 3 9 20 .300 14 .700 5 1 0 4 5-1 1 2 3 9 .111 4 .444 2 1 0 2
19 Jonathan Lopez 16-0 2 3 5 20 .100 9 .450 6 0 0 14 5-0 2 2 4 11 .182 6 .545 1 0 0 3
24 Brad VanKalsbeck 5-0 2 1 3 4 .500 2 .500 4 0 0 4 3-0 2 1 3 4 .500 2 .500 3 0 0 4
4 Ronnie Umphenour 4-0 2 1 3 3 .667 2 .667 3 1 0 4 3-0 2 1 3 2 1.000 2 1.000 3 1 0 4
2 William Clark 5-0 1 2 3 11 .091 3 .273 8 1 0 1 2-0 1 2 3 8 .125 2 .250 5 0 0 0
32 Douglas Kennedy 16-0 1 2 3 3 .333 3 1.000 7 4 0 20 5-0 0 0 0 1 .000 1 1.000 1 3 0 9
41 Jeffrey Roberts 11-0 2 0 2 16 .125 7 .438 3 0 0 7 3-0 2 0 2 5 .400 4 .800 3 0 0 5
3 Josh Wolfson 8-0 2 0 2 13 .154 8 .615 3 1 0 3 4-0 1 0 1 9 .111 6 .667 2 1 0 1
44 Vic DeMaio 11-0 2 0 2 8 .250 3 .375 7 0 0 3 4-0 1 0 1 5 .200 1 .200 4 0 0 1
39 Ryan Hanhart 5-0 1 1 2 7 .143 3 .429 3 0 0 1 3-0 1 1 2 6 .167 2 .333 3 0 0 1
29 Matthew DePaolera 9-0 1 1 2 3 .333 3 1.000 4 1 0 2 1-0 1 0 1 1 1.000 1 1.000 1 0 0 0
21 Mike Boykas 2-0 1 1 2 1 1.000 1 1.000 2 0 0 0 2-0 1 1 2 1 1.000 1 1.000 2 0 0 0
28 Mike Grouss 17-0 0 2 2 5 .000 2 .400 5 6 0 40 5-0 0 0 0 0 .000 0 .000 3 5 0 16
1 Patrick Ferry 14-14 0 2 2 0 .000 0 .000 15 36 0 42 4-4 0 2 2 0 .000 0 .000 3 16 0 9
25 James Carbonello 7-0 1 0 1 4 .250 4 1.000 3 0 0 2 4-0 1 0 1 3 .333 3 1.000 1 0 0 2
33 Adam Ahmad 6-0 1 0 1 2 .500 1 .500 2 0 0 0 5-0 1 0 1 2 .500 1 .500 2 0 0 0
18 Dan Cuff 6-0 1 0 1 2 .500 1 .500 1 1 0 0 3-0 1 0 1 2 .500 1 .500 0 0 0 0
9 Eric Quaranti 9-0 1 0 1 1 1.000 1 1.000 4 0 0 4 5-0 1 0 1 1 1.000 1 1.000 2 0 0 4
14 Collin Marsh 17-17 0 1 1 1 .000 0 .000 12 16 0 43 5-5 0 0 0 0 .000 0 .000 6 4 0 14
22 Matt Sharp 17-14 0 1 1 0 .000 0 .000 14 30 0 65 5-4 0 1 1 0 .000 0 .000 6 9 0 20
43 Anthony Dzienkiewicz 17-16 0 0 0 3 .000 2 .667 9 23 0 57 5-5 0 0 0 1 .000 0 .000 2 11 0 17
34 Jason Woodring 6-0 0 0 0 2 .000 1 .500 5 0 0 2 4-0 0 0 0 1 .000 0 .000 4 0 0 1
16 Joseph DiGangi 3-0 0 0 0 2 .000 0 .000 0 0 0 1 3-0 0 0 0 2 .000 0 .000 0 0 0 1
30 Denis Callahan 4-0 0 0 0 1 .000 0 .000 2 1 0 1 2-0 0 0 0 1 .000 0 .000 2 1 0 1
17 Marc Guido 13-0 0 0 0 1 .000 1 1.000 1 0 0 12 3-0 0 0 0 0 .000 0 .000 1 0 0 7
13 Kevin O'Brien 15-4 0 0 0 1 .000 1 1.000 9 7 0 11 4-1 0 0 0 0 .000 0 .000 0 0 0 0
42 Matthew Diglio 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
40 Dustin Malaszuk 8-0 0 0 0 0 .000 0 .000 3 5 0 5 3-0 0 0 0 0 .000 0 .000 2 4 0 2
35 Andrew Rosado 9-0 0 0 0 0 .000 0 .000 0 0 0 0 5-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Scott Livingstone 9-0 0 0 0 0 .000 0 .000 1 1 0 3 3-0 0 0 0 0 .000 0 .000 1 1 0 3
27 Nick Farrar 4-0 0 0 0 0 .000 0 .000 0 1 0 3 3-0 0 0 0 0 .000 0 .000 0 1 0 2
26 Pat Ritacco 5-0 0 0 0 0 .000 0 .000 0 1 0 1 3-0 0 0 0 0 .000 0 .000 0 1 0 1
12 Thomas Bowers 17-18 0 0 0 0 .000 0 .000 17 5 0 38 5-6 0 0 0 0 .000 0 .000 2 1 0 13
Total............... 17 189 123 312 680 .278 390 .574 352 183 12 599 5 79 49 128 242 .326 152 .628 114 71 5 193
Opponents........... 17 112 62 174 514 .218 289 .562 346 133 5 452 5 22 13 35 124 .177 73 .589 133 51 0 125
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
35 Andrew Rosado 9-0 66:44 5 4.50 11 .688 0 0 0 24 5-0 53:29 4 4.49 6 .600 0 0 0 16
16 Joseph DiGangi 2-0 19:19 2 6.21 2 .500 0 0 0 8 2-0 19:19 2 6.21 2 .500 0 0 0 8
12 Thomas Bowers 17-16 933:57 105 6.75 192 .646 12 5 0 451 5-5 227:12 16 4.23 43 .729 5 0 0 100
Total............... 17 1020:00 112 6.59 205 .647 12 5 0 483 5 300:00 22 4.40 51 .699 5 0 0 124
Opponents........... 17 1020:00 189 11.12 225 .543 5 12 0 641 5 300:00 79 15.80 73 .480 0 5 0 242
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-5 | 8-2 | 3-3 | 1-0 |
| CONFERENCE | 5-0 | 4-0 | 1-0 | 0-0 |
| NON-CONFERENCE | 7-5 | 4-2 | 2-3 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||