Overall Team Statistics |
| Overall: 13-5 Conf: 5-0 Home: 9-1 Away: 4-3 Neut: 0-1 |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 193-622 | 141-559 |
| Goals scored per game | 10.72 | 7.83 |
| Shot pct. | .310 | .252 |
| Shots on goal-Attempts | 348-622 | 297-559 |
| SOG pct. | .559 | .531 |
| Shots/Game | 34.6 | 31.1 |
| Assists | 124 | 79 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 30-90 | 10-60 |
| Conversion Percent | .333 | .167 |
| GOAL BREAKDOWN | ||
| Total Goals | 193 | 141 |
| Man-up | 32 | 10 |
| Man-down | 0 | 2 |
| Unassisted | 68 | 59 |
| Overtime | 12 | 4 |
| Goals scored average | 10.68 | 7.80 |
| GROUND BALLS | 610 | 527 |
| TURNOVERS | 350 | 363 |
| CAUSED TURNOVERS | 172 | 129 |
| FACEOFFS (W-L) | 186-383 | 200-383 |
| Faceoff W-L Pct. | .486 | .522 |
| CLEARS | 347-447 | 341-449 |
| Clear Pct. | .776 | .759 |
| PENALTIES | ||
| Number | 68 | 98 |
| Minutes | 53:30 | 81:30 |
| ATTENDANCE | ||
| Total | 3060 | 1355 |
| Dates/Avg Per Date | 10/306 | 7/194 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 13-5 Conf: 5-0 Home: 9-1 Away: 4-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 4 | Tyler Meth | 18-18 | 49 | 13 | 62 | 106 | .462 | 69 | .651 | 10 | 0 | 23 | 26 | 1 | 0-0 | .000 | 3-2.5 | |
| 7 | Robert Sinicola | 17-1 | 26 | 18 | 44 | 87 | .299 | 47 | .540 | 5 | 0 | 25 | 30 | 6 | 0-0 | .000 | 10-8.5 | |
| 11 | Taylor Bonner | 18-18 | 32 | 8 | 40 | 91 | .352 | 50 | .549 | 4 | 0 | 57 | 39 | 11 | 0-0 | .000 | 3-2.5 | |
| 10 | Tyler Meixner | 18-17 | 14 | 20 | 34 | 58 | .241 | 33 | .569 | 1 | 0 | 24 | 19 | 7 | 0-0 | .000 | 3-2.5 | |
| 20 | Mike Corsetto | 17-14 | 9 | 24 | 33 | 27 | .333 | 19 | .704 | 6 | 0 | 14 | 21 | 4 | 0-0 | .000 | 6-4.0 | |
| 8 | John Schiavone | 18-17 | 11 | 7 | 18 | 59 | .186 | 25 | .424 | 3 | 0 | 42 | 23 | 6 | 95-207 | .459 | 1-0.5 | |
| 38 | Mario Passafiume | 18-2 | 6 | 9 | 15 | 39 | .154 | 18 | .462 | 0 | 0 | 40 | 22 | 0 | 10-17 | .588 | 1-1.0 | |
| 34 | Matthew Prongay | 15-5 | 10 | 4 | 14 | 33 | .303 | 17 | .515 | 1 | 0 | 9 | 11 | 1 | 0-0 | .000 | 1-0.5 | |
| 16 | Greg Fitzgerald | 15-0 | 6 | 1 | 7 | 12 | .500 | 7 | .583 | 1 | 0 | 8 | 5 | 1 | 0-1 | .000 | 0-0.0 | |
| 6 | Patrick Nann | 9-0 | 5 | 2 | 7 | 13 | .385 | 10 | .769 | 0 | 0 | 3 | 8 | 1 | 0-0 | .000 | 0-0.0 | |
| 18 | Robert Glander | 18-0 | 4 | 2 | 6 | 13 | .308 | 5 | .385 | 0 | 0 | 47 | 15 | 5 | 45-98 | .459 | 3-2.0 | |
| 1 | Patrick Ferry | 18-13 | 3 | 3 | 6 | 8 | .375 | 5 | .625 | 0 | 0 | 36 | 7 | 28 | 0-0 | .000 | 6-4.0 | |
| 44 | Vic DeMaio | 7-0 | 3 | 2 | 5 | 7 | .429 | 5 | .714 | 0 | 0 | 7 | 4 | 0 | 0-0 | .000 | 1-1.0 | |
| 32 | Chris Bachman | 5-0 | 4 | 0 | 4 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Brad Van Kalsbeck | 8-0 | 3 | 1 | 4 | 11 | .273 | 8 | .727 | 0 | 0 | 5 | 3 | 0 | 1-2 | .500 | 1-0.5 | |
| 36 | Thomas Ring | 13-1 | 2 | 2 | 4 | 8 | .250 | 3 | .375 | 0 | 0 | 7 | 7 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Ronnie Umphenour | 10-0 | 1 | 2 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 5 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Dean Combos | 4-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 5 | 2 | 0 | 9-12 | .750 | 1-0.5 | |
| 37 | Matt Cecere | 4-0 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 1 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Eric Quaranti | 4-0 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 43 | Anthony Dzienkiewicz | 17-17 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 58 | 13 | 29 | 6-22 | .273 | 5-4.5 | |
| 22 | Douglas Kennedy | 18-6 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 16 | 15 | 7 | 0-0 | .000 | 4-3.0 | |
| 29 | Dan Rawson | 6-0 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 2 | 2 | 0 | 1-1 | 1.000 | 0-0.0 | |
| 25 | James Carbonello | 3-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Marc Guido | 6-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 8 | 2 | 1 | 19-23 | .826 | 1-0.5 | |
| 5 | A.J. Bachman | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 41 | Ryan McNamara | 18-8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 23 | 4 | 6 | 0-0 | .000 | 7-5.5 | |
| 30 | Richie Lachner | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 42 | Mike Grisanti | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-0.5 | |
| 40 | Dustin Malaszuk | 18-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 40 | 8 | 17 | 0-0 | .000 | 3-2.5 | |
| 35 | Andrew Rosado | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Scott Livingstone | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 7 | 10 | 0-0 | .000 | 0-0.0 | |
| 28 | Mark Glander | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | George Warburton | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 14 | Collin Marsh | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 3 | 19 | 0-0 | .000 | 4-4.0 | |
| 13 | Kevin O'Brien | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 1-1.0 | |
| 12 | Thomas Bowers | 17-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 37 | 14 | 8 | 0-0 | .000 | 1-1.0 | |
| Total............... | 18 | 193 | 124 | 317 | 622 | .310 | 348 | .559 | 32 | 0 | 610 | 350 | 172 | 186-383 | .486 | 68-53.5 | ||
| Opponents........... | 18 | 141 | 79 | 220 | 559 | .252 | 297 | .531 | 10 | 2 | 527 | 363 | 129 | 200-383 | .522 | 98-81.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | Andrew Rosado | 6-1 | 101:21 | 5 | 2.96 | 13 | .722 | 1 | 0 | 0 | 27 |
| 12 | Thomas Bowers | 17-17 | 956:01 | 131 | 8.22 | 185 | .585 | 12 | 5 | 0 | 397 |
| 28 | Mark Glander | 2-0 | 26:52 | 5 | 11.17 | 4 | .444 | 0 | 0 | 0 | 9 |
| Total............... | 18 | 1084:14 | 141 | 7.80 | 202 | .589 | 13 | 5 | 0 | 433 | |
| Opponents........... | 18 | 1084:14 | 193 | 10.68 | 193 | .500 | 5 | 13 | 0 | 537 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 13-5 Conf: 5-0 Home: 9-1 Away: 4-3 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Tyler Meth 18-18 49 13 62 106 .462 69 .651 26 1 4 23 5-5 15 3 18 31 .484 22 .710 8 1 1 4
7 Robert Sinicola 17-1 26 18 44 87 .299 47 .540 30 6 1 25 5-0 8 5 13 26 .308 17 .654 7 4 0 9
11 Taylor Bonner 18-18 32 8 40 91 .352 50 .549 39 11 1 57 5-5 11 5 16 29 .379 18 .621 9 3 1 16
10 Tyler Meixner 18-17 14 20 34 58 .241 33 .569 19 7 0 24 5-5 4 5 9 13 .308 9 .692 8 2 0 10
20 Mike Corsetto 17-14 9 24 33 27 .333 19 .704 21 4 1 14 5-5 2 10 12 9 .222 7 .778 9 1 0 6
8 John Schiavone 18-17 11 7 18 59 .186 25 .424 23 6 0 42 5-5 2 0 2 15 .133 6 .400 4 4 0 17
38 Mario Passafiume 18-2 6 9 15 39 .154 18 .462 22 0 2 40 5-0 3 3 6 11 .273 7 .636 6 0 2 11
34 Matthew Prongay 15-5 10 4 14 33 .303 17 .515 11 1 0 9 3-0 2 0 2 5 .400 4 .800 2 0 0 2
16 Greg Fitzgerald 15-0 6 1 7 12 .500 7 .583 5 1 0 8 4-0 1 1 2 3 .333 2 .667 1 0 0 2
6 Patrick Nann 9-0 5 2 7 13 .385 10 .769 8 1 1 3 2-0 4 1 5 5 .800 4 .800 3 1 1 3
18 Robert Glander 18-0 4 2 6 13 .308 5 .385 15 5 1 47 5-0 2 1 3 7 .286 3 .429 7 3 0 23
1 Patrick Ferry 18-13 3 3 6 8 .375 5 .625 7 28 1 36 5-2 0 0 0 0 .000 0 .000 4 7 0 11
44 Vic DeMaio 7-0 3 2 5 7 .429 5 .714 4 0 0 7 2-0 2 1 3 3 .667 3 1.000 1 0 0 1
32 Chris Bachman 5-0 4 0 4 4 1.000 4 1.000 2 0 0 0 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0
24 Brad Van Kalsbeck 8-0 3 1 4 11 .273 8 .727 3 0 0 5 2-0 1 1 2 7 .143 6 .857 3 0 0 3
36 Thomas Ring 13-1 2 2 4 8 .250 3 .375 7 0 0 7 2-0 2 2 4 3 .667 2 .667 1 0 0 2
3 Ronnie Umphenour 10-0 1 2 3 11 .091 5 .455 4 0 0 5 2-0 0 2 2 4 .000 4 1.000 3 0 0 3
21 Dean Combos 4-0 2 0 2 5 .400 3 .600 2 0 0 5 -
37 Matt Cecere 4-0 2 0 2 4 .500 2 .500 4 0 0 4 2-0 0 0 0 1 .000 0 .000 2 0 0 4
9 Eric Quaranti 4-0 0 2 2 5 .000 2 .400 2 1 0 2 -
43 Anthony Dzienkiewicz 17-17 1 0 1 4 .250 1 .250 13 29 0 58 5-5 0 0 0 0 .000 0 .000 4 8 0 15
22 Douglas Kennedy 18-6 0 1 1 6 .000 4 .667 15 7 0 16 5-3 0 0 0 1 .000 1 1.000 2 5 0 5
29 Dan Rawson 6-0 0 1 1 3 .000 3 1.000 2 0 0 2 2-0 0 1 1 2 .000 2 1.000 1 0 0 2
25 James Carbonello 3-0 0 1 1 1 .000 0 .000 1 0 0 0 -
17 Marc Guido 6-0 0 1 1 1 .000 0 .000 2 1 0 8 3-0 0 0 0 0 .000 0 .000 2 0 0 4
5 A.J. Bachman 3-0 0 0 0 3 .000 2 .667 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1
41 Ryan McNamara 18-8 0 0 0 2 .000 1 .500 4 6 0 23 5-2 0 0 0 0 .000 0 .000 0 1 0 8
30 Richie Lachner 4-0 0 0 0 1 .000 0 .000 0 0 0 6 2-0 0 0 0 1 .000 0 .000 0 0 0 5
42 Mike Grisanti 2-0 0 0 0 0 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 1 0 1
40 Dustin Malaszuk 18-10 0 0 0 0 .000 0 .000 8 17 0 40 5-3 0 0 0 0 .000 0 .000 2 2 0 6
35 Andrew Rosado 6-1 0 0 0 0 .000 0 .000 2 0 0 6 2-0 0 0 0 0 .000 0 .000 2 0 0 3
31 Scott Livingstone 17-0 0 0 0 0 .000 0 .000 7 10 0 14 5-0 0 0 0 0 .000 0 .000 2 3 0 6
28 Mark Glander 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
23 George Warburton 5-0 0 0 0 0 .000 0 .000 0 1 0 5 2-0 0 0 0 0 .000 0 .000 0 1 0 2
14 Collin Marsh 17-15 0 0 0 0 .000 0 .000 3 19 0 24 5-5 0 0 0 0 .000 0 .000 1 6 0 6
13 Kevin O'Brien 9-0 0 0 0 0 .000 0 .000 2 1 0 5 4-0 0 0 0 0 .000 0 .000 1 1 0 3
12 Thomas Bowers 17-18 0 0 0 0 .000 0 .000 14 8 0 37 5-5 0 0 0 0 .000 0 .000 4 6 0 12
Total............... 18 193 124 317 622 .310 348 .559 350 172 12 610 5 61 41 102 178 .343 119 .669 100 60 5 206
Opponents........... 18 141 79 220 559 .252 297 .531 363 129 4 527 5 30 12 42 130 .231 83 .638 120 45 0 142
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
35 Andrew Rosado 6-1 101:21 5 2.96 13 .722 1 0 0 27 2-0 47:04 3 3.82 7 .700 0 0 0 15
12 Thomas Bowers 17-17 956:01 131 8.22 185 .585 12 5 0 397 5-5 252:56 27 6.40 46 .630 5 0 0 115
28 Mark Glander 2-0 26:52 5 11.17 4 .444 0 0 0 9 -
Total............... 18 1084:14 141 7.80 202 .589 13 5 0 433 5 300:00 30 6.00 53 .639 5 0 0 130
Opponents........... 18 1084:14 193 10.68 193 .500 5 13 0 537 5 300:00 61 12.20 58 .487 0 5 0 178
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-5 | 9-1 | 4-3 | 0-1 |
| CONFERENCE | 5-0 | 2-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 8-5 | 7-1 | 1-3 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||