| #10 Thomas Ring |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2011 | MUHLENBERG COLLEGE | 9-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2011 | DICKINSON COLLEGE | 10-15 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2011 | CORTLAND | 4-14 | * | * | 1 | 0 | 1 | 2 | .750 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2011 | MARYWOOD UNIVERSITY | 8-3 | * | * | 1 | 1 | 2 | 2 | .667 | 1 | .833 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2011 | PLATTSBURGH STATE | 6-16 | * | * | 0 | 1 | 1 | 2 | .500 | 0 | .625 | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | 0-0.0 |
| Mar 23, 2011 | at Stevens | 5-16 | * | * | 0 | 0 | 0 | 3 | .364 | 2 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2011 | at Rensselaer | 7-14 | * | * | 1 | 0 | 1 | 1 | .417 | 1 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2011 | DREW UNIVERSITY | 6-3 | * | * | 2 | 0 | 2 | 5 | .412 | 4 | .706 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2011 | at Farmingdale State | 6-9 | * | * | 0 | 0 | 0 | 0 | .412 | 0 | .706 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2011 | at Richard Stockton | 16-2 | * | 0 | 0 | 0 | 2 | .368 | 0 | .632 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2011 | at SUNY Maritime | 6-5 | * | 0 | 0 | 0 | 0 | .368 | 0 | .632 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2011 | MOUNT ST. VINCENT | 15-3 | * | 1 | 1 | 2 | 3 | .364 | 2 | .636 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2011 | at Mount Saint Mary | 14-3 | * | 0 | 1 | 1 | 4 | .308 | 2 | .615 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2011 | KEAN UNIVERSITY | 9-8 | * | * | 0 | 0 | 0 | 3 | .276 | 1 | .586 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2011 | SUNY MARITIME | 4-3 | * | 1 | 0 | 1 | 2 | .290 | 2 | .613 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2011 | at Farmingdale State | 9-7 | * | 2 | 1 | 3 | 3 | .324 | 2 | .618 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 134-126 | 16 | 10 | 11 | 5 | 16 | 34 | .324 | 21 | .618 | 1 | 3 | 0 | 15 | 19 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.12 Goals per game: 0.69 Assists per game: 0.31 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |