| #17 Marc Guido |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2011 | MUHLENBERG COLLEGE | 9-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 4-15 | 0-0.0 | |
| Mar 05, 2011 | DICKINSON COLLEGE | 10-15 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 10-25 | 1-3.0 | |
| Mar 08, 2011 | CORTLAND | 4-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 6-14 | 0-0.0 | |
| Mar 15, 2011 | MARYWOOD UNIVERSITY | 8-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 8-12 | 0-0.0 | |
| Mar 19, 2011 | PLATTSBURGH STATE | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 9-19 | 0-0.0 | |
| Mar 23, 2011 | at Stevens | 5-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 9-19 | 1-1.0 | |
| Apr 06, 2011 | at Farmingdale State | 6-9 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-0.0 | |
| Apr 09, 2011 | at Richard Stockton | 16-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0.0 | |
| Apr 13, 2011 | at SUNY Maritime | 6-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0.0 | |
| Apr 16, 2011 | MOUNT ST. VINCENT | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 8-9 | 0-0.0 | |
| Apr 19, 2011 | at Mount Saint Mary | 14-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0.0 | |
| Apr 22, 2011 | KEAN UNIVERSITY | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 4-7 | 0-0.0 | |
| Apr 27, 2011 | SUNY MARITIME | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 5-6 | 0-0.0 | |
| Apr 30, 2011 | at Farmingdale State | 9-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 9-15 | 1-0.5 | |
| 05/10/11 | at Stevens | 7-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 8-16 | 0-0.0 | |
| Totals | 128-118 | 15 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 40 | 7 | 2 | 81-166 | 3-4.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.13 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 Faceoff W-L pct: 0.488 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |