| #25 Anthony Rybek |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2011 | MUHLENBERG COLLEGE | 9-5 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2011 | DICKINSON COLLEGE | 10-15 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2011 | CORTLAND | 4-14 | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2011 | MARYWOOD UNIVERSITY | 8-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2011 | PLATTSBURGH STATE | 6-16 | * | 0 | 0 | 0 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 26, 2011 | at Rensselaer | 7-14 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 30, 2011 | DREW UNIVERSITY | 6-3 | * | 1 | 0 | 1 | 1 | .750 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2011 | at Farmingdale State | 6-9 | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2011 | at Richard Stockton | 16-2 | * | 1 | 1 | 2 | 2 | .667 | 1 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2011 | at SUNY Maritime | 6-5 | * | * | 0 | 0 | 0 | 1 | .571 | 1 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2011 | MOUNT ST. VINCENT | 15-3 | * | * | 2 | 0 | 2 | 3 | .600 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2011 | at Mount Saint Mary | 14-3 | * | * | 0 | 0 | 0 | 3 | .462 | 2 | .769 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2011 | KEAN UNIVERSITY | 9-8 | * | 1 | 2 | 3 | 5 | .389 | 3 | .722 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 27, 2011 | SUNY MARITIME | 4-3 | * | * | 0 | 0 | 0 | 3 | .333 | 2 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2011 | at Farmingdale State | 9-7 | * | * | 1 | 0 | 1 | 5 | .308 | 4 | .731 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 05/10/11 | at Stevens | 7-9 | * | * | 0 | 0 | 0 | 4 | .267 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 136-119 | 16 | 6 | 8 | 4 | 12 | 30 | .267 | 20 | .667 | 0 | 0 | 0 | 11 | 11 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.88 Goals per game: 0.50 Assists per game: 0.25 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |