| #34 Matthew Prongay |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2011 | MUHLENBERG COLLEGE | 9-5 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 05, 2011 | DICKINSON COLLEGE | 10-15 | * | * | 0 | 1 | 1 | 3 | .167 | 2 | .833 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2011 | CORTLAND | 4-14 | * | * | 0 | 1 | 1 | 2 | .125 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2011 | MARYWOOD UNIVERSITY | 8-3 | * | * | 1 | 0 | 1 | 2 | .200 | 1 | .700 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2011 | PLATTSBURGH STATE | 6-16 | * | * | 1 | 0 | 1 | 3 | .231 | 2 | .692 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2011 | at Stevens | 5-16 | * | * | 1 | 1 | 2 | 1 | .286 | 1 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2011 | at Rensselaer | 7-14 | * | * | 1 | 0 | 1 | 4 | .278 | 2 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2011 | DREW UNIVERSITY | 6-3 | * | * | 1 | 1 | 2 | 8 | .231 | 3 | .577 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 06, 2011 | at Farmingdale State | 6-9 | * | * | 2 | 0 | 2 | 5 | .258 | 3 | .581 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2011 | at Richard Stockton | 16-2 | * | * | 2 | 0 | 2 | 7 | .263 | 3 | .553 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2011 | at SUNY Maritime | 6-5 | * | * | 1 | 1 | 2 | 8 | .239 | 4 | .543 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 16, 2011 | MOUNT ST. VINCENT | 15-3 | * | * | 3 | 0 | 3 | 4 | .280 | 3 | .560 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2011 | at Mount Saint Mary | 14-3 | * | * | 3 | 2 | 5 | 9 | .288 | 6 | .576 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 22, 2011 | KEAN UNIVERSITY | 9-8 | * | * | 2 | 0 | 2 | 3 | .306 | 3 | .597 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2011 | SUNY MARITIME | 4-3 | * | * | 2 | 0 | 2 | 8 | .300 | 4 | .586 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2011 | at Farmingdale State | 9-7 | * | * | 0 | 0 | 0 | 6 | .276 | 1 | .553 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| 05/10/11 | at Stevens | 7-9 | * | * | 2 | 1 | 3 | 4 | .287 | 2 | .550 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2.0 |
| Totals | 141-135 | 17 | 17 | 23 | 8 | 31 | 80 | .287 | 44 | .550 | 2 | 3 | 0 | 17 | 24 | 3 | 0-0 | 3-2.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.71 Goals per game: 1.35 Assists per game: 0.47 Points per game: 1.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |