# 4 Tyler Meth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2011  MUHLENBERG COLLEGE   9-5  *  *  0  0  0  4  .000  2  .500  0  0  0  2  4  0  0-0  1-1.0  
Mar 05, 2011  DICKINSON COLLEGE   10-15  *  *  3  0  3  9  .231  5  .538  0  0  0  2  2  0  0-0  0-0.0  
Mar 08, 2011  CORTLAND   4-14  *  *  1  0  1  4  .235  2  .529  0  0  0  0  0  0  0-0  0-0.0  
Mar 15, 2011  MARYWOOD UNIVERSITY   8-3  *  *  2  0  2  3  .300  2  .550  1  2  0  1  3  0  0-0  0-0.0  
Mar 19, 2011  PLATTSBURGH STATE   6-16  *  *  1  1  2  6  .269  3  .538  0  0  0  2  4  0  0-0  1-1.0  
Mar 23, 2011  at Stevens   5-16  *  *  0  0  0  2  .250  1  .536  0  0  0  0  0  0  0-0  0-0.0  
Mar 26, 2011  at Rensselaer   7-14  *  *  1  2  3  2  .267  1  .533  0  0  0  0  4  0  0-0  2-2.0  
Mar 30, 2011  DREW UNIVERSITY   6-3  *  *  0  1  1  8  .211  5  .553  0  0  0  1  1  0  0-0  0-0.0  
Apr 06, 2011  at Farmingdale State   6-9  *  *  1  1  2  6  .205  4  .568  0  0  0  0  0  0  0-0  0-0.0  
Apr 09, 2011  at Richard Stockton   16-2  *  *  4  2  6  9  .245  8  .623  0  0  0  1  5  0  0-0  0-0.0  
Apr 13, 2011  at SUNY Maritime   6-5  *  *  2  0  2  4  .263  4  .649  0  0  0  1  3  0  0-0  0-0.0  
Apr 16, 2011  MOUNT ST. VINCENT   15-3  *  *  2  1  3  5  .274  5  .677  0  1  0  3  2  0  0-0  0-0.0  
Apr 19, 2011  at Mount Saint Mary   14-3  *  *  2  3  5  4  .288  3  .682  1  0  0  3  3  0  0-0  0-0.0  
Apr 22, 2011  KEAN UNIVERSITY   9-8  *  *  4  0  4  7  .315  5  .685  0  0  0  4  4  0  0-0  0-0.0  
Apr 27, 2011  SUNY MARITIME   4-3  *  *  0  0  0  4  .299  2  .675  0  0  0  0  3  0  0-0  1-0.5  
Apr 30, 2011  at Farmingdale State   9-7  *  *  3  0  3  7  .310  5  .679  0  1  0  3  2  1  0-0  0-0.0  
05/10/11   at Stevens   7-9  *  *  1  0  1  4  .307  4  .693  0  0  0  0  1  0  0-0  0-0.0  
Totals     141-135  17  17  27  11  38  88  .307  61  .693  2  4  0  23  41  1  0-0  5-4.5  

Per-game summary 
Games played: 17
Shots per game: 5.18
Goals per game: 1.59
Assists per game: 0.65
Points per game: 2.24
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0