Overall Team Statistics |
| Overall: 10-7 Conf: 5-1 Home: 6-3 Away: 4-4 Neut: 0-0 |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 141-566 | 135-527 |
| Goals scored per game | 8.29 | 7.94 |
| Shot pct. | .249 | .256 |
| Shots on goal-Attempts | 334-566 | 304-527 |
| SOG pct. | .590 | .577 |
| Shots/Game | 33.3 | 31.0 |
| Assists | 88 | 83 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 20-80 | 26-79 |
| Conversion Percent | .250 | .329 |
| GOAL BREAKDOWN | ||
| Total Goals | 141 | 135 |
| Man-up | 20 | 26 |
| Man-down | 0 | 1 |
| Unassisted | 53 | 52 |
| Overtime | 0 | 0 |
| Goals scored average | 8.29 | 7.94 |
| GROUND BALLS | 551 | 527 |
| TURNOVERS | 375 | 405 |
| CAUSED TURNOVERS | 174 | 162 |
| FACEOFFS (W-L) | 158-335 | 177-335 |
| Faceoff W-L Pct. | .472 | .528 |
| CLEARS | 311-387 | 311-401 |
| Clear Pct. | .804 | .776 |
| PENALTIES | ||
| Number | 83 | 83 |
| Minutes | 74:30 | 67:00 |
| ATTENDANCE | ||
| Total | 2700 | 1395 |
| Dates/Avg Per Date | 9/300 | 8/174 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-7 Conf: 5-1 Home: 6-3 Away: 4-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 24 | Robert Sinicola | 17-17 | 22 | 32 | 54 | 99 | .222 | 60 | .606 | 3 | 3 | 0 | 40 | 63 | 14 | 0-0 | .000 | 9-7.5 |
| 4 | Tyler Meth | 17-17 | 27 | 11 | 38 | 88 | .307 | 61 | .693 | 2 | 4 | 0 | 23 | 41 | 1 | 0-0 | .000 | 5-4.5 |
| 34 | Matthew Prongay | 17-17 | 23 | 8 | 31 | 80 | .287 | 44 | .550 | 2 | 3 | 0 | 17 | 24 | 3 | 0-0 | .000 | 3-2.5 |
| 6 | Jack Skeels | 17-17 | 16 | 4 | 20 | 84 | .190 | 45 | .536 | 1 | 2 | 0 | 29 | 25 | 4 | 0-0 | .000 | 7-6.0 |
| 10 | Thomas Ring | 16-10 | 11 | 5 | 16 | 34 | .324 | 21 | .618 | 1 | 3 | 0 | 15 | 19 | 1 | 0-0 | .000 | 0-0.0 |
| 25 | Anthony Rybek | 16-6 | 8 | 4 | 12 | 30 | .267 | 20 | .667 | 0 | 0 | 0 | 11 | 11 | 3 | 0-0 | .000 | 0-0.0 |
| 19 | Trevor Teel | 8-7 | 9 | 2 | 11 | 43 | .209 | 21 | .488 | 0 | 2 | 0 | 9 | 13 | 1 | 0-0 | .000 | 2-2.0 |
| 18 | John Talamo | 5-0 | 5 | 2 | 7 | 15 | .333 | 11 | .733 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Kyle Hearn | 14-0 | 3 | 4 | 7 | 14 | .214 | 10 | .714 | 0 | 0 | 0 | 3 | 7 | 3 | 0-0 | .000 | 0-0.0 |
| 36 | Robbie Smith | 17-5 | 5 | 1 | 6 | 26 | .192 | 13 | .500 | 1 | 0 | 0 | 10 | 15 | 1 | 10-26 | .385 | 1-0.5 |
| 7 | Michael Chiavetta | 16-4 | 3 | 2 | 5 | 16 | .188 | 8 | .500 | 0 | 0 | 0 | 16 | 20 | 3 | 1-1 | 1.000 | 3-1.5 |
| 13 | Kevin Dyer | 5-0 | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 0 | 1 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Greg Fitzgerald | 16-2 | 1 | 3 | 4 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 1 | 5 | 2 | 0-0 | .000 | 1-1.0 |
| 8 | Robert Glander | 14-0 | 1 | 3 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 40 | 10 | 5 | 45-102 | .441 | 3-3.0 |
| 1 | Douglas Kennedy | 17-0 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 39 | 15 | 12 | 0-1 | .000 | 12-9.5 |
| 20 | Mike Corsetto | 5-0 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Anthony Dzienkiewicz | 17-17 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 1 | 0 | 60 | 16 | 41 | 17-31 | .548 | 11-9.5 |
| 22 | Chris Kampf | 5-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Ryan Worrall | 5-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 3 | 2 | 0 | 4-8 | .500 | 0-0.0 |
| 12 | Dylan Gatzke | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Sean Gilmore | 16-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 10 | 3 | 8 | 0-0 | .000 | 6-6.0 |
| 17 | Marc Guido | 15-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 40 | 7 | 2 | 81-166 | .488 | 3-4.5 |
| 32 | Chris Bachman | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Dan Rawson | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Nick Herring | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Mike Grisanti | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 41 | Mike Lade | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 36 | 15 | 17 | 0-0 | .000 | 5-3.5 |
| 40 | Dustin Malaszuk | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 45 | 13 | 25 | 0-0 | .000 | 4-5.5 |
| 39 | Ryan Hanhart | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 35 | Killian Brakel | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Scott Livingstone | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 6 | 9 | 0-0 | .000 | 2-2.0 |
| 28 | Mark Glander | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 62 | 17 | 11 | 0-0 | .000 | 5-5.0 |
| 27 | Evan Scott | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 26 | Sean Sweeney | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | Michael Dorn | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Blake Vernam | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 141 | 88 | 229 | 566 | .249 | 334 | .590 | 10 | 20 | 0 | 551 | 375 | 174 | 158-335 | .472 | 83-74.5 | |
| Opponents........... | 17 | 135 | 83 | 218 | 527 | .256 | 304 | .577 | 7 | 26 | 1 | 527 | 405 | 162 | 177-335 | .528 | 83-67.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | Killian Brakel | 3-0 | 12:42 | 1 | 4.72 | 0 | .000 | 0 | 0 | 0 | 6 |
| 28 | Mark Glander | 17-17 | 915:30 | 118 | 7.73 | 149 | .558 | 10 | 7 | 0 | 465 |
| 14 | Michael Dorn | 11-0 | 91:48 | 16 | 10.46 | 20 | .556 | 0 | 0 | 0 | 56 |
| Total............... | 17 | 1020:00 | 135 | 7.94 | 169 | .556 | 10 | 7 | 0 | 527 | |
| Opponents........... | 17 | 1020:00 | 141 | 8.29 | 193 | .578 | 7 | 10 | 0 | 566 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-7 Conf: 5-1 Home: 6-3 Away: 4-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Robert Sinicola 17-17 22 32 54 99 .222 60 .606 63 14 3 40 6-6 9 15 24 42 .214 24 .571 21 4 2 16
4 Tyler Meth 17-17 27 11 38 88 .307 61 .693 41 1 2 23 6-6 15 7 22 35 .429 29 .829 17 0 1 12
34 Matthew Prongay 17-17 23 8 31 80 .287 44 .550 24 3 2 17 6-6 13 3 16 36 .361 22 .611 8 2 1 7
6 Jack Skeels 17-17 16 4 20 84 .190 45 .536 25 4 1 29 6-6 9 1 10 30 .300 18 .600 5 2 0 13
10 Thomas Ring 16-10 11 5 16 34 .324 21 .618 19 1 1 15 6-2 1 2 3 12 .083 5 .417 5 0 0 5
25 Anthony Rybek 16-6 8 4 12 30 .267 20 .667 11 3 0 11 6-3 4 3 7 14 .286 9 .643 5 1 0 5
19 Trevor Teel 8-7 9 2 11 43 .209 21 .488 13 1 0 9 2-1 1 0 1 10 .100 6 .600 2 0 0 0
18 John Talamo 5-0 5 2 7 15 .333 11 .733 0 0 0 4 3-0 5 1 6 13 .385 10 .769 0 0 0 3
21 Kyle Hearn 14-0 3 4 7 14 .214 10 .714 7 3 0 3 6-0 1 2 3 5 .200 3 .600 4 2 0 1
36 Robbie Smith 17-5 5 1 6 26 .192 13 .500 15 1 1 10 6-2 3 1 4 14 .214 7 .500 7 1 1 5
7 Michael Chiavetta 16-4 3 2 5 16 .188 8 .500 20 3 0 16 6-2 1 2 3 7 .143 3 .429 7 0 0 8
13 Kevin Dyer 5-0 2 2 4 4 .500 3 .750 5 0 0 1 -
16 Greg Fitzgerald 16-2 1 3 4 4 .250 1 .250 5 2 0 1 6-2 1 2 3 3 .333 1 .333 1 0 0 0
8 Robert Glander 14-0 1 3 4 4 .250 2 .500 10 5 0 40 5-0 0 2 2 2 .000 1 .500 4 0 0 20
1 Douglas Kennedy 17-0 0 2 2 3 .000 2 .667 15 12 0 39 6-0 0 1 1 1 .000 1 1.000 9 6 0 18
20 Mike Corsetto 5-0 0 2 2 2 .000 2 1.000 2 0 0 3 -
43 Anthony Dzienkiewicz 17-17 1 0 1 4 .250 3 .750 16 41 0 60 6-6 0 0 0 1 .000 0 .000 4 9 0 15
22 Chris Kampf 5-0 1 0 1 4 .250 1 .250 3 0 0 1 3-0 1 0 1 4 .250 1 .250 3 0 0 1
33 Ryan Worrall 5-0 1 0 1 2 .500 1 .500 2 0 0 3 3-0 1 0 1 2 .500 1 .500 1 0 0 3
12 Dylan Gatzke 4-0 1 0 1 2 .500 2 1.000 1 0 0 0 3-0 1 0 1 2 .500 2 1.000 1 0 0 0
2 Sean Gilmore 16-0 1 0 1 2 .500 1 .500 3 8 0 10 5-0 0 0 0 0 .000 0 .000 2 1 0 2
17 Marc Guido 15-0 0 1 1 2 .000 0 .000 7 2 0 40 6-0 0 0 0 1 .000 0 .000 0 1 0 4
32 Chris Bachman 4-0 0 0 0 2 .000 2 1.000 3 0 0 2 3-0 0 0 0 2 .000 2 1.000 2 0 0 1
29 Dan Rawson 3-0 0 0 0 2 .000 0 .000 1 0 0 0 2-0 0 0 0 2 .000 0 .000 1 0 0 0
44 Nick Herring 4-0 0 0 0 0 .000 0 .000 2 0 0 3 3-0 0 0 0 0 .000 0 .000 2 0 0 3
42 Mike Grisanti 3-0 0 0 0 0 .000 0 .000 0 2 0 3 2-0 0 0 0 0 .000 0 .000 0 2 0 3
41 Mike Lade 17-17 0 0 0 0 .000 0 .000 15 17 0 36 6-6 0 0 0 0 .000 0 .000 1 5 0 17
40 Dustin Malaszuk 17-17 0 0 0 0 .000 0 .000 13 25 0 45 6-6 0 0 0 0 .000 0 .000 5 14 0 15
39 Ryan Hanhart 4-0 0 0 0 0 .000 0 .000 1 1 0 0 -
35 Killian Brakel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Scott Livingstone 16-0 0 0 0 0 .000 0 .000 6 9 0 16 6-0 0 0 0 0 .000 0 .000 0 1 0 2
28 Mark Glander 17-17 0 0 0 0 .000 0 .000 17 11 0 62 6-6 0 0 0 0 .000 0 .000 2 2 0 14
27 Evan Scott 3-0 0 0 0 0 .000 0 .000 0 2 0 4 2-0 0 0 0 0 .000 0 .000 0 2 0 4
26 Sean Sweeney 5-0 0 0 0 0 .000 0 .000 1 1 0 1 4-0 0 0 0 0 .000 0 .000 1 1 0 1
14 Michael Dorn 11-0 0 0 0 0 .000 0 .000 1 0 0 2 4-0 0 0 0 0 .000 0 .000 0 0 0 1
11 Blake Vernam 6-0 0 0 0 0 .000 0 .000 0 2 0 2 4-0 0 0 0 0 .000 0 .000 0 1 0 2
Total............... 17 141 88 229 566 .249 334 .590 375 174 10 551 6 66 42 108 238 .277 145 .609 125 57 5 201
Opponents........... 17 135 83 218 527 .256 304 .577 405 162 7 527 6 30 19 49 125 .240 70 .560 157 46 1 153
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
35 Killian Brakel 3-0 12:42 1 4.72 0 .000 0 0 0 6 3-0 12:42 1 4.72 0 .000 0 0 0 6
28 Mark Glander 17-17 915:30 118 7.73 149 .558 10 7 0 465 6-6 317:36 25 4.72 36 .590 5 1 0 107
14 Michael Dorn 11-0 91:48 16 10.46 20 .556 0 0 0 56 4-0 29:42 4 8.08 4 .500 0 0 0 12
Total............... 17 1020:00 135 7.94 169 .556 10 7 0 527 6 360:00 30 5.00 40 .571 5 1 0 125
Opponents........... 17 1020:00 141 8.29 193 .578 7 10 0 566 6 360:00 66 11.00 79 .545 1 5 0 238
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-7 | 6-3 | 4-4 | 0-0 |
| CONFERENCE | 5-1 | 2-0 | 3-1 | 0-0 |
| NON-CONFERENCE | 5-6 | 4-3 | 1-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||