| # 1 Kevin Dyer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2012 | at Muhlenberg | 5-9 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 25, 2012 | RENSSELAER | 4-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2012 | at Dickinson College | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 | |
| Mar 10, 2012 | ST. LAWRENCE | 7-8 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2012 | vs Manhattanville | 15-7 | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| Mar 21, 2012 | STEVENS | 7-15 | * | 0 | 1 | 1 | 1 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2012 | FARMINGDALE STATE | 16-6 | * | 1 | 0 | 1 | 2 | .500 | 1 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2012 | at Drew University | 11-8 | * | 0 | 0 | 0 | 1 | .429 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
| Apr 12, 2012 | at Kean University | 8-4 | * | 0 | 1 | 1 | 0 | .429 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2012 | at Mount Saint Vincent | 22-3 | * | 0 | 0 | 0 | 1 | .375 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2012 | MARITIME COLLEGE | 20-4 | * | 0 | 0 | 0 | 1 | .333 | 1 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2012 | MOUNT ST. MARY | 21-9 | * | * | 1 | 0 | 1 | 2 | .364 | 2 | .636 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2012 | RICHARD STOCKTON | 17-5 | * | 2 | 0 | 2 | 3 | .429 | 3 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2.0 | |
| Apr 28, 2012 | KEAN UNIVERSITY | 17-10 | * | 0 | 0 | 0 | 1 | .400 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| May 09, 2012 | at Union | 5-12 | * | 0 | 0 | 0 | 1 | .375 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Totals | 183-125 | 15 | 1 | 6 | 2 | 8 | 16 | .375 | 10 | .625 | 2 | 0 | 0 | 3 | 7 | 0 | 0-0 | 7-6.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.07 Goals per game: 0.40 Assists per game: 0.13 Points per game: 0.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |