#10 Thomas Ring  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2012  at Muhlenberg   5-9  *    0  0  0  2  .000  1  .500  0  0  0  1  0  0  0-0  1-0.5  
Feb 25, 2012  RENSSELAER   4-10  *    0  0  0  1  .000  0  .333  0  0  0  0  2  0  0-0  0-0.0  
Mar 03, 2012  at Dickinson College   8-15  *    0  0  0  0  .000  0  .333  0  0  0  0  1  0  0-0  0-0.0  
Mar 10, 2012  ST. LAWRENCE   7-8  *    0  1  1  0  .000  0  .333  0  0  0  0  0  0  0-0  1-0.5  
Mar 17, 2012  vs Manhattanville   15-7  *    0  0  0  3  .000  0  .167  0  0  0  0  1  0  0-0  0-0.0  
Mar 21, 2012  STEVENS   7-15  *    0  0  0  1  .000  1  .286  0  0  0  1  0  0  0-0  0-0.0  
Mar 24, 2012  FARMINGDALE STATE   16-6  *    0  0  0  0  .000  0  .286  0  0  0  0  0  0  0-0  0-0.0  
Mar 27, 2012  at Drew University   11-8  *    0  0  0  0  .000  0  .286  0  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2012  at USMMA   13-9  *    2  0  2  3  .200  2  .400  0  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2012  RICHARD STOCKTON   14-8  *    2  0  2  4  .286  4  .571  0  0  0  2  0  0  0-0  0-0.0  
Apr 12, 2012  at Kean University   8-4  *    1  0  1  1  .333  1  .600  0  1  0  1  0  0  0-0  0-0.0  
Apr 14, 2012  at Mount Saint Vincent   22-3  *    0  0  0  1  .312  0  .562  0  0  0  0  0  0  0-0  0-0.0  
Apr 18, 2012  MARITIME COLLEGE   20-4  *    1  1  2  1  .353  1  .588  0  1  0  0  0  0  0-0  0-0.0  
Apr 21, 2012  MOUNT ST. MARY   21-9  *  *  0  1  1  2  .316  1  .579  0  0  0  2  0  0  0-0  0-0.0  
Apr 25, 2012  RICHARD STOCKTON   17-5  *    0  1  1  0  .316  0  .579  0  0  0  0  0  0  0-0  0-0.0  
Apr 28, 2012  KEAN UNIVERSITY   17-10  *    1  0  1  2  .333  2  .619  0  0  0  1  1  0  0-0  0-0.0  
May 09, 2012  at Union   5-12  *    1  0  1  2  .348  2  .652  0  0  0  0  0  0  0-0  0-0.0  
Totals     210-142  17  1  8  4  12  23  .348  15  .652  0  2  0  8  5  0  0-0  2-1.0  

Per-game summary 
Games played: 17
Shots per game: 1.35
Goals per game: 0.47
Assists per game: 0.24
Points per game: 0.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0