#13 Michael Jevic  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2012  RENSSELAER   4-10  *    1  0  1  2  .500  2  1.000  0  0  0  0  1  0  0-0  0-0.0  
Mar 03, 2012  at Dickinson College   8-15  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 10, 2012  ST. LAWRENCE   7-8  *    0  0  0  0  .500  0  1.000  0  0  0  0  1  0  0-0  0-0.0  
Mar 17, 2012  vs Manhattanville   15-7  *    0  0  0  1  .333  1  1.000  0  0  0  0  0  0  0-0  1-1.0  
Mar 21, 2012  STEVENS   7-15  *    0  0  0  2  .200  0  .600  0  0  0  0  1  0  0-0  0-0.0  
Mar 24, 2012  FARMINGDALE STATE   16-6  *    0  0  0  1  .167  0  .500  0  0  0  0  1  0  0-0  0-0.0  
Mar 27, 2012  at Drew University   11-8  *    0  0  0  0  .167  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2012  at USMMA   13-9  *    0  0  0  0  .167  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2012  RICHARD STOCKTON   14-8  *    0  1  1  1  .143  0  .429  0  0  0  0  0  0  0-0  0-0.0  
Apr 14, 2012  at Mount Saint Vincent   22-3  *    2  0  2  4  .273  3  .545  0  0  0  1  1  0  0-0  0-0.0  
Apr 18, 2012  MARITIME COLLEGE   20-4  *    1  1  2  2  .308  1  .538  0  0  0  0  1  0  0-0  0-0.0  
Apr 21, 2012  MOUNT ST. MARY   21-9  *    0  0  0  0  .308  0  .538  0  0  0  0  1  0  0-0  0-0.0  
Apr 25, 2012  RICHARD STOCKTON   17-5  *    0  0  0  0  .308  0  .538  0  0  0  0  0  0  0-0  0-0.0  
Totals     175-107  13  0  4  2  6  13  .308  7  .538  0  0  0  1  7  0  0-0  1-1.0  

Per-game summary 
Games played: 13
Shots per game: 1.00
Goals per game: 0.31
Assists per game: 0.15
Points per game: 0.46
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0