#14 Michael Dorn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2012  RENSSELAER   4-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 10, 2012  ST. LAWRENCE   7-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 17, 2012  vs Manhattanville   15-7  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Mar 21, 2012  STEVENS   7-15  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Apr 14, 2012  at Mount Saint Vincent   22-3  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Apr 18, 2012  MARITIME COLLEGE   20-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 21, 2012  MOUNT ST. MARY   21-9  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  0-0.0  
Apr 25, 2012  RICHARD STOCKTON   17-5  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Apr 28, 2012  KEAN UNIVERSITY   17-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Totals     130-71  9  0  0  0  0  0  .000  0  .000  0  0  0  6  1  0  0-0  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #14 Michael Dorn  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 10, 2012  ST. LAWRENCE   7-8  *    0:32  0  0.00  0  .000  0  0  0  0 
Mar 17, 2012  vs Manhattanville   15-7  *    11:07  1  5.15  2  .667  0  0  0  5 
Mar 21, 2012  STEVENS   7-15  *    26:52  4  7.79  4  .545  0  0  0  16 
Apr 14, 2012  at Mount Saint Vincent   22-3  *    22:02  0  4.95  1  .583  0  0  0  3 
Apr 18, 2012  MARITIME COLLEGE   20-4  *    19:44  1  4.48  0  .538  0  0  0  1 
Apr 21, 2012  MOUNT ST. MARY   21-9  *    19:41  1  4.20  3  .588  0  0  0  6 
Apr 25, 2012  RICHARD STOCKTON   17-5  *    16:47  3  5.14  8  .643  0  0  0  17 
Totals        7  0  116:45  10  5.14  18  .643  0  0  0  48