#16 Michael Schreck  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2012  at Muhlenberg   5-9  *  *  2  1  3  4  .500  3  .750  0  0  0  1  0  1  0-0  1-0.5  
Feb 25, 2012  RENSSELAER   4-10  *  *  0  0  0  1  .400  0  .600  0  0  0  1  1  0  0-0  0-0.0  
Mar 03, 2012  at Dickinson College   8-15  *  *  1  0  1  2  .429  1  .571  0  1  0  0  3  0  0-0  0-0.0  
Mar 10, 2012  ST. LAWRENCE   7-8  *  *  0  1  1  1  .375  1  .625  0  0  0  0  3  1  0-0  1-0.5  
Mar 17, 2012  vs Manhattanville   15-7  *    1  2  3  4  .333  1  .500  0  0  0  2  3  0  0-0  0-0.0  
Mar 21, 2012  STEVENS   7-15  *    0  0  0  1  .308  0  .462  0  0  0  1  2  0  0-0  1-1.0  
Mar 24, 2012  FARMINGDALE STATE   16-6  *    1  0  1  4  .294  4  .588  0  0  0  0  1  1  0-0  0-0.0  
Mar 27, 2012  at Drew University   11-8  *    3  2  5  5  .364  3  .591  0  0  0  5  1  2  0-0  1-1.0  
Mar 31, 2012  at USMMA   13-9  *    1  0  1  3  .360  2  .600  0  0  0  0  1  1  0-0  1-1.0  
Apr 04, 2012  RICHARD STOCKTON   14-8  *    0  0  0  1  .346  1  .615  0  0  0  2  0  2  0-0  0-0.0  
Apr 12, 2012  at Kean University   8-4  *  *  0  0  0  2  .321  2  .643  0  0  0  2  1  0  0-0  0-0.0  
Apr 14, 2012  at Mount Saint Vincent   22-3  *    1  1  2  3  .323  3  .677  1  0  0  2  0  0  0-0  0-0.0  
Apr 18, 2012  MARITIME COLLEGE   20-4  *    1  0  1  4  .314  2  .657  1  0  0  0  1  0  0-0  0-0.0  
Apr 21, 2012  MOUNT ST. MARY   21-9  *    0  1  1  2  .297  0  .622  0  0  0  1  1  0  0-0  0-0.0  
Apr 25, 2012  RICHARD STOCKTON   17-5  *    0  2  2  1  .289  1  .632  0  0  0  2  0  1  0-0  0-0.0  
Apr 28, 2012  KEAN UNIVERSITY   17-10  *    1  1  2  2  .300  1  .625  0  0  0  1  1  0  0-0  0-0.0  
May 09, 2012  at Union   5-12  *    1  0  1  5  .289  4  .644  0  0  0  1  0  0  0-0  1-1.0  
Totals     210-142  17  5  13  11  24  45  .289  29  .644  2  1  0  21  19  9  0-0  6-5.0  

Per-game summary 
Games played: 17
Shots per game: 2.65
Goals per game: 0.76
Assists per game: 0.65
Points per game: 1.41
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0