#24 Tyler Meth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2012  at Muhlenberg   5-9  *  *  1  0  1  5  .200  1  .200  0  0  0  0  0  0  0-0  0-0.0  
Feb 25, 2012  RENSSELAER   4-10  *  *  0  0  0  1  .167  1  .333  0  0  0  0  2  0  0-0  0-0.0  
Mar 03, 2012  at Dickinson College   8-15  *  *  1  2  3  4  .200  2  .400  0  0  0  2  1  0  0-0  1-1.0  
Mar 10, 2012  ST. LAWRENCE   7-8  *  *  4  0  4  6  .375  5  .562  0  1  0  1  0  0  0-0  1-1.0  
Mar 17, 2012  vs Manhattanville   15-7  *  *  5  1  6  14  .367  10  .633  0  1  0  1  2  0  0-0  0-0.0  
Mar 21, 2012  STEVENS   7-15  *  *  1  0  1  4  .353  3  .647  0  1  0  1  1  0  0-0  0-0.0  
Mar 24, 2012  FARMINGDALE STATE   16-6  *  *  4  5  9  7  .390  6  .683  0  0  0  1  1  0  0-0  0-0.0  
Mar 27, 2012  at Drew University   11-8  *  *  5  0  5  9  .420  7  .700  1  0  1  1  1  0  0-0  0-0.0  
Mar 31, 2012  at USMMA   13-9  *  *  4  0  4  7  .439  7  .737  1  0  0  0  3  0  0-0  0-0.0  
Apr 04, 2012  RICHARD STOCKTON   14-8  *  *  2  3  5  5  .435  4  .742  0  0  0  2  5  0  0-0  0-0.0  
Apr 12, 2012  at Kean University   8-4  *  *  0  0  0  5  .403  1  .701  0  0  0  2  3  0  0-0  0-0.0  
Apr 14, 2012  at Mount Saint Vincent   22-3  *  *  4  2  6  12  .392  7  .684  0  1  0  3  1  0  0-0  0-0.0  
Apr 18, 2012  MARITIME COLLEGE   20-4  *  *  5  2  7  9  .409  5  .670  0  0  0  0  0  0  0-0  0-0.0  
Apr 21, 2012  MOUNT ST. MARY   21-9  *  *  4  1  5  6  .426  4  .670  0  0  0  2  2  0  0-0  0-0.0  
Apr 25, 2012  RICHARD STOCKTON   17-5  *  *  5  0  5  7  .446  5  .673  1  0  0  1  3  0  0-0  1-0.5  
Apr 28, 2012  KEAN UNIVERSITY   17-10  *  *  2  1  3  11  .420  5  .652  0  0  0  2  0  0  0-0  0-0.0  
May 09, 2012  at Union   5-12  *  *  2  1  3  7  .412  4  .647  0  2  0  1  4  0  0-0  0-0.0  
Totals     210-142  17  17  49  18  67  119  .412  77  .647  3  6  1  20  29  0  0-0  3-2.5  

Per-game summary 
Games played: 17
Shots per game: 7.00
Goals per game: 2.88
Assists per game: 1.06
Points per game: 3.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0