| #28 Mark Glander |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2012 | at Muhlenberg | 5-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Feb 25, 2012 | RENSSELAER | 4-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2-1.5 | |
| Mar 03, 2012 | at Dickinson College | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2012 | ST. LAWRENCE | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2.0 | |
| Mar 17, 2012 | vs Manhattanville | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2012 | STEVENS | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2012 | FARMINGDALE STATE | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2012 | at Drew University | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2012 | at USMMA | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0-0.0 | |
| Apr 04, 2012 | RICHARD STOCKTON | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 12, 2012 | at Kean University | 8-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2012 | at Mount Saint Vincent | 22-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2012 | MARITIME COLLEGE | 20-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2012 | MOUNT ST. MARY | 21-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2012 | RICHARD STOCKTON | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 28, 2012 | KEAN UNIVERSITY | 17-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 09, 2012 | at Union | 5-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | 0-0.0 | |
| Totals | 210-142 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 49 | 14 | 6 | 0-0 | 3-3.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #28 Mark Glander |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 22, 2012 | at Muhlenberg | 5-9 | * | * | 60:00 | 9 | 9.00 | 17 | .654 | 0 | 1 | 0 | 45 |
| Feb 25, 2012 | RENSSELAER | 4-10 | * | * | 60:00 | 10 | 9.50 | 13 | .612 | 0 | 2 | 0 | 37 |
| Mar 03, 2012 | at Dickinson College | 8-15 | * | * | 60:00 | 15 | 11.33 | 15 | .570 | 0 | 3 | 0 | 45 |
| Mar 10, 2012 | ST. LAWRENCE | 7-8 | * | * | 59:28 | 8 | 10.52 | 17 | .596 | 0 | 4 | 0 | 33 |
| Mar 17, 2012 | vs Manhattanville | 15-7 | * | * | 45:00 | 5 | 9.91 | 6 | .591 | 1 | 4 | 0 | 16 |
| Mar 21, 2012 | STEVENS | 7-15 | * | * | 30:00 | 11 | 11.07 | 2 | .547 | 1 | 5 | 0 | 25 |
| Mar 24, 2012 | FARMINGDALE STATE | 16-6 | * | * | 55:34 | 5 | 10.22 | 17 | .580 | 2 | 5 | 0 | 26 |
| Mar 27, 2012 | at Drew University | 11-8 | * | * | 60:00 | 8 | 9.91 | 17 | .594 | 3 | 5 | 0 | 40 |
| Mar 31, 2012 | at USMMA | 13-9 | * | * | 60:00 | 9 | 9.80 | 5 | .577 | 4 | 5 | 0 | 27 |
| Apr 04, 2012 | RICHARD STOCKTON | 14-8 | * | * | 57:24 | 6 | 9.43 | 12 | .585 | 5 | 5 | 0 | 28 |
| Apr 12, 2012 | at Kean University | 8-4 | * | * | 60:00 | 4 | 8.89 | 8 | .589 | 6 | 5 | 0 | 31 |
| Apr 14, 2012 | at Mount Saint Vincent | 22-3 | * | * | 30:00 | 2 | 8.66 | 4 | .591 | 7 | 5 | 0 | 8 |
| Apr 18, 2012 | MARITIME COLLEGE | 20-4 | * | * | 30:00 | 1 | 8.36 | 3 | .594 | 8 | 5 | 0 | 4 |
| Apr 21, 2012 | MOUNT ST. MARY | 21-9 | * | * | 30:00 | 5 | 8.43 | 2 | .585 | 9 | 5 | 0 | 11 |
| Apr 25, 2012 | RICHARD STOCKTON | 17-5 | * | * | 43:13 | 2 | 8.10 | 10 | .597 | 10 | 5 | 0 | 23 |
| Apr 28, 2012 | KEAN UNIVERSITY | 17-10 | * | * | 60:00 | 10 | 8.24 | 8 | .586 | 11 | 5 | 0 | 36 |
| May 09, 2012 | at Union | 5-12 | * | * | 60:00 | 12 | 8.51 | 10 | .576 | 11 | 6 | 0 | 40 |
| Totals | 17 | 17 | 860:39 | 122 | 8.51 | 166 | .576 | 11 | 6 | 0 | 475 |