# 3 Kenneth Bogert  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2012  at Muhlenberg   5-9  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-1  0-0.0  
Feb 25, 2012  RENSSELAER   4-10  *  *  1  2  3  2  .333  2  .667  0  0  0  7  4  0  9-17  1-0.5  
Mar 03, 2012  at Dickinson College   8-15  *    2  0  2  2  .600  2  .800  0  0  0  5  2  0  10-22  0-0.0  
Mar 10, 2012  ST. LAWRENCE   7-8  *  *  0  1  1  0  .600  0  .800  0  0  0  3  1  0  3-13  0-0.0  
Mar 17, 2012  vs Manhattanville   15-7  *  *  1  0  1  5  .400  1  .500  0  0  0  4  0  1  12-19  1-0.5  
Mar 21, 2012  STEVENS   7-15  *  *  0  2  2  1  .364  1  .545  0  0  0  8  3  0  10-18  0-0.0  
Mar 24, 2012  FARMINGDALE STATE   16-6  *  *  1  0  1  3  .357  1  .500  0  0  0  7  1  0  12-24  0-0.0  
Mar 27, 2012  at Drew University   11-8  *  *  0  0  0  1  .333  0  .467  0  0  0  7  0  0  12-22  0-0.0  
Mar 31, 2012  at USMMA   13-9  *  *  1  0  1  2  .353  2  .529  0  0  0  11  1  0  15-25  0-0.0  
Apr 04, 2012  RICHARD STOCKTON   14-8  *  *  0  0  0  1  .333  0  .500  0  0  0  2  0  0  4-20  1-0.5  
Apr 12, 2012  at Kean University   8-4  *  *  2  0  2  3  .381  2  .524  0  0  0  1  1  0  2-10  0-0.0  
Apr 14, 2012  at Mount Saint Vincent   22-3  *  *  1  0  1  1  .409  1  .545  0  0  0  7  2  0  7-7  0-0.0  
Apr 18, 2012  MARITIME COLLEGE   20-4  *  *  1  0  1  3  .400  2  .560  0  0  0  0  1  0  9-12  0-0.0  
Apr 21, 2012  MOUNT ST. MARY   21-9  *    0  0  0  0  .400  0  .560  0  0  0  7  2  0  11-17  0-0.0  
Apr 25, 2012  RICHARD STOCKTON   17-5  *  *  0  1  1  1  .385  0  .538  0  0  0  4  3  0  5-15  0-0.0  
Apr 28, 2012  KEAN UNIVERSITY   17-10  *  *  3  1  4  4  .433  3  .567  0  0  0  9  0  1  10-23  1-1.0  
May 09, 2012  at Union   5-12  *  *  1  0  1  2  .438  1  .562  0  0  0  3  2  1  3-11  0-0.0  
Totals     210-142  17  14  14  7  21  32  .438  18  .562  0  0  0  85  23  3  134-276  4-2.5  

Per-game summary 
Games played: 17
Shots per game: 1.88
Goals per game: 0.82
Assists per game: 0.41
Points per game: 1.24
Faceoff W-L pct: 0.486
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0