#30 Joe Sweeney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 03, 2012  at Dickinson College   8-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  0-0.0  
Mar 17, 2012  vs Manhattanville   15-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2012  FARMINGDALE STATE   16-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 27, 2012  at Drew University   11-8  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Mar 31, 2012  at USMMA   13-9  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Apr 04, 2012  RICHARD STOCKTON   14-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 14, 2012  at Mount Saint Vincent   22-3  *    0  0  0  1  .000  1  1.000  0  0  0  3  1  1  0-0  0-0.0  
Apr 18, 2012  MARITIME COLLEGE   20-4  *    0  0  0  0  .000  0  1.000  0  0  0  1  0  1  0-0  0-0.0  
Apr 25, 2012  RICHARD STOCKTON   17-5  *    0  0  0  0  .000  0  1.000  0  0  0  2  1  0  0-0  1-1.0  
Apr 28, 2012  KEAN UNIVERSITY   17-10  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Totals     153-75  10  0  0  0  0  1  .000  1  1.000  0  0  0  8  2  3  0-0  1-1.0  

Per-game summary 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0