#31 Joel Van Der Wal  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2012  at Muhlenberg   5-9  *    0  0  0  3  .000  1  .333  0  0  0  0  0  0  0-0  0-0.0  
Feb 25, 2012  RENSSELAER   4-10  *    0  0  0  1  .000  0  .250  0  0  0  0  1  1  0-0  0-0.0  
Mar 03, 2012  at Dickinson College   8-15  *  *  1  0  1  2  .167  2  .500  0  0  0  0  2  0  0-0  0-0.0  
Mar 10, 2012  ST. LAWRENCE   7-8  *    0  1  1  0  .167  0  .500  0  0  0  1  3  0  0-0  0-0.0  
Mar 17, 2012  vs Manhattanville   15-7  *    0  1  1  4  .100  1  .400  0  0  0  0  1  0  0-0  0-0.0  
Mar 21, 2012  STEVENS   7-15  *    0  0  0  2  .083  1  .417  0  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2012  FARMINGDALE STATE   16-6  *    1  1  2  5  .118  2  .412  0  0  0  0  0  0  0-0  0-0.0  
Mar 27, 2012  at Drew University   11-8  *    0  1  1  2  .105  1  .421  0  0  0  0  1  0  0-0  1-1.0  
Mar 31, 2012  at USMMA   13-9  *    2  2  4  6  .160  3  .440  0  0  0  0  2  0  0-0  0-0.0  
Apr 04, 2012  RICHARD STOCKTON   14-8  *    2  0  2  4  .207  3  .483  0  0  0  0  0  0  0-0  0-0.0  
Apr 12, 2012  at Kean University   8-4  *    0  0  0  2  .194  1  .484  0  0  0  0  2  0  0-0  0-0.0  
Apr 14, 2012  at Mount Saint Vincent   22-3  *    1  0  1  3  .206  1  .471  0  0  0  0  0  0  0-0  0-0.0  
Apr 18, 2012  MARITIME COLLEGE   20-4  *    0  0  0  2  .194  2  .500  0  0  0  0  1  0  0-0  0-0.0  
Apr 21, 2012  MOUNT ST. MARY   21-9  *    3  1  4  5  .244  5  .561  0  0  0  0  1  0  0-0  1-1.0  
Apr 25, 2012  RICHARD STOCKTON   17-5  *    0  1  1  1  .238  1  .571  0  0  0  0  1  0  0-0  0-0.0  
Apr 28, 2012  KEAN UNIVERSITY   17-10  *    2  1  3  4  .261  2  .565  0  0  0  1  1  0  0-0  0-0.0  
May 09, 2012  at Union   5-12  *    0  0  0  0  .261  0  .565  0  0  0  2  2  0  0-0  0-0.0  
Totals     210-142  17  1  12  9  21  46  .261  26  .565  0  0  0  4  18  1  0-0  2-2.0  

Per-game summary 
Games played: 17
Shots per game: 2.71
Goals per game: 0.71
Assists per game: 0.53
Points per game: 1.24
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0