| #35 John Barney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2012 | at Muhlenberg | 5-9 | * | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 25, 2012 | RENSSELAER | 4-10 | * | 0 | 0 | 0 | 5 | .111 | 2 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2012 | at Dickinson College | 8-15 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .273 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2012 | ST. LAWRENCE | 7-8 | * | 0 | 0 | 0 | 1 | .083 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2012 | vs Manhattanville | 15-7 | * | 1 | 0 | 1 | 2 | .143 | 1 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2012 | STEVENS | 7-15 | * | 3 | 2 | 5 | 8 | .227 | 5 | .455 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2012 | FARMINGDALE STATE | 16-6 | * | 1 | 2 | 3 | 2 | .250 | 1 | .458 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2012 | at Drew University | 11-8 | * | 1 | 1 | 2 | 5 | .241 | 3 | .483 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 2-2.0 | |
| Mar 31, 2012 | at USMMA | 13-9 | * | 0 | 1 | 1 | 3 | .219 | 0 | .438 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 04, 2012 | RICHARD STOCKTON | 14-8 | * | 1 | 1 | 2 | 5 | .216 | 1 | .405 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 | |
| Apr 12, 2012 | at Kean University | 8-4 | * | 2 | 3 | 5 | 3 | .250 | 2 | .425 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 | |
| Apr 14, 2012 | at Mount Saint Vincent | 22-3 | * | 0 | 0 | 0 | 3 | .233 | 0 | .395 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 18, 2012 | MARITIME COLLEGE | 20-4 | * | 1 | 4 | 5 | 6 | .224 | 3 | .408 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 21, 2012 | MOUNT ST. MARY | 21-9 | * | 1 | 0 | 1 | 2 | .235 | 1 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2012 | RICHARD STOCKTON | 17-5 | * | 2 | 2 | 4 | 5 | .250 | 4 | .446 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2-4.0 | |
| Apr 28, 2012 | KEAN UNIVERSITY | 17-10 | * | 1 | 2 | 3 | 5 | .246 | 3 | .459 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| May 09, 2012 | at Union | 5-12 | * | 0 | 0 | 0 | 3 | .234 | 1 | .453 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 210-142 | 17 | 1 | 15 | 19 | 34 | 64 | .234 | 29 | .453 | 0 | 4 | 0 | 10 | 12 | 2 | 0-0 | 7-8.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.76 Goals per game: 0.88 Assists per game: 1.12 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |