# 6 Jack Skeels  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2012  at Muhlenberg   5-9  *  *  0  1  1  7  .000  3  .429  0  0  0  1  0  0  0-0  1-1.0  
Feb 25, 2012  RENSSELAER   4-10  *  *  1  0  1  3  .100  2  .500  0  0  0  2  1  0  0-0  0-0.0  
Mar 03, 2012  at Dickinson College   8-15  *  *  1  1  2  5  .133  3  .533  0  0  0  1  1  0  0-0  0-0.0  
Mar 10, 2012  ST. LAWRENCE   7-8  *  *  2  0  2  4  .211  3  .579  0  1  0  1  2  0  0-0  0-0.0  
Mar 17, 2012  vs Manhattanville   15-7  *  *  2  1  3  3  .273  2  .591  1  1  0  2  1  0  0-0  0-0.0  
Mar 21, 2012  STEVENS   7-15  *  *  1  0  1  12  .206  5  .529  0  0  0  2  4  0  0-0  1-0.5  
Mar 24, 2012  FARMINGDALE STATE   16-6  *  *  4  1  5  6  .275  5  .575  0  0  0  1  1  0  0-0  0-0.0  
Mar 27, 2012  at Drew University   11-8  *  *  1  2  3  5  .267  5  .622  0  0  0  2  3  0  0-0  0-0.0  
Mar 31, 2012  at USMMA   13-9  *  *  2  2  4  6  .275  5  .647  0  0  0  2  2  0  0-0  0-0.0  
Apr 04, 2012  RICHARD STOCKTON   14-8  *  *  4  0  4  5  .321  5  .679  1  0  0  1  0  0  0-0  0-0.0  
Apr 12, 2012  at Kean University   8-4  *  *  0  0  0  2  .310  1  .672  0  0  0  3  1  2  0-0  1-1.0  
Apr 14, 2012  at Mount Saint Vincent   22-3  *  *  2  2  4  4  .323  4  .694  0  0  0  2  1  2  0-0  0-0.0  
Apr 18, 2012  MARITIME COLLEGE   20-4  *  *  3  1  4  6  .338  5  .706  0  0  0  5  1  0  0-0  0-0.0  
Apr 21, 2012  MOUNT ST. MARY   21-9  *    3  2  5  4  .361  3  .708  0  0  0  1  2  1  0-0  0-0.0  
Apr 25, 2012  RICHARD STOCKTON   17-5  *  *  2  2  4  9  .346  4  .679  0  0  0  3  2  0  0-0  0-0.0  
Apr 28, 2012  KEAN UNIVERSITY   17-10  *  *  4  2  6  8  .360  6  .685  1  1  0  1  0  0  0-0  0-0.0  
May 09, 2012  at Union   5-12  *  *  0  1  1  9  .327  2  .643  0  0  0  1  0  0  0-0  0-0.0  
Totals     210-142  17  16  32  18  50  98  .327  63  .643  3  3  0  31  22  5  0-0  3-2.5  

Per-game summary 
Games played: 17
Shots per game: 5.76
Goals per game: 1.88
Assists per game: 1.06
Points per game: 2.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0