# 7 Mike Chiavetta  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2012  at Muhlenberg   5-9  *  *  0  0  0  1  .000  0  .000  0  0  0  2  0  0  3-16  0-0.0  
Feb 25, 2012  RENSSELAER   4-10  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  0-0.0  
Mar 03, 2012  at Dickinson College   8-15  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-1  0-0.0  
Mar 10, 2012  ST. LAWRENCE   7-8  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Mar 17, 2012  vs Manhattanville   15-7  *    1  0  1  1  .500  1  .500  0  0  0  3  0  0  4-6  2-1.0  
Mar 21, 2012  STEVENS   7-15  *    0  0  0  0  .500  0  .500  0  0  0  3  0  0  3-5  0-0.0  
Mar 24, 2012  FARMINGDALE STATE   16-6  *    0  0  0  0  .500  0  .500  0  0  0  1  0  2  0-0  0-0.0  
Mar 27, 2012  at Drew University   11-8  *    0  0  0  0  .500  0  .500  0  0  0  0  1  0  0-0  1-1.0  
Mar 31, 2012  at USMMA   13-9  *    0  0  0  1  .333  0  .333  0  0  0  1  0  0  1-1  0-0.0  
Apr 04, 2012  RICHARD STOCKTON   14-8  *    1  0  1  2  .400  1  .400  0  0  0  1  2  0  0-2  0-0.0  
Apr 12, 2012  at Kean University   8-4  *    0  0  0  1  .333  0  .333  0  0  0  0  0  0  0-4  1-1.0  
Apr 14, 2012  at Mount Saint Vincent   22-3  *    0  0  0  2  .250  2  .500  0  0  0  4  1  0  5-5  0-0.0  
Apr 18, 2012  MARITIME COLLEGE   20-4  *    1  1  2  2  .300  2  .600  0  0  0  1  1  0  3-7  0-0.0  
Apr 21, 2012  MOUNT ST. MARY   21-9  *    0  0  0  0  .300  0  .600  0  0  0  6  0  1  2-2  3-3.0  
Apr 25, 2012  RICHARD STOCKTON   17-5  *    0  0  0  0  .300  0  .600  0  0  0  0  1  1  0-3  1-1.0  
Apr 28, 2012  KEAN UNIVERSITY   17-10  *    0  0  0  1  .273  0  .545  0  0  0  2  1  0  1-6  0-0.0  
May 09, 2012  at Union   5-12  *    0  0  0  1  .250  1  .583  0  0  0  0  0  0  0-4  0-0.0  
Totals     210-142  17  1  3  1  4  12  .250  7  .583  0  0  0  27  8  4  22-62  8-7.0  

Per-game summary 
Games played: 17
Shots per game: 0.71
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.24
Faceoff W-L pct: 0.355
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0