# 9 Ryan Magner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2012  at Muhlenberg   5-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Feb 25, 2012  RENSSELAER   4-10  *    0  0  0  6  .000  4  .667  0  0  0  2  1  0  0-0  0-0.0  
Mar 03, 2012  at Dickinson College   8-15  *    1  0  1  2  .125  1  .625  0  1  0  1  3  0  0-0  0-0.0  
Mar 10, 2012  ST. LAWRENCE   7-8  *    0  0  0  0  .125  0  .625  0  0  0  0  1  0  0-0  1-1.0  
Mar 17, 2012  vs Manhattanville   15-7  *    0  0  0  1  .111  1  .667  0  0  0  1  1  0  0-0  0-0.0  
Mar 21, 2012  STEVENS   7-15  *    1  0  1  3  .167  1  .583  0  0  0  1  1  1  0-0  0-0.0  
Mar 24, 2012  FARMINGDALE STATE   16-6  *    0  0  0  0  .167  0  .583  0  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2012  at USMMA   13-9  *    0  0  0  0  .167  0  .583  0  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2012  RICHARD STOCKTON   14-8  *    0  0  0  1  .154  1  .615  0  0  0  0  0  0  0-0  0-0.0  
Apr 14, 2012  at Mount Saint Vincent   22-3  *    1  1  2  2  .200  2  .667  0  0  0  3  1  0  0-0  0-0.0  
Totals     111-90  10  0  3  1  4  15  .200  10  .667  0  1  0  8  8  1  0-0  1-1.0  

Per-game summary 
Games played: 10
Shots per game: 1.50
Goals per game: 0.30
Assists per game: 0.10
Points per game: 0.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0