Overall Team Statistics |
| Overall: 11-6 Conf: 6-0 Home: 6-3 Away: 4-3 Neut: 1-0 |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 210-651 | 142-554 |
| Goals scored per game | 12.35 | 8.35 |
| Shot pct. | .323 | .256 |
| Shots on goal-Attempts | 390-651 | 330-554 |
| SOG pct. | .599 | .596 |
| Shots/Game | 38.3 | 32.6 |
| Assists | 122 | 84 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 22-105 | 22-99 |
| Conversion Percent | .210 | .222 |
| GOAL BREAKDOWN | ||
| Total Goals | 210 | 142 |
| Man-up | 22 | 22 |
| Man-down | 1 | 3 |
| Unassisted | 88 | 58 |
| Overtime | 0 | 0 |
| Goals scored average | 12.35 | 8.35 |
| GROUND BALLS | 540 | 538 |
| TURNOVERS | 304 | 349 |
| CAUSED TURNOVERS | 152 | 125 |
| FACEOFFS (W-L) | 186-401 | 215-401 |
| Faceoff W-L Pct. | .464 | .536 |
| CLEARS | 304-372 | 268-336 |
| Clear Pct. | .817 | .798 |
| PENALTIES | ||
| Number | 110 | 114 |
| Minutes | 95:30 | 92:30 |
| ATTENDANCE | ||
| Total | 2397 | 1430 |
| Dates/Avg Per Date | 9/266 | 7/204 |
| Neutral Site #/Avg | 1/177 |
|
Overall Individual Statistics |
| Overall: 11-6 Conf: 6-0 Home: 6-3 Away: 4-3 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 24 | Tyler Meth | 17-17 | 49 | 18 | 67 | 119 | .412 | 77 | .647 | 3 | 6 | 1 | 20 | 29 | 0 | 0-0 | .000 | 3-2.5 |
| 6 | Jack Skeels | 17-16 | 32 | 18 | 50 | 98 | .327 | 63 | .643 | 3 | 3 | 0 | 31 | 22 | 5 | 0-0 | .000 | 3-2.5 |
| 34 | Matt Prongay | 17-17 | 26 | 18 | 44 | 75 | .347 | 47 | .627 | 1 | 4 | 0 | 16 | 21 | 7 | 0-1 | .000 | 1-0.5 |
| 35 | John Barney | 17-1 | 15 | 19 | 34 | 64 | .234 | 29 | .453 | 0 | 4 | 0 | 10 | 12 | 2 | 0-0 | .000 | 7-8.0 |
| 16 | Michael Schreck | 17-5 | 13 | 11 | 24 | 45 | .289 | 29 | .644 | 2 | 1 | 0 | 21 | 19 | 9 | 0-0 | .000 | 6-5.0 |
| 3 | Kenneth Bogert | 17-14 | 14 | 7 | 21 | 32 | .438 | 18 | .562 | 0 | 0 | 0 | 85 | 23 | 3 | 134-276 | .486 | 4-2.5 |
| 31 | Joel Van Der Wal | 17-1 | 12 | 9 | 21 | 46 | .261 | 26 | .565 | 0 | 0 | 0 | 4 | 18 | 1 | 0-0 | .000 | 2-2.0 |
| 10 | Thomas Ring | 17-1 | 8 | 4 | 12 | 23 | .348 | 15 | .652 | 0 | 2 | 0 | 8 | 5 | 0 | 0-0 | .000 | 2-1.0 |
| 1 | Kevin Dyer | 15-1 | 6 | 2 | 8 | 16 | .375 | 10 | .625 | 2 | 0 | 0 | 3 | 7 | 0 | 0-0 | .000 | 7-6.0 |
| 25 | Ryan Macejka | 10-0 | 5 | 1 | 6 | 9 | .556 | 6 | .667 | 0 | 0 | 0 | 4 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Michael Jevic | 13-0 | 4 | 2 | 6 | 13 | .308 | 7 | .538 | 0 | 0 | 0 | 1 | 7 | 0 | 0-0 | .000 | 1-1.0 |
| 32 | Chris Bachman | 9-1 | 4 | 1 | 5 | 8 | .500 | 5 | .625 | 0 | 1 | 0 | 2 | 3 | 0 | 0-0 | .000 | 3-3.0 |
| 44 | Colton Schenck | 17-0 | 1 | 4 | 5 | 18 | .056 | 6 | .333 | 0 | 0 | 0 | 15 | 8 | 7 | 0-0 | .000 | 4-3.0 |
| 9 | Ryan Magner | 10-0 | 3 | 1 | 4 | 15 | .200 | 10 | .667 | 0 | 1 | 0 | 8 | 8 | 1 | 0-0 | .000 | 1-1.0 |
| 7 | Mike Chiavetta | 17-1 | 3 | 1 | 4 | 12 | .250 | 7 | .583 | 0 | 0 | 0 | 27 | 8 | 4 | 22-62 | .355 | 8-7.0 |
| 20 | Mike Corsetto | 17-12 | 1 | 3 | 4 | 6 | .167 | 5 | .833 | 0 | 0 | 0 | 15 | 5 | 1 | 0-0 | .000 | 1-0.5 |
| 4 | Nate Merino | 14-2 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 20 | 4 | 11 | 1-1 | 1.000 | 1-0.5 |
| 21 | Kyle Hearn | 15-0 | 2 | 0 | 2 | 9 | .222 | 4 | .444 | 0 | 0 | 0 | 5 | 6 | 0 | 0-0 | .000 | 1-0.5 |
| 33 | Ryan Worrall | 9-1 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 5 | 4 | 0 | 5-9 | .556 | 1-0.5 |
| 36 | Tom Pikulinski | 6-0 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 5 | Joe Cacciavillano | 11-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 16 | 2 | 2 | 24-52 | .462 | 2-1.5 |
| 39 | John Demkovitz | 8-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Matt Goble | 7-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | Dylan Gatzke | 8-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | Sean Gilmore | 17-15 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 32 | 8 | 23 | 0-0 | .000 | 9-8.0 |
| 17 | Kiel Deitrich | 15-11 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 21 | 6 | 13 | 0-0 | .000 | 7-5.5 |
| 29 | Peter Shaver | 8-0 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Brian Jernick | 15-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 7 | 7 | 0-0 | .000 | 14-14.0 |
| 30 | Joe Sweeney | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 2 | 3 | 0-0 | .000 | 1-1.0 |
| 11 | Blake Vernam | 16-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 10 | 0-0 | .000 | 2-2.0 |
| 42 | Mike Grisanti | 16-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 2 | 0-0 | .000 | 1-1.0 |
| 41 | Mike Lade | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 46 | 12 | 31 | 0-0 | .000 | 13-10.5 |
| 40 | Robert Snow | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 28 | Mark Glander | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 49 | 14 | 6 | 0-0 | .000 | 3-3.5 |
| 27 | Evan Scott | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 26 | Matt Pepe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Ryan Affilito | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Michael Dorn | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Dulan Gatzke | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 210 | 122 | 332 | 651 | .323 | 390 | .599 | 11 | 22 | 1 | 540 | 304 | 152 | 186-401 | .464 | 110-95.5 | |
| Opponents........... | 17 | 142 | 84 | 226 | 554 | .256 | 330 | .596 | 6 | 22 | 3 | 538 | 349 | 125 | 215-401 | .536 | 114-92.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 14 | Michael Dorn | 7-0 | 116:45 | 10 | 5.14 | 18 | .643 | 0 | 0 | 0 | 48 |
| 28 | Mark Glander | 17-17 | 860:39 | 122 | 8.51 | 166 | .576 | 11 | 6 | 0 | 475 |
| 23 | Ryan Affilito | 7-0 | 42:36 | 10 | 14.08 | 4 | .286 | 0 | 0 | 0 | 31 |
| Total............... | 17 | 1020:00 | 142 | 8.35 | 188 | .570 | 11 | 6 | 0 | 554 | |
| Opponents........... | 17 | 1020:00 | 210 | 12.35 | 180 | .462 | 6 | 11 | 0 | 651 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-6 Conf: 6-0 Home: 6-3 Away: 4-3 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Tyler Meth 17-17 49 18 67 119 .412 77 .647 29 0 3 20 6-6 19 13 32 44 .432 27 .614 12 0 0 10
6 Jack Skeels 17-16 32 18 50 98 .327 63 .643 22 5 3 31 6-5 16 6 22 27 .593 23 .852 6 5 1 13
34 Matt Prongay 17-17 26 18 44 75 .347 47 .627 21 7 1 16 6-6 14 6 20 24 .583 18 .750 5 2 1 5
35 John Barney 17-1 15 19 34 64 .234 29 .453 12 2 0 10 6-0 6 10 16 21 .286 8 .381 4 1 0 5
16 Michael Schreck 17-5 13 11 24 45 .289 29 .644 19 9 2 21 6-1 3 2 5 16 .188 12 .750 4 3 2 7
3 Kenneth Bogert 17-14 14 7 21 32 .438 18 .562 23 3 0 85 6-5 5 0 5 11 .455 6 .545 7 0 0 24
31 Joel Van Der Wal 17-1 12 9 21 46 .261 26 .565 18 1 0 4 6-0 7 2 9 21 .333 14 .667 4 0 0 0
10 Thomas Ring 17-1 8 4 12 23 .348 15 .652 5 0 0 8 6-1 4 2 6 9 .444 7 .778 0 0 0 5
1 Kevin Dyer 15-1 6 2 8 16 .375 10 .625 7 0 2 3 5-1 2 1 3 6 .333 4 .667 2 0 2 2
25 Ryan Macejka 10-0 5 1 6 9 .556 6 .667 7 0 0 4 5-0 2 1 3 6 .333 3 .500 5 0 0 1
13 Michael Jevic 13-0 4 2 6 13 .308 7 .538 7 0 0 1 5-0 3 2 5 8 .375 4 .500 4 0 0 1
32 Chris Bachman 9-1 4 1 5 8 .500 5 .625 3 0 0 2 5-1 4 1 5 8 .500 5 .625 3 0 0 1
44 Colton Schenck 17-0 1 4 5 18 .056 6 .333 8 7 0 15 6-0 0 3 3 4 .000 0 .000 2 0 0 1
9 Ryan Magner 10-0 3 1 4 15 .200 10 .667 8 1 0 8 3-0 1 1 2 3 .333 3 1.000 1 0 0 3
7 Mike Chiavetta 17-1 3 1 4 12 .250 7 .583 8 4 0 27 6-0 2 1 3 7 .286 5 .714 4 3 0 13
20 Mike Corsetto 17-12 1 3 4 6 .167 5 .833 5 1 0 15 6-5 0 2 2 2 .000 1 .500 0 0 0 3
4 Nate Merino 14-2 1 2 3 2 .500 2 1.000 4 11 0 20 6-0 1 2 3 1 1.000 1 1.000 2 2 0 11
21 Kyle Hearn 15-0 2 0 2 9 .222 4 .444 6 0 0 5 6-0 2 0 2 7 .286 3 .429 4 0 0 2
33 Ryan Worrall 9-1 2 0 2 7 .286 4 .571 4 0 0 5 5-1 2 0 2 7 .286 4 .571 4 0 0 5
36 Tom Pikulinski 6-0 2 0 2 5 .400 5 1.000 1 0 0 0 4-0 2 0 2 5 .400 5 1.000 0 0 0 0
5 Joe Cacciavillano 11-0 2 0 2 4 .500 3 .750 2 2 0 16 5-0 2 0 2 4 .500 3 .750 0 1 0 13
39 John Demkovitz 8-0 1 0 1 5 .200 2 .400 3 0 0 1 4-0 1 0 1 5 .200 2 .400 1 0 0 0
19 Matt Goble 7-0 1 0 1 4 .250 2 .500 2 1 0 1 5-0 1 0 1 4 .250 2 .500 1 0 0 0
12 Dylan Gatzke 8-0 1 0 1 3 .333 2 .667 3 1 0 1 5-0 1 0 1 3 .333 2 .667 3 0 0 0
2 Sean Gilmore 17-15 1 0 1 3 .333 2 .667 8 23 0 32 6-5 1 0 1 2 .500 1 .500 1 5 0 13
17 Kiel Deitrich 15-11 1 0 1 1 1.000 1 1.000 6 13 0 21 6-5 0 0 0 0 .000 0 .000 2 4 0 9
29 Peter Shaver 8-0 0 1 1 6 .000 2 .333 2 0 0 1 5-0 0 0 0 4 .000 0 .000 2 0 0 1
38 Brian Jernick 15-13 0 0 0 1 .000 0 .000 7 7 0 26 6-5 0 0 0 1 .000 0 .000 0 3 0 8
30 Joe Sweeney 10-0 0 0 0 1 .000 1 1.000 2 3 0 8 4-0 0 0 0 1 .000 1 1.000 1 2 0 4
11 Blake Vernam 16-0 0 0 0 1 .000 0 .000 1 10 0 10 6-0 0 0 0 1 .000 0 .000 0 2 0 2
42 Mike Grisanti 16-7 0 0 0 0 .000 0 .000 2 2 0 7 5-1 0 0 0 0 .000 0 .000 1 1 0 2
41 Mike Lade 17-17 0 0 0 0 .000 0 .000 12 31 0 46 6-6 0 0 0 0 .000 0 .000 6 8 0 13
40 Robert Snow 9-0 0 0 0 0 .000 0 .000 0 1 0 5 5-0 0 0 0 0 .000 0 .000 0 1 0 4
28 Mark Glander 17-17 0 0 0 0 .000 0 .000 14 6 0 49 6-6 0 0 0 0 .000 0 .000 5 1 0 20
27 Evan Scott 7-0 0 0 0 0 .000 0 .000 1 1 0 3 5-0 0 0 0 0 .000 0 .000 1 1 0 3
26 Matt Pepe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
23 Ryan Affilito 7-0 0 0 0 0 .000 0 .000 0 0 0 2 5-0 0 0 0 0 .000 0 .000 0 0 0 2
14 Michael Dorn 9-0 0 0 0 0 .000 0 .000 1 0 0 6 3-0 0 0 0 0 .000 0 .000 0 0 0 3
12 Dulan Gatzke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 17 210 122 332 651 .323 390 .599 304 152 11 540 6 101 55 156 262 .385 164 .626 98 45 6 209
Opponents........... 17 142 84 226 554 .256 330 .596 349 125 6 538 6 34 21 55 146 .233 88 .603 132 33 0 145
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
14 Michael Dorn 7-0 116:45 10 5.14 18 .643 0 0 0 48 3-0 61:27 2 1.95 4 .667 0 0 0 10
28 Mark Glander 17-17 860:39 122 8.51 166 .576 11 6 0 475 6-6 262:58 23 5.25 46 .667 6 0 0 108
23 Ryan Affilito 7-0 42:36 10 14.08 4 .286 0 0 0 31 5-0 35:35 9 15.18 4 .308 0 0 0 28
Total............... 17 1020:00 142 8.35 188 .570 11 6 0 554 6 360:00 34 5.67 54 .614 6 0 0 146
Opponents........... 17 1020:00 210 12.35 180 .462 6 11 0 651 6 360:00 101 16.83 63 .384 0 6 0 262
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-6 | 6-3 | 4-3 | 1-0 |
| CONFERENCE | 6-0 | 4-0 | 2-0 | 0-0 |
| NON-CONFERENCE | 5-6 | 2-3 | 2-3 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||