Montclair State vs Connecticut College (Apr 05, 2013)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Montclair State Lacrosse
Montclair State vs Connecticut College (Apr 05, 2013 at New London, Conn.)

 Summary 
Montclair State (8-4) vs. Connecticut College (7-2)
Date: Apr 05, 2013  Attendance: 300
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Montclair State  3  1  2  3  9 
Connecticut College  2  0  5  4  11 

Montclair State SCORING: GOALS: Michael Schreck 3; Sam Morrissey 2; Jack Skeels 1; Zach Schreck 1; Michael Jevic 1; Kenneth Bogert 1. ASSISTS: Jack Skeels 3; Kenneth Bogert 1; Michael Jevic 1; Sam Morrissey 1; Zach Schreck 1.

Connecticut College SCORING: GOALS: Andrew Freedman 5; Thomas Woessner 1; Andrew Berry 1; Chad Sawyer 1; Tyler Corcoran 1; Briggs Barton 1; JR Hartgers 1. ASSISTS: Andrew Berry 1; Thomas Woessner 1.

Penalties - Montclair State 2/2:00; Connecticut College 1/1:00.

30-second Goals/Warnings (Violations) - Montclair State 0/0 (0); Connecticut College 0/0 (0).

Officials:.


 Connecticut College  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  7   Andrew Freedman   5  0  8  0  1  0  0-0  - 
  32  Chad Sawyer   1  0  7  2  0  0  0-0  - 
  44  Andrew Berry   1  1  1  0  1  0  0-0  - 
  2   Pat Leary   0  0  11  1  0  0  0-0  - 
  6   Thomas Woessner   1  1  7  2  1  0  0-0  - 
  27  JR Hartgers   1  0  1  1  0  0  0-0  - 
  10  Mike Brennan   0  0  0  2  0  0  0-0  - 
  17  Brogan O'Connor   0  0  0  2  1  0  0-0  - 
  28  Kieran Morris   0  0  0  1  0  1  0-0  - 
  47  Bobby Bleistein   0  0  0  1  0  0  0-0  - 
  4   James Messina   0  0  0  3  0  1  0-0  - 
  8   Stephen Eicher   0  0  1  0  0  0  0-0  - 
  11  Kevin Dachille   0  0  0  0  0  0  0-0  - 
  16  Jack Griffin   0  0  1  5  0  0  0-0  1-1:00  
  20  Brendan Schrader   0  0  0  7  0  0  14-24  - 
  24  Briggs Barton   1  0  4  0  2  0  0-0  - 
  31  Penn Sednaoui   0  0  0  1  0  1  0-0  - 
  36  Tyler Corcoran   1  0  6  0  0  0  0-0  - 
  40  Blake Alessandroni   0  0  0  0  0  0  0-0  - 
  49  Jeff Smith   0  0  0  0  0  0  0-0  - 
    Totals.........  11  2  47  28  6  3  14-24  1-1:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
47  Bobby Bleistein   60:00  9  W  2  1  2  5  10 


 Montclair State  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  13  Michael Jevic   1  1  5  0  3  0  0-0  - 
  24  Jack Skeels   1  3  6  2  0  1  0-0  - 
  42  Sam Morrissey   2  1  3  2  2  0  0-0  - 
  2   Sean Gilmore   0  0  0  4  0  0  0-0  - 
  3   Kenneth Bogert   1  1  1  3  0  0  8-17  - 
  16  Michael Schreck   3  0  4  4  0  0  0-0  1-1:00  
  17  Kiel Dietrich   0  0  0  1  0  0  0-0  1-1:00  
  40  Robert Snow   0  0  0  0  0  0  0-0  - 
  41  Mike Lade   0  0  0  0  1  0  0-0  - 
  14  Michael Dorn   0  0  0  2  1  0  0-0  - 
  4   Steve Danyluk   0  0  0  2  1  1  0-0  - 
  5   Nick Grasso   0  0  0  0  0  0  0-2  - 
  7   Mike Chiavetta   0  0  0  0  0  0  0-2  - 
  8   Connor Cunningham   0  0  0  0  0  0  0-0  - 
  10  Nick Baud   0  0  0  0  0  0  0-0  - 
  11  Blake Vernam   0  0  0  1  0  0  0-0  - 
  12  Zach Schreck   1  1  11  2  1  0  0-0  - 
  28  Marc Scoran   0  0  0  0  1  0  0-0  - 
  31  Joel Van Der Wal   0  0  0  0  1  0  0-0  - 
  43  Ryan Totin   0  0  0  0  0  0  1-3  - 
  44  Colton Schenck   0  0  0  0  0  0  0-0  - 
    Totals.........  9  7  30  23  11  2  9-24  2-2:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
14  Michael Dorn   30:00  2  L  6  4  5  1  16 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Montclair State  7  4  5  14  30 
Connecticut College  12  15  14  6  47 

SAVES BY PERIOD   1  2  3  4  Total 
Montclair State  6  4  5  1  16 
Connecticut College  2  1  2  5  10 

GROUND BALLS BY PRD   1  2  3  4  Total 
Montclair State  6  2  6  9  23 
Connecticut College  11  3  9  5  28 

TURNOVERS BY PRD   1  2  3  4  Total 
Montclair State  3  2  5  1  11 
Connecticut College  2  1  3  0  6 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Montclair State  0  0  0  0  0 
Connecticut College  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Montclair State  2-6  1-2  2-7  6-10  11-25 
Connecticut College  4-6  1-2  5-7  4-10  14-25 

CLEARS BY PERIOD   1  2  3  4  Total 
Montclair State  5-6  5-5  4-5  2-2  16-18 
Connecticut College  5-5  4-5  4-4  3-4  16-18 

EXTRA-MAN OPPS   1  2  3  4  Total 
Montclair State  0-0  0-0  0-0  1-1  1-1 
Connecticut College  0-0  0-1  1-1  1-1  2-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:49  CONNM   EVEN  Andrew Freedman  Unassisted  1-0 
2.    8:21  CONNM   EVEN  Andrew Freedman  Unassisted  2-0 
3.    5:37  MSU   EVEN  Kenneth Bogert  Unassisted  2-1 
4.    4:19  MSU   EVEN  Zach Schreck  Jack Skeels  2-2 
5.    2:00  MSU   EVEN  Jack Skeels  Kenneth Bogert  2-3 
6.  2nd  14:35  MSU   EVEN  Zach Schreck  Jack Skeels  2-4 
7.  3rd  14:03  CONNM   EVEN  Chad Sawyer  Unassisted  3-4 
8.    9:02  CONNM   EVEN  Andrew Freedman  Unassisted  4-4 
9.    7:04  MSU   EVEN  Sam Morrissey  Unassisted  4-5 
10.    3:05  CONNM   UP   Thomas Woessner  Pat Leary  5-5 
11.    1:38  CONNM   EVEN  Andrew Freedman  Andrew Berry  6-5 
12.    0:18  CONNM   EVEN  JR Hartgers  Unassisted  7-5 
13.  4th  13:55  CONNM   EVEN  Andrew Freedman  Unassisted  8-5 
14.    11:54  CONNM   EVEN  Tyler Corcoran  Unassisted  9-5 
15.    11:22  CONNM   UP   Briggs Barton  Thomas Woessner  10-5 
16.    7:46  MSU   UP   Zach Schreck  Jack Skeels  10-6 
17.    6:26  MSU   EVEN  Sam Morrissey  Zach Schreck  10-7 
18.    2:18  CONNM   EVEN  Andrew Berry  Unassisted  11-7 
19.    1:50  MSU   EVEN  Michael Schreck  Michael Jevic  11-8 
20.    1:15  MSU   EVEN  Michael Jevic  Sam Morrissey  11-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  08:38  MSU   17  Kiel Dietrich   1:00  X  CROSS-CHECK 
3rd  03:21  MSU   16  Michael Schreck   1:00  X  SLASHING 
4th  08:02  CONNM   16  Jack Griffin   1:00  X  SLASHING