| # 3 Kenneth Bogert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 20, 2013 | MUHLENBERG COLLEGE | 9-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-0.5 |
| Feb 23, 2013 | at Rensselaer | 10-9 | * | 2 | 1 | 3 | 6 | .286 | 4 | .714 | 0 | 0 | 6 | 4 | 1 | 4-6 | 0-0.0 | |
| Mar 02, 2013 | DICKINSON COLLEGE | 8-14 | * | * | 0 | 0 | 0 | 7 | .143 | 4 | .643 | 0 | 0 | 8 | 1 | 1 | 6-21 | 0-0.0 |
| Mar 06, 2013 | at Vassar College | 19-5 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .643 | 0 | 0 | 6 | 0 | 0 | 9-14 | 1-1.0 |
| Mar 13, 2013 | at Ursinus | 8-10 | * | * | 1 | 0 | 1 | 5 | .158 | 4 | .684 | 0 | 0 | 8 | 3 | 0 | 8-13 | 0-0.0 |
| Mar 16, 2013 | MANHATTANVILLE | 16-3 | * | * | 1 | 0 | 1 | 2 | .190 | 1 | .667 | 0 | 0 | 10 | 0 | 0 | 13-15 | 0-0.0 |
| Mar 20, 2013 | at Stevens Ducks | 11-12 | * | * | 4 | 0 | 4 | 5 | .308 | 4 | .692 | 0 | 0 | 9 | 4 | 1 | 15-24 | 4-3.0 |
| Mar 23, 2013 | at Mount Saint Mary | 20-0 | * | * | 1 | 0 | 1 | 3 | .310 | 3 | .724 | 0 | 0 | 8 | 0 | 0 | 7-8 | 0-0.0 |
| Mar 27, 2013 | MOUNT ST. VINCENT | 22-3 | * | * | 1 | 0 | 1 | 3 | .312 | 2 | .719 | 0 | 0 | 7 | 1 | 1 | 8-9 | 0-0.0 |
| Apr 05, 2013 | at Connecticut College | 9-11 | * | * | 1 | 1 | 2 | 1 | .333 | 0 | .697 | 0 | 0 | 3 | 0 | 0 | 8-17 | 0-0.0 |
| Apr 10, 2013 | at Richard Stockton | 15-5 | * | * | 1 | 1 | 2 | 5 | .316 | 1 | .632 | 0 | 0 | 1 | 1 | 1 | 3-8 | 0-0.0 |
| Apr 13, 2013 | at Maritime (N.Y.) | 21-4 | * | * | 0 | 3 | 3 | 2 | .300 | 1 | .625 | 0 | 0 | 2 | 0 | 0 | 3-8 | 0-0.0 |
| Apr 17, 2013 | KEAN UNIVERSITY | 10-6 | * | * | 2 | 1 | 3 | 6 | .304 | 2 | .587 | 0 | 0 | 8 | 4 | 1 | 9-16 | 1-0.5 |
| Apr 20, 2013 | FARMINGDALE STATE | 14-2 | * | * | 0 | 0 | 0 | 2 | .292 | 0 | .562 | 0 | 0 | 4 | 3 | 0 | 4-12 | 1-0.5 |
| Apr 24, 2013 | RICHARD STOCKTON | 12-5 | * | * | 0 | 0 | 0 | 4 | .269 | 2 | .558 | 0 | 0 | 5 | 0 | 0 | 3-12 | 0-0.0 |
| Apr 27, 2013 | KEAN UNIVERSITY | 16-7 | * | * | 6 | 0 | 6 | 9 | .328 | 8 | .607 | 0 | 0 | 7 | 1 | 0 | 10-17 | 1-0.5 |
| May 08, 2013 | at Stevens Ducks | 11-13 | * | * | 3 | 1 | 4 | 6 | .343 | 5 | .627 | 0 | 0 | 10 | 4 | 0 | 18-26 | 1-0.5 |
| Totals | 231-115 | 17 | 16 | 23 | 8 | 31 | 67 | .343 | 42 | .627 | 0 | 0 | 103 | 26 | 6 | 129-227 | 10-6.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.94 Goals per game: 1.35 Assists per game: 0.47 Points per game: 1.82 Faceoff W-L pct: 0.568 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |