| #44 Colton Schenck |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2014 | MUHLENBERG COLLEGE | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 22, 2014 | RENSSELAER | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 01, 2014 | at Dickinson | 14-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2014 | VASSAR COLLEGE | 14-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2014 | URSINUS COLLEGE | 18-11 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2014 | ST. MARY'S COLLEGE | 13-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2014 | STEVENS | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2014 | at Curry | 19-9 | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 29, 2014 | MOUNT ST. MARY | 27-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 02, 2014 | RICHARD STOCKTON | 17-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 09, 2014 | at Mount Saint Vincent | 16-4 | * | 0 | 0 | 0 | 3 | .000 | 1 | .714 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2014 | at Farmingdale State | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2014 | MARITIME COLLEGE | 20-2 | * | 0 | 1 | 1 | 2 | .000 | 0 | .556 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1.0 | |
| Apr 19, 2014 | at Albright | 10-9 | * | 0 | 1 | 1 | 0 | .000 | 0 | .556 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1.0 | |
| Apr 23, 2014 | at Kean University | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0 | 2 | 0 | 0 | 1-1 | 0-0.0 | |
| Apr 30, 2014 | RICHARD STOCKTON | 18-7 | * | 0 | 1 | 1 | 0 | .000 | 0 | .556 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0.5 | |
| May 03, 2014 | KEAN UNIVERSITY | 17-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| May 07, 2014 | at Ithaca | 4-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Totals | 259-135 | 18 | 0 | 0 | 4 | 4 | 10 | .000 | 6 | .600 | 0 | 0 | 34 | 6 | 7 | 1-1 | 5-4.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.56 Goals per game: 0.00 Assists per game: 0.22 Points per game: 0.22 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |